Tag : cve@mitre.org

0 attack reports | 2352 vulnerabilities

Vulnerabilities

CVE CVSS Published Product impacted Tags
CVE-2024-42017 10.0 Sept. 30, 2024, 6:15 p.m. LOGO-VULNERABLEAtos Eviden iCare
CVE-2024-45519 10.0 Oct. 2, 2024, 10:15 p.m. LOGO-VULNERABLEZimbra Collaboration
CVE-2024-39930 9.9 July 4, 2024, 4:15 p.m. LOGO-VULNERABLEGogs
CVE-2024-39931 9.9 July 4, 2024, 4:15 p.m. LOGO-VULNERABLEGogs
CVE-2024-39932 9.9 July 4, 2024, 4:15 p.m. LOGO-VULNERABLEGogs
CVE-2024-39943 9.9 July 4, 2024, 11:15 p.m. LOGO-VULNERABLErejetto HFS (HTTP File Server)
CVE-2024-44761 9.9 Aug. 28, 2024, 7:15 p.m. LOGO-VULNERABLEEQ Enterprise Management System
CVE-2024-33109 9.9 Sept. 19, 2024, 7:15 p.m. LOGO-VULNERABLETiptel IP 286
CVE-2024-36080 9.8 May 19, 2024, 8:15 p.m. LOGO-VULNERABLEWestermo EDW-100 serial-to-Ethernet converter
CVE-2024-36081 9.8 May 19, 2024, 8:15 p.m. LOGO-VULNERABLEWestermo EDW-100 devices
CVE-2024-40539 9.8 July 12, 2024, 4:15 p.m. LOGO-VULNERABLEmy-springsecurity-plus
CVE-2024-40540 9.8 July 12, 2024, 4:15 p.m. LOGO-VULNERABLEmy-springsecurity-plus
CVE-2024-40541 9.8 July 12, 2024, 4:15 p.m. LOGO-VULNERABLEmy-springsecurity-plus
CVE-2024-40542 9.8 July 12, 2024, 4:15 p.m. LOGO-VULNERABLEmy-springsecurity-plus
CVE-2024-42005 9.8 Aug. 7, 2024, 3:15 p.m. LOGO-VULNERABLEDjango
CVE-2024-34479 9.8 Aug. 7, 2024, 4:15 p.m. LOGO-VULNERABLESourceCodester Computer Laboratory Management System
CVE-2024-41476 9.8 Aug. 12, 2024, 1:38 p.m. LOGO-VULNERABLEAMTT Hotel Broadband Operation System (HiBOS)
CVE-2024-23168 9.8 Aug. 15, 2024, 7:15 p.m. LOGO-VULNERABLEXiexe XSOverlay
CVE-2024-42634 9.8 Aug. 16, 2024, 4:15 p.m. LOGO-VULNERABLETenda AC9
CVE-2024-42637 9.8 Aug. 16, 2024, 6:15 p.m. LOGO-VULNERABLEH3C R3010
CVE-2024-44076 9.8 Aug. 19, 2024, 3:15 a.m. LOGO-VULNERABLEMicrocks
CVE-2024-44083 9.8 Aug. 19, 2024, 4:15 a.m. LOGO-VULNERABLEHex-Rays IDA Pro
CVE-2024-42813 9.8 Aug. 19, 2024, 8:15 p.m. LOGO-VULNERABLETRENDnet TEW-752DRU
CVE-2024-42558 9.8 Aug. 20, 2024, 1:15 p.m. LOGO-VULNERABLEHotel Management System
CVE-2024-42559 9.8 Aug. 20, 2024, 1:15 p.m. LOGO-VULNERABLEHotel Management System
CVE-2024-42562 9.8 Aug. 20, 2024, 1:15 p.m. LOGO-VULNERABLEPharmacy Management System
CVE-2024-42565 9.8 Aug. 20, 2024, 1:15 p.m. LOGO-VULNERABLEERP
CVE-2024-42567 9.8 Aug. 20, 2024, 1:15 p.m. LOGO-VULNERABLESchool Management System
CVE-2024-42569 9.8 Aug. 20, 2024, 1:15 p.m. LOGO-VULNERABLESchool Management System
CVE-2024-42570 9.8 Aug. 20, 2024, 1:15 p.m. LOGO-VULNERABLESchool Management System
CVE-2024-42571 9.8 Aug. 20, 2024, 1:15 p.m. LOGO-VULNERABLESchool Management System
CVE-2024-42574 9.8 Aug. 20, 2024, 1:15 p.m. LOGO-VULNERABLESchool Management System
CVE-2024-42575 9.8 Aug. 20, 2024, 1:15 p.m. LOGO-VULNERABLESchool Management System
CVE-2024-33872 9.8 Aug. 20, 2024, 2:15 p.m. LOGO-VULNERABLEKeyfactor Command
CVE-2024-30949 9.8 Aug. 20, 2024, 3:15 p.m. LOGO-VULNERABLEnewlib
CVE-2024-42777 9.8 Aug. 21, 2024, 6:15 p.m. LOGO-VULNERABLEKashipara Music Management System
CVE-2024-45166 9.8 Aug. 22, 2024, 4:15 a.m. LOGO-VULNERABLEUCI IDOL 2
CVE-2024-45167 9.8 Aug. 22, 2024, 4:15 a.m. LOGO-VULNERABLEUCI IDOL 2
CVE-2024-45169 9.8 Aug. 22, 2024, 4:15 a.m. LOGO-VULNERABLEUCI IDOL 2
CVE-2024-36445 9.8 Aug. 22, 2024, 3:15 p.m. LOGO-VULNERABLESwissphone DiCal-RED 4009
CVE-2024-45191 9.8 Aug. 22, 2024, 4:15 p.m. LOGO-VULNERABLEMatrix libolm (Olm)
CVE-2024-42765 9.8 Aug. 23, 2024, 3:15 p.m. LOGO-VULNERABLEKashipara Bus Ticket Reservation System
CVE-2024-42531 9.8 Aug. 23, 2024, 5:15 p.m. LOGO-VULNERABLEEzviz Internet PT Camera CS-CV246
CVE-2024-45256 9.8 Aug. 26, 2024, 7:15 a.m. LOGO-VULNERABLEBYOB (Build Your Own Botnet)
CVE-2024-41285 9.8 Aug. 26, 2024, 4:15 p.m. LOGO-VULNERABLEFAST FW300R
CVE-2024-44555 9.8 Aug. 26, 2024, 4:15 p.m. LOGO-VULNERABLETenda AX1806
CVE-2024-41444 9.8 Aug. 26, 2024, 5:15 p.m. LOGO-VULNERABLESeaCMS
CVE-2024-45321 9.8 Aug. 27, 2024, 4:15 a.m. LOGO-VULNERABLEApp::cpanminus package for Perl
CVE-2024-42905 9.8 Aug. 28, 2024, 6:15 p.m. LOGO-VULNERABLEDCME-320
CVE-2024-45435 9.8 Aug. 29, 2024, 3:15 a.m. LOGO-VULNERABLEChartist
CVE-2024-45488 9.8 Aug. 30, 2024, 2:15 a.m. LOGO-VULNERABLEOne Identity Safeguard for Privileged Passwords
CVE-2024-45490 9.8 Aug. 30, 2024, 3:15 a.m. LOGO-VULNERABLEexpat
CVE-2024-44921 9.8 Sept. 3, 2024, 12:15 p.m. LOGO-VULNERABLESeaCMS
CVE-2024-41433 9.8 Sept. 3, 2024, 9:15 p.m. LOGO-VULNERABLEPingCAP TiDB
CVE-2024-44401 9.8 Sept. 6, 2024, 4:15 p.m. LOGO-VULNERABLED-Link DI-8100G
CVE-2024-44402 9.8 Sept. 6, 2024, 4:15 p.m. LOGO-VULNERABLED-Link DI-8100G
CVE-2024-44721 9.8 Sept. 9, 2024, 4:15 p.m. LOGO-VULNERABLESeaCMS
CVE-2024-44849 9.8 Sept. 9, 2024, 6:15 p.m. LOGO-VULNERABLEQualitor
CVE-2023-37226 9.8 Sept. 10, 2024, 2:15 p.m. LOGO-VULNERABLELoftware Spectrum
CVE-2023-37227 9.8 Sept. 10, 2024, 2:15 p.m. LOGO-VULNERABLELoftware Spectrum
CVE-2023-37231 9.8 Sept. 10, 2024, 2:15 p.m. LOGO-VULNERABLELoftware Spectrum
CVE-2024-44677 9.8 Sept. 10, 2024, 4:15 p.m. LOGO-VULNERABLEeladmin
CVE-2024-44893 9.8 Sept. 10, 2024, 5:15 p.m. LOGO-VULNERABLEJimuReport
CVE-2024-44466 9.8 Sept. 11, 2024, 4:15 p.m. LOGO-VULNERABLECOMFAST CF-XR11
CVE-2024-44541 9.8 Sept. 11, 2024, 7:15 p.m. LOGO-VULNERABLEevilnapsis Inventio Lite
CVE-2024-35515 9.8 Sept. 18, 2024, 3:15 p.m. LOGO-VULNERABLEsqlitedict
CVE-2024-44542 9.8 Sept. 18, 2024, 3:15 p.m. LOGO-VULNERABLEtodesk
CVE-2024-34399 9.8 Sept. 18, 2024, 6:15 p.m. LOGO-VULNERABLEBMC Remedy Mid Tier
CVE-2024-46946 9.8 Sept. 19, 2024, 5:15 a.m. LOGO-VULNERABLELangChain Experimental
CVE-2024-45489 9.8 Sept. 20, 2024, 5:15 p.m. LOGO-VULNERABLEArc
CVE-2024-34331 9.8 Sept. 23, 2024, 4:15 p.m. LOGO-VULNERABLEParallels Desktop for Mac
CVE-2023-26686 9.8 Sept. 25, 2024, 1:15 a.m. LOGO-VULNERABLECS-Cart MultiVendor
CVE-2023-26689 9.8 Sept. 25, 2024, 1:15 a.m. LOGO-VULNERABLECS-Cart MultiVendor
CVE-2024-42797 9.8 Sept. 25, 2024, 1:15 a.m. LOGO-VULNERABLEKashipara Music Management System
CVE-2024-46612 9.8 Sept. 25, 2024, 1:15 a.m. LOGO-VULNERABLEIceCMS
CVE-2024-46957 9.8 Sept. 25, 2024, 1:15 a.m. LOGO-VULNERABLEmellium.im/xmpp
CVE-2024-46293 9.8 Sept. 30, 2024, 3:15 p.m. LOGO-VULNERABLEOnline Medicine Ordering System
CVE-2024-41276 9.8 Oct. 1, 2024, 2:15 p.m. LOGO-VULNERABLEKaiten
CVE-2024-45186 9.8 Oct. 2, 2024, 5:15 a.m. LOGO-VULNERABLEFileSender
CVE-2024-28739 9.6 Aug. 6, 2024, 7:15 p.m. LOGO-VULNERABLEKoha ILS
CVE-2024-42581 9.6 Aug. 20, 2024, 1:15 p.m. LOGO-VULNERABLEWarehouse Inventory System
CVE-2024-36439 9.4 Aug. 22, 2024, 3:15 p.m. LOGO-VULNERABLESwissphone DiCal-RED
CVE-2024-42764 9.4 Aug. 23, 2024, 3:15 p.m. LOGO-VULNERABLEKashipara Bus Ticket Reservation System
CVE-2024-41247 9.1 Aug. 7, 2024, 4:15 p.m. LOGO-VULNERABLEUnknown
CVE-2024-45163 9.1 Aug. 22, 2024, 4:15 a.m. LOGO-VULNERABLEMirai botnet
CVE-2024-45168 9.1 Aug. 22, 2024, 4:15 a.m. LOGO-VULNERABLEUCI IDOL 2
CVE-2024-42775 9.1 Aug. 22, 2024, 5:15 p.m. LOGO-VULNERABLEKashipara Hotel Management System
CVE-2024-33852 9.1 Aug. 23, 2024, 5:15 p.m. LOGO-VULNERABLECentreon Web
CVE-2024-33853 9.1 Aug. 23, 2024, 5:15 p.m. LOGO-VULNERABLECentreon Web
CVE-2024-44760 9.1 Aug. 28, 2024, 8:15 p.m. LOGO-VULNERABLEShenzhou News Union Enterprise Management System
CVE-2024-45436 9.1 Aug. 29, 2024, 3:15 a.m. LOGO-VULNERABLEOllama
CVE-2024-42885 9.1 Sept. 5, 2024, 4:15 p.m. LOGO-VULNERABLEESAFENET CDG
CVE-2024-45758 9.1 Sept. 6, 2024, 4:15 p.m. LOGO-VULNERABLEH2O.ai H2O
CVE-2024-40457 9.1 Sept. 12, 2024, 2:16 p.m. LOGO-VULNERABLENo-IP Dynamic Update Client (DUC) v3.x
CVE-2024-42514 9.1 Oct. 1, 2024, 7:15 p.m. LOGO-VULNERABLEMitel MiContact Center Business
CVE-2024-25660 9.0 Oct. 1, 2024, 4:15 p.m. LOGO-VULNERABLEInfinera TNMS (Transcend Network Management System)
CVE-2024-36077 8.8 May 22, 2024, 5:16 p.m. LOGO-VULNERABLEQlik Sense Enterprise for Windows
CVE-2024-40518 8.8 July 12, 2024, 4:15 p.m. LOGO-VULNERABLESeaCMS
CVE-2024-40519 8.8 July 12, 2024, 4:15 p.m. LOGO-VULNERABLESeaCMS
CVE-2024-40520 8.8 July 12, 2024, 4:15 p.m. LOGO-VULNERABLESeaCMS
CVE-2024-40521 8.8 July 12, 2024, 4:15 p.m. LOGO-VULNERABLESeaCMS
CVE-2024-40522 8.8 July 12, 2024, 4:15 p.m. LOGO-VULNERABLESeaCMS
CVE-2024-40543 8.8 July 12, 2024, 4:15 p.m. LOGO-VULNERABLEPublicCMS
CVE-2024-40544 8.8 July 12, 2024, 4:15 p.m. LOGO-VULNERABLEPublicCMS
CVE-2024-40545 8.8 July 12, 2024, 4:15 p.m. LOGO-VULNERABLEPublicCMS
CVE-2024-40546 8.8 July 12, 2024, 4:15 p.m. LOGO-VULNERABLEPublicCMS
CVE-2024-40548 8.8 July 12, 2024, 4:15 p.m. LOGO-VULNERABLEPublicCMS
CVE-2024-40549 8.8 July 12, 2024, 4:15 p.m. LOGO-VULNERABLEPublicCMS
CVE-2024-40550 8.8 July 12, 2024, 4:15 p.m. LOGO-VULNERABLEPublic CMS
CVE-2024-40551 8.8 July 12, 2024, 4:15 p.m. LOGO-VULNERABLEPublicCMS
CVE-2024-40552 8.8 July 12, 2024, 4:15 p.m. LOGO-VULNERABLEPublicCMS
CVE-2024-41376 8.8 Aug. 5, 2024, 5:15 p.m. LOGO-VULNERABLEdzzoffice
CVE-2024-41616 8.8 Aug. 6, 2024, 4:15 p.m. LOGO-VULNERABLED-Link DIR-300 REVA
CVE-2024-43199 8.8 Aug. 7, 2024, 2:15 p.m. LOGO-VULNERABLENagios NDOUtils
CVE-2024-41240 8.8 Aug. 7, 2024, 6:15 p.m. LOGO-VULNERABLEKashipara Responsive School Management System
CVE-2024-40500 8.8 Aug. 12, 2024, 5:15 p.m. LOGO-VULNERABLEi-librarian
CVE-2024-42737 8.8 Aug. 13, 2024, 2:15 p.m. LOGO-VULNERABLETOTOLINK X5000r
CVE-2024-42738 8.8 Aug. 13, 2024, 2:15 p.m. LOGO-VULNERABLETOTOLINK X5000r
CVE-2024-42739 8.8 Aug. 13, 2024, 2:15 p.m. LOGO-VULNERABLETOTOLINK X5000r
CVE-2024-42676 8.8 Aug. 15, 2024, 2:15 p.m. LOGO-VULNERABLEHuizhi enterprise resource management system
CVE-2024-22218 8.8 Aug. 15, 2024, 6:15 p.m. LOGO-VULNERABLETerminalfour
CVE-2024-42658 8.8 Aug. 19, 2024, 5:15 p.m. LOGO-VULNERABLEwishnet Nepstech Wifi Router NTPL-XPON1GFEVN
CVE-2024-42553 8.8 Aug. 20, 2024, 1:15 p.m. LOGO-VULNERABLEHotel Management System
CVE-2024-42554 8.8 Aug. 20, 2024, 1:15 p.m. LOGO-VULNERABLEHotel Management System
CVE-2024-42555 8.8 Aug. 20, 2024, 1:15 p.m. LOGO-VULNERABLEHotel Management System
CVE-2024-42561 8.8 Aug. 20, 2024, 1:15 p.m. LOGO-VULNERABLEPharmacy Management System
CVE-2024-42566 8.8 Aug. 20, 2024, 1:15 p.m. LOGO-VULNERABLESchool Management System
CVE-2024-42576 8.8 Aug. 20, 2024, 1:15 p.m. LOGO-VULNERABLEWarehouse Inventory System
CVE-2024-42582 8.8 Aug. 20, 2024, 1:15 p.m. LOGO-VULNERABLEWarehouse Inventory System
CVE-2024-42583 8.8 Aug. 20, 2024, 1:15 p.m. LOGO-VULNERABLEWarehouse Inventory System
CVE-2024-42585 8.8 Aug. 20, 2024, 1:15 p.m. LOGO-VULNERABLEWarehouse Inventory System
CVE-2024-42586 8.8 Aug. 20, 2024, 1:15 p.m. LOGO-VULNERABLEWarehouse Inventory System
CVE-2024-42607 8.8 Aug. 20, 2024, 3:15 p.m. LOGO-VULNERABLEPligg CMS
CVE-2024-42610 8.8 Aug. 20, 2024, 3:15 p.m. LOGO-VULNERABLEPligg CMS
CVE-2024-42611 8.8 Aug. 20, 2024, 3:15 p.m. LOGO-VULNERABLEPligg CMS
CVE-2024-42613 8.8 Aug. 20, 2024, 3:15 p.m. LOGO-VULNERABLEPligg CMS
CVE-2024-42617 8.8 Aug. 20, 2024, 3:15 p.m. LOGO-VULNERABLEPligg CMS
CVE-2024-42618 8.8 Aug. 20, 2024, 3:15 p.m. LOGO-VULNERABLEPligg CMS
CVE-2024-42621 8.8 Aug. 20, 2024, 3:15 p.m. LOGO-VULNERABLEPligg CMS
CVE-2024-42619 8.8 Aug. 20, 2024, 7:15 p.m. LOGO-VULNERABLEPligg CMS
CVE-2024-42786 8.8 Aug. 21, 2024, 6:15 p.m. LOGO-VULNERABLEKashipara Music Management System
CVE-2024-43033 8.8 Aug. 22, 2024, 1:15 a.m. LOGO-VULNERABLEJPress
CVE-2024-44381 8.8 Aug. 23, 2024, 4:15 p.m. LOGO-VULNERABLED-Link DI_8004W
CVE-2024-44382 8.8 Aug. 23, 2024, 4:15 p.m. LOGO-VULNERABLED-Link DI_8004W
CVE-2024-39841 8.8 Aug. 23, 2024, 5:15 p.m. LOGO-VULNERABLECentreon Web
CVE-2024-44558 8.8 Aug. 26, 2024, 1:15 p.m. LOGO-VULNERABLETenda AX1806
CVE-2024-42791 8.8 Aug. 26, 2024, 4:15 p.m. LOGO-VULNERABLEKashipara Music Management System
CVE-2024-44550 8.8 Aug. 26, 2024, 4:15 p.m. LOGO-VULNERABLETenda AX1806
CVE-2024-44553 8.8 Aug. 26, 2024, 4:15 p.m. LOGO-VULNERABLETenda AX1806
CVE-2024-41622 8.8 Aug. 27, 2024, 4:15 p.m. LOGO-VULNERABLED-Link DIR-846W A1
CVE-2024-44340 8.8 Aug. 27, 2024, 4:15 p.m. LOGO-VULNERABLED-Link DIR-846W A1
CVE-2024-44341 8.8 Aug. 27, 2024, 4:15 p.m. LOGO-VULNERABLED-Link DIR-846W A1
CVE-2024-44342 8.8 Aug. 27, 2024, 4:15 p.m. LOGO-VULNERABLED-Link DIR-846W
CVE-2024-34195 8.8 Aug. 28, 2024, 8:15 p.m. LOGO-VULNERABLETOTOLINK AC1200 Wireless Router A3002R Firmware
CVE-2023-49233 8.8 Sept. 3, 2024, 5:15 p.m. LOGO-VULNERABLEVisual Planning Admin Center
CVE-2024-42902 8.8 Sept. 3, 2024, 6:15 p.m. LOGO-VULNERABLELimeSurvey
CVE-2024-44587 8.8 Sept. 5, 2024, 2:15 p.m. LOGO-VULNERABLEAlton Management System
CVE-2024-45173 8.8 Sept. 5, 2024, 3:15 p.m. LOGO-VULNERABLEC-MOR Video Surveillance
CVE-2024-45171 8.8 Sept. 5, 2024, 4:15 p.m. LOGO-VULNERABLEza-internet C-MOR Video Surveillance
CVE-2024-45175 8.8 Sept. 5, 2024, 4:15 p.m. LOGO-VULNERABLEC-MOR Video Surveillance
CVE-2024-44739 8.8 Sept. 6, 2024, 1:15 p.m. LOGO-VULNERABLESourcecodester Simple Forum Website
CVE-2024-44333 8.8 Sept. 9, 2024, 5:15 p.m. LOGO-VULNERABLED-Link DI-7003GV2
CVE-2024-44334 8.8 Sept. 9, 2024, 6:15 p.m. LOGO-VULNERABLED-Link DI-7003GV2
CVE-2024-44335 8.8 Sept. 9, 2024, 6:15 p.m. LOGO-VULNERABLED-Link DI-7003GV2
CVE-2023-37229 8.8 Sept. 10, 2024, 2:15 p.m. LOGO-VULNERABLELoftware Spectrum
CVE-2023-37230 8.8 Sept. 10, 2024, 2:15 p.m. LOGO-VULNERABLELoftware Spectrum
CVE-2023-37233 8.8 Sept. 10, 2024, 4:15 p.m. LOGO-VULNERABLELoftware Spectrum
CVE-2024-44570 8.8 Sept. 11, 2024, 5:15 p.m. LOGO-VULNERABLERELY-PCIe
CVE-2024-44571 8.8 Sept. 11, 2024, 5:15 p.m. LOGO-VULNERABLERELY-PCIe
CVE-2024-44572 8.8 Sept. 11, 2024, 5:15 p.m. LOGO-VULNERABLERELY-PCIe
CVE-2024-44574 8.8 Sept. 11, 2024, 5:15 p.m. LOGO-VULNERABLERELY-PCIe
CVE-2024-44577 8.8 Sept. 11, 2024, 5:15 p.m. LOGO-VULNERABLERELY-PCIe
CVE-2024-46048 8.8 Sept. 13, 2024, 2:15 p.m. LOGO-VULNERABLETenda FH451
CVE-2024-46085 8.8 Sept. 17, 2024, 1:15 p.m. LOGO-VULNERABLEFrogCMS
CVE-2024-46362 8.8 Sept. 17, 2024, 1:15 p.m. LOGO-VULNERABLEFrogCMS
CVE-2024-46086 8.8 Sept. 18, 2024, 4:15 p.m. LOGO-VULNERABLEFrogCMS
CVE-2023-26687 8.8 Sept. 25, 2024, 1:15 a.m. LOGO-VULNERABLECS-Cart MultiVendor
CVE-2023-26690 8.8 Sept. 25, 2024, 1:15 a.m. LOGO-VULNERABLECS-Cart MultiVendor
CVE-2024-45979 8.8 Sept. 26, 2024, 5:15 p.m. LOGO-VULNERABLELines Police CAD
CVE-2024-45980 8.8 Sept. 26, 2024, 5:15 p.m. LOGO-VULNERABLEMEANStore
CVE-2024-45981 8.8 Sept. 26, 2024, 5:15 p.m. LOGO-VULNERABLEBookReviewLibrary
CVE-2024-45982 8.8 Sept. 26, 2024, 5:15 p.m. LOGO-VULNERABLEscheduleR
CVE-2024-46280 8.8 Sept. 30, 2024, 3:15 p.m. LOGO-VULNERABLEPIX-LINK LV-WR22 RE3002-P1-01_V117.0
CVE-2024-28809 8.8 Sept. 30, 2024, 6:15 p.m. LOGO-VULNERABLEInfinera hiT 7300
CVE-2024-28812 8.8 Sept. 30, 2024, 7:15 p.m. LOGO-VULNERABLEInfinera hiT 7300
CVE-2024-46626 8.8 Oct. 2, 2024, 5:15 p.m. LOGO-VULNERABLEOS4ED openSIS-Classic
CVE-2024-41589 8.8 Oct. 3, 2024, 7:15 p.m. LOGO-VULNERABLEDrayTek Vigor310
CVE-2024-39936 8.6 July 4, 2024, 9:15 p.m. LOGO-VULNERABLEQt
CVE-2024-39937 8.6 July 4, 2024, 10:15 p.m. LOGO-VULNERABLEsupOS
CVE-2023-47105 8.6 Sept. 18, 2024, 5:15 p.m. LOGO-VULNERABLEChaosblade
CVE-2024-45752 8.5 Sept. 19, 2024, 4:15 p.m. LOGO-VULNERABLElogiops
CVE-2024-32503 8.4 June 7, 2024, 4:15 p.m. LOGO-VULNERABLESamsung Mobile Processor and Wearable Processor Exynos 850
CVE-2024-31959 8.4 June 7, 2024, 5:15 p.m. LOGO-VULNERABLESamsung Mobile Processor Exynos 2200
CVE-2024-32502 8.4 June 7, 2024, 5:15 p.m. LOGO-VULNERABLESamsung Mobile Processor and Wearable Processor Exynos
CVE-2024-31956 8.4 June 13, 2024, 5:15 p.m. LOGO-VULNERABLESamsung Mobile Processor Exynos 2200
CVE-2024-32504 8.4 June 13, 2024, 5:15 p.m. LOGO-VULNERABLESamsung Mobile Processor and Wearable Processor Exynos
CVE-2023-50806 8.4 July 9, 2024, 7:15 p.m. LOGO-VULNERABLESamsung Mobile Processor
CVE-2024-41308 8.4 Aug. 7, 2024, 4:15 p.m. LOGO-VULNERABLEIT Solutions Enjay CRM OS
CVE-2024-42851 8.4 Aug. 27, 2024, 6:15 p.m. LOGO-VULNERABLEexiftags
CVE-2023-47480 8.4 Sept. 20, 2024, 5:15 p.m. LOGO-VULNERABLEPure Data
CVE-2024-41605 8.4 Sept. 26, 2024, 4:15 p.m. LOGO-VULNERABLEFoxit PDF Reader
CVE-2024-28813 8.4 Sept. 30, 2024, 7:15 p.m. LOGO-VULNERABLEInfinera hiT 7300
CVE-2024-42381 8.3 July 31, 2024, 6:15 a.m. LOGO-VULNERABLEHomebrew brew
CVE-2024-42995 8.3 Aug. 16, 2024, 5:15 p.m. LOGO-VULNERABLEVTiger CRM
CVE-2023-50805 8.1 July 9, 2024, 7:15 p.m. LOGO-VULNERABLESamsung Mobile Processor
CVE-2023-50807 8.1 July 9, 2024, 7:15 p.m. LOGO-VULNERABLESamsung Exynos Modem 5300
CVE-2024-29153 8.1 July 9, 2024, 8:15 p.m. LOGO-VULNERABLESamsung Mobile Processor
CVE-2024-42991 8.1 Sept. 3, 2024, 4:15 p.m. LOGO-VULNERABLEMCMS
CVE-2024-41290 8.1 Oct. 2, 2024, 5:15 p.m. LOGO-VULNERABLEFlatPress CMS
CVE-2024-42578 8.0 Aug. 20, 2024, 1:15 p.m. LOGO-VULNERABLEWarehouse Inventory System
CVE-2024-42915 8.0 Aug. 23, 2024, 3:15 p.m. LOGO-VULNERABLEStaff Appraisal System
CVE-2024-44390 8.0 Aug. 23, 2024, 5:15 p.m. LOGO-VULNERABLETenda FH1206
CVE-2024-44563 8.0 Aug. 26, 2024, 12:15 p.m. LOGO-VULNERABLETenda AX1806
CVE-2024-44565 8.0 Aug. 26, 2024, 12:15 p.m. LOGO-VULNERABLETenda AX1806
CVE-2024-44557 8.0 Aug. 26, 2024, 4:15 p.m. LOGO-VULNERABLETenda AX1806
CVE-2024-45264 8.0 Aug. 27, 2024, 4:15 p.m. LOGO-VULNERABLESkySystem Arfa-CMS
CVE-2023-36103 8.0 Sept. 10, 2024, 4:15 p.m. LOGO-VULNERABLETenda AC15
CVE-2024-44815 8.0 Sept. 10, 2024, 4:15 p.m. LOGO-VULNERABLEHathway Skyworth Router CM5100
CVE-2024-44667 8.0 Sept. 10, 2024, 5:15 p.m. LOGO-VULNERABLEShenzhen Haichangxing Technology Co., Ltd HCX H822 4G LTE Router
CVE-2024-46394 8.0 Sept. 19, 2024, 2:15 p.m. LOGO-VULNERABLEFrogCMS
CVE-2024-46461 8.0 Sept. 25, 2024, 3:15 p.m. LOGO-VULNERABLEVLC media player
CVE-2024-46328 8.0 Sept. 26, 2024, 2:15 p.m. LOGO-VULNERABLEVONETS VAP11G-300
CVE-2024-46329 8.0 Sept. 26, 2024, 2:15 p.m. LOGO-VULNERABLEVONETS VAP11G-300
CVE-2024-46628 8.0 Sept. 26, 2024, 8:15 p.m. LOGO-VULNERABLETenda G3 Router firmware
CVE-2024-46313 8.0 Sept. 30, 2024, 3:15 p.m. LOGO-VULNERABLETP-Link WR941ND
CVE-2024-41586 8.0 Oct. 3, 2024, 7:15 p.m. LOGO-VULNERABLEDrayTek Vigor310
CVE-2024-41592 8.0 Oct. 3, 2024, 7:15 p.m. LOGO-VULNERABLEDrayTek Vigor3910
CVE-2024-41595 8.0 Oct. 3, 2024, 7:15 p.m. LOGO-VULNERABLEDrayTek Vigor310
CVE-2024-41596 8.0 Oct. 3, 2024, 7:15 p.m. LOGO-VULNERABLEDrayTek Vigor310
CVE-2024-39934 7.8 July 4, 2024, 7:15 p.m. LOGO-VULNERABLERobotmk
CVE-2024-42051 7.8 July 28, 2024, 3:15 a.m. LOGO-VULNERABLESplashtop Streamer for Windows
CVE-2024-42052 7.8 July 28, 2024, 3:15 a.m. LOGO-VULNERABLESplashtop Streamer for Windows
CVE-2024-42053 7.8 July 28, 2024, 3:15 a.m. LOGO-VULNERABLESplashtop Streamer for Windows
CVE-2024-42736 7.8 Aug. 13, 2024, 2:15 p.m. LOGO-VULNERABLETOTOLINK X5000r
CVE-2024-38456 7.8 Sept. 3, 2024, 6:15 p.m. LOGO-VULNERABLEHIGH-LEIT
CVE-2024-31960 7.8 Sept. 10, 2024, 4:15 p.m. LOGO-VULNERABLESamsung Mobile Processor Exynos 1480
CVE-2024-39933 7.7 July 4, 2024, 4:15 p.m. LOGO-VULNERABLEGogs
CVE-2024-25661 7.7 Oct. 1, 2024, 3:15 p.m. LOGO-VULNERABLEInfinera TNMS (Transcend Network Management System)
CVE-2024-35540 7.6 Aug. 20, 2024, 3:15 p.m. LOGO-VULNERABLETypecho
CVE-2024-36443 7.6 Aug. 22, 2024, 2:15 p.m. LOGO-VULNERABLESwissphone DiCal-RED 4009
CVE-2024-44728 7.6 Sept. 5, 2024, 5:15 p.m. LOGO-VULNERABLESourcecodehero Event Management System
CVE-2024-41228 7.6 Sept. 23, 2024, 4:15 p.m. LOGO-VULNERABLEAliyunContainerService pouch
CVE-2024-46639 7.6 Sept. 23, 2024, 8:15 p.m. LOGO-VULNERABLEHelpDeskZ
CVE-2024-46607 7.6 Sept. 25, 2024, 1:15 a.m. LOGO-VULNERABLEIceCMS
CVE-2024-46510 7.6 Sept. 30, 2024, 4:15 p.m. LOGO-VULNERABLEESAFENET CDG
CVE-2024-46549 7.6 Sept. 30, 2024, 5:15 p.m. LOGO-VULNERABLETP-Link Kasa KP125M
CVE-2024-34510 7.5 May 5, 2024, 8:15 p.m. LOGO-VULNERABLEGradio
