Tag : cna@vuldb.com

0 attack reports | 508 vulnerabilities

Vulnerabilities

CVE CVSS Published Product impacted Tags
CVE-2024-6439 9.8 July 2, 2024, 11:15 a.m. LOGO-VULNERABLESourceCodester Home Owners Collection Management System
CVE-2024-6440 9.8 July 2, 2024, 11:15 a.m. LOGO-VULNERABLESourceCodester Home Owners Collection Management System
CVE-2024-4491 8.8 May 5, 2024, 12:15 a.m. LOGO-VULNERABLETenda i21
CVE-2024-4492 8.8 May 5, 2024, 1:15 a.m. LOGO-VULNERABLETenda i21
CVE-2024-4493 8.8 May 5, 2024, 3:15 a.m. LOGO-VULNERABLETenda i21
CVE-2024-4494 8.8 May 5, 2024, 5:15 a.m. LOGO-VULNERABLETenda i21
CVE-2024-4495 8.8 May 5, 2024, 6:15 a.m. LOGO-VULNERABLETenda i21
CVE-2024-4496 8.8 May 5, 2024, 6:15 a.m. LOGO-VULNERABLETenda i21
CVE-2024-4497 8.8 May 5, 2024, 7:15 a.m. LOGO-VULNERABLETenda i21
CVE-2024-6189 8.8 June 20, 2024, 2:15 p.m. LOGO-VULNERABLETenda A301
CVE-2024-6900 8.8 July 19, 2024, 7:15 a.m. LOGO-VULNERABLESourceCodester Record Management System
CVE-2024-6901 8.8 July 19, 2024, 7:15 a.m. LOGO-VULNERABLESourceCodester Record Management System
CVE-2024-6902 8.8 July 19, 2024, 8:15 a.m. LOGO-VULNERABLESourceCodester Record Management System
CVE-2024-6903 8.8 July 19, 2024, 8:15 a.m. LOGO-VULNERABLESourceCodester Record Management System
CVE-2024-6962 8.8 July 22, 2024, 12:15 a.m. LOGO-VULNERABLETenda O3
CVE-2024-6963 8.8 July 22, 2024, 12:15 a.m. LOGO-VULNERABLETenda O3
CVE-2024-6964 8.8 July 22, 2024, 2:15 a.m. LOGO-VULNERABLETenda O3
CVE-2024-6965 8.8 July 22, 2024, 2:15 a.m. LOGO-VULNERABLETenda O3
CVE-2024-4791 7.5 May 14, 2024, 3:44 p.m. LOGO-VULNERABLEContemporary Control System BASrouter BACnet BASRT-B
CVE-2024-4582 7.3 May 7, 2024, 11:15 a.m. LOGO-VULNERABLEFaraday GM8181
CVE-2024-4920 7.3 May 16, 2024, 12:15 a.m. LOGO-VULNERABLESourceCodester Online Discussion Forum Site
CVE-2024-4966 7.3 May 16, 2024, 8:15 a.m. LOGO-VULNERABLESourceCodester SchoolWebTech
CVE-2024-5046 7.3 May 17, 2024, 1:15 p.m. LOGO-VULNERABLESourceCodester Online Examination System
CVE-2024-5047 7.3 May 17, 2024, 2:15 p.m. LOGO-VULNERABLESourceCodester Student Management System
CVE-2024-5063 7.3 May 17, 2024, 7:15 p.m. LOGO-VULNERABLEPHPGurukul Online Course Registration System
CVE-2024-5064 7.3 May 17, 2024, 7:15 p.m. LOGO-VULNERABLEPHPGurukul Online Course Registration System
CVE-2024-5065 7.3 May 17, 2024, 8:15 p.m. LOGO-VULNERABLEPHPGurukul Online Course Registration System
CVE-2024-5093 7.3 May 18, 2024, 7:15 p.m. LOGO-VULNERABLEBest House Rental Management System
CVE-2024-5094 7.3 May 18, 2024, 8:15 p.m. LOGO-VULNERABLESourceCodester Best House Rental Management System
CVE-2024-5116 7.3 May 20, 2024, 4:15 a.m. LOGO-VULNERABLESourceCodester Online Examination System
CVE-2024-5117 7.3 May 20, 2024, 5:15 a.m. LOGO-VULNERABLESourceCodester Event Registration System
CVE-2024-5118 7.3 May 20, 2024, 5:15 a.m. LOGO-VULNERABLESourceCodester Event Registration System
CVE-2024-5122 7.3 May 20, 2024, 7:15 a.m. LOGO-VULNERABLESourceCodester Event Registration System
CVE-2024-5135 7.3 May 20, 2024, 9:15 a.m. LOGO-VULNERABLEPHPGurukul Directory Management System
CVE-2024-5357 7.3 May 26, 2024, 8:15 a.m. LOGO-VULNERABLEPHPGurukul Zoo Management System
CVE-2024-5362 7.3 May 26, 2024, 12:15 p.m. LOGO-VULNERABLESourceCodester Online Hospital Management System
CVE-2024-5377 7.3 May 26, 2024, 9:15 p.m. LOGO-VULNERABLESourceCodester Vehicle Management System
CVE-2024-5384 7.3 May 27, 2024, 12:15 a.m. LOGO-VULNERABLESourceCodester Facebook News Feed Like
CVE-2024-5517 7.3 May 30, 2024, 3:15 p.m. LOGO-VULNERABLEOnline Blood Bank Management System
CVE-2024-5519 7.3 May 30, 2024, 4:15 p.m. LOGO-VULNERABLEItsourceCode Learning Management System Project In PHP
CVE-2024-5653 7.3 June 5, 2024, 9:15 p.m. LOGO-VULNERABLEChanjet Smooth T+system
CVE-2024-5732 7.3 June 7, 2024, 10:15 a.m. LOGO-VULNERABLEClash
CVE-2024-5733 7.3 June 7, 2024, 12:15 p.m. LOGO-VULNERABLEitsourcecode Online Discussion Forum
CVE-2024-5774 7.3 June 9, 2024, 6:15 a.m. LOGO-VULNERABLESourceCodester Stock Management System
CVE-2024-5896 7.3 June 12, 2024, 4:15 p.m. LOGO-VULNERABLESourceCodester Employee and Visitor Gate Pass Logging System
CVE-2024-5983 7.3 June 14, 2024, 2:15 a.m. LOGO-VULNERABLEitsourcecode Online Bookstore
CVE-2024-5984 7.3 June 14, 2024, 2:15 a.m. LOGO-VULNERABLEitsourcecode Online Bookstore
CVE-2024-6003 7.3 June 14, 2024, 10:15 p.m. LOGO-VULNERABLEGuangdong Baolun Electronics IP Network Broadcasting Service Platform
CVE-2024-6042 7.3 June 17, 2024, 12:15 a.m. LOGO-VULNERABLEitsourcecode Real Estate Management System
CVE-2024-6043 7.3 June 17, 2024, 1:15 a.m. LOGO-VULNERABLESourceCodester Best House Rental Management System
CVE-2024-6065 7.3 June 17, 2024, 9:15 p.m. LOGO-VULNERABLEitsourcecode Bakery Online Ordering System
CVE-2024-6084 7.3 June 18, 2024, 1:15 a.m. LOGO-VULNERABLEitsourcecode Pool of Bethesda Online Reservation System
CVE-2024-6110 7.3 June 18, 2024, 12:15 p.m. LOGO-VULNERABLEitsourcecode Magbanua Beach Resort Online Reservation System
CVE-2024-6111 7.3 June 18, 2024, 1:15 p.m. LOGO-VULNERABLEitsourcecode Pool of Bethesda Online Reservation System
CVE-2024-6112 7.3 June 18, 2024, 1:15 p.m. LOGO-VULNERABLEitsourcecode Pool of Bethesda Online Reservation System
CVE-2024-6114 7.3 June 18, 2024, 1:15 p.m. LOGO-VULNERABLEitourcecode Monbela Tourist Inn Online Reservation System
CVE-2024-6115 7.3 June 18, 2024, 1:15 p.m. LOGO-VULNERABLESimple Online Hotel Reservation System
CVE-2024-6116 7.3 June 18, 2024, 2:15 p.m. LOGO-VULNERABLESimple Online Hotel Reservation System
CVE-2024-6113 7.3 June 20, 2024, 6:15 a.m. LOGO-VULNERABLEMonbela Tourist Inn Online Reservation System
CVE-2024-6190 7.3 June 20, 2024, 3:15 p.m. LOGO-VULNERABLEitsourcecode Farm Management System
CVE-2024-6191 7.3 June 20, 2024, 3:15 p.m. LOGO-VULNERABLEitsourcecode Student Management System
CVE-2024-6192 7.3 June 20, 2024, 3:15 p.m. LOGO-VULNERABLELoan Management System
CVE-2024-6193 7.3 June 20, 2024, 4:15 p.m. LOGO-VULNERABLEVehicle Management System
CVE-2024-6196 7.3 June 20, 2024, 4:15 p.m. LOGO-VULNERABLEitsourcecode Banking Management System
CVE-2024-6213 7.3 June 21, 2024, 1:16 a.m. LOGO-VULNERABLESourceCodester Food Ordering Management System
CVE-2024-6218 7.3 June 21, 2024, 2:15 a.m. LOGO-VULNERABLEVehicle Management System
CVE-2024-6253 7.3 June 22, 2024, 2:15 p.m. LOGO-VULNERABLEitsourcecode Online Food Ordering System
CVE-2024-6268 7.3 June 23, 2024, 10:15 a.m. LOGO-VULNERABLElahirudanushka School Management System
CVE-2024-6308 7.3 June 25, 2024, 5:15 p.m. LOGO-VULNERABLESimple Online Hotel Reservation System
CVE-2024-6371 7.3 June 27, 2024, 1:16 p.m. LOGO-VULNERABLEPool of Bethesda Online Reservation System
CVE-2024-6373 7.3 June 27, 2024, 1:16 p.m. LOGO-VULNERABLEitsourcecode Online Food Ordering System
CVE-2024-6418 7.3 June 30, 2024, 11:15 p.m. LOGO-VULNERABLESourceCodester Medicine Tracker System
CVE-2024-6653 7.3 July 11, 2024, 12:15 a.m. LOGO-VULNERABLESimple Task List
CVE-2024-6745 7.3 July 15, 2024, 11:15 a.m. LOGO-VULNERABLESimple Ticket Booking
CVE-2024-6898 7.3 July 19, 2024, 4:15 a.m. LOGO-VULNERABLESourceCodester Record Management System
CVE-2024-6957 7.3 July 21, 2024, 3:15 p.m. LOGO-VULNERABLEitsourcecode University Management System
CVE-2024-6966 7.3 July 22, 2024, 3:15 a.m. LOGO-VULNERABLEitsourcecode Online Blood Bank Management System
CVE-2024-7066 7.3 July 24, 2024, 11:15 a.m. LOGO-VULNERABLEF-logic DataCube3
CVE-2024-5095 6.5 May 19, 2024, 2:15 a.m. LOGO-VULNERABLEVictor Zsviot Camera
CVE-2024-6402 6.5 June 28, 2024, 5:15 p.m. LOGO-VULNERABLETenda A301
CVE-2024-6403 6.5 June 28, 2024, 5:15 p.m. LOGO-VULNERABLETenda A301
CVE-2024-6438 6.5 July 2, 2024, 11:15 a.m. LOGO-VULNERABLEHitout Carsale
CVE-2024-4500 6.3 May 5, 2024, 6:15 p.m. LOGO-VULNERABLESourceCodester Prison Management System
CVE-2024-4511 6.3 May 6, 2024, 1:15 a.m. LOGO-VULNERABLEShanghai Sunfull Automation BACnet Server HMI1002-ARM
CVE-2024-4595 6.3 May 7, 2024, 3:15 p.m. LOGO-VULNERABLESEMCMS
CVE-2024-4653 6.3 May 8, 2024, 3:15 p.m. LOGO-VULNERABLEBlueNet Technology Clinical Browsing System
CVE-2024-4654 6.3 May 8, 2024, 3:15 p.m. LOGO-VULNERABLEUNKNOWN
CVE-2024-4699 6.3 May 14, 2024, 3:44 p.m. LOGO-VULNERABLED-Link DAR-8000-10
CVE-2024-4792 6.3 May 14, 2024, 3:44 p.m. LOGO-VULNERABLECampcodes Online Laundry Management System
CVE-2024-4793 6.3 May 14, 2024, 3:44 p.m. LOGO-VULNERABLECampcodes Online Laundry Management System
CVE-2024-4794 6.3 May 14, 2024, 3:44 p.m. LOGO-VULNERABLECampcodes Online Laundry Management System
CVE-2024-4795 6.3 May 14, 2024, 3:44 p.m. LOGO-VULNERABLECampcodes Online Laundry Management System
CVE-2024-4796 6.3 May 14, 2024, 3:44 p.m. LOGO-VULNERABLECampcodes Online Laundry Management System
CVE-2024-4798 6.3 May 14, 2024, 3:44 p.m. LOGO-VULNERABLESourceCodester
CVE-2024-4799 6.3 May 14, 2024, 3:44 p.m. LOGO-VULNERABLEKashipara College Management System
CVE-2024-4800 6.3 May 14, 2024, 3:44 p.m. LOGO-VULNERABLEKashipara College Management System
CVE-2024-4801 6.3 May 14, 2024, 3:44 p.m. LOGO-VULNERABLEKashipara College Management System
CVE-2024-4802 6.3 May 14, 2024, 3:44 p.m. LOGO-VULNERABLEKashipara College Management System
CVE-2024-4803 6.3 May 14, 2024, 3:44 p.m. LOGO-VULNERABLEKashipara College Management System
CVE-2024-4804 6.3 May 14, 2024, 3:44 p.m. LOGO-VULNERABLEKashipara College Management System
CVE-2024-4805 6.3 May 14, 2024, 3:44 p.m. LOGO-VULNERABLEKashipara College Management System
CVE-2024-4806 6.3 May 14, 2024, 3:44 p.m. LOGO-VULNERABLEKashipara College Management System
CVE-2024-4807 6.3 May 14, 2024, 3:44 p.m. LOGO-VULNERABLEKashipara College Management System
CVE-2024-4808 6.3 May 14, 2024, 3:44 p.m. LOGO-VULNERABLEKashipara College Management System
CVE-2024-4809 6.3 May 14, 2024, 3:44 p.m. LOGO-VULNERABLESourceCodester Open Source Clinic Management System
CVE-2024-4813 6.3 May 14, 2024, 3:45 p.m. LOGO-VULNERABLERuijie RG-UAC
CVE-2024-4814 6.3 May 14, 2024, 3:45 p.m. LOGO-VULNERABLERuijie RG-UAC
CVE-2024-4815 6.3 May 14, 2024, 3:45 p.m. LOGO-VULNERABLERuijie RG-UAC
CVE-2024-4816 6.3 May 14, 2024, 3:45 p.m. LOGO-VULNERABLERuijie RG-UAC
CVE-2024-4817 6.3 May 14, 2024, 3:45 p.m. LOGO-VULNERABLECampcodes Online Laundry Management System
CVE-2024-4820 6.3 May 14, 2024, 3:45 p.m. LOGO-VULNERABLESourceCodester Online Computer and Laptop Store
CVE-2024-4903 6.3 May 15, 2024, 4:15 p.m. LOGO-VULNERABLETongda OA
CVE-2024-4905 6.3 May 15, 2024, 6:15 p.m. LOGO-VULNERABLEKashipara College Management System
CVE-2024-4906 6.3 May 15, 2024, 7:15 p.m. LOGO-VULNERABLECampcodes Complete Web-Based School Management System
CVE-2024-4907 6.3 May 15, 2024, 7:15 p.m. LOGO-VULNERABLECampcodes Complete Web-Based School Management System
CVE-2024-4908 6.3 May 15, 2024, 7:15 p.m. LOGO-VULNERABLECampcodes Complete Web-Based School Management System
CVE-2024-4909 6.3 May 15, 2024, 7:15 p.m. LOGO-VULNERABLECampcodes Complete Web-Based School Management System
CVE-2024-4904 6.3 May 15, 2024, 8:15 p.m. LOGO-VULNERABLEByzoro Smart S200 Management Platform
CVE-2024-4910 6.3 May 15, 2024, 8:15 p.m. LOGO-VULNERABLECampcodes Complete Web-Based School Management System
CVE-2024-4911 6.3 May 15, 2024, 9:15 p.m. LOGO-VULNERABLECampcodes Complete Web-Based School Management System
CVE-2024-4912 6.3 May 15, 2024, 9:15 p.m. LOGO-VULNERABLECampcodes Online Examination System
CVE-2024-4913 6.3 May 15, 2024, 9:15 p.m. LOGO-VULNERABLECampcodes Online Examination System
CVE-2024-4914 6.3 May 15, 2024, 10:15 p.m. LOGO-VULNERABLECampcodes Online Examination System
CVE-2024-4915 6.3 May 15, 2024, 10:15 p.m. LOGO-VULNERABLECampcodes Online Examination System
CVE-2024-4919 6.3 May 16, 2024, 12:15 a.m. LOGO-VULNERABLECampcodes Online Examination System
CVE-2024-4921 6.3 May 16, 2024, 1:15 a.m. LOGO-VULNERABLESourceCodester Employee and Visitor Gate Pass Logging System
CVE-2024-4923 6.3 May 16, 2024, 2:15 a.m. LOGO-VULNERABLECodezips E-Commerce Site
CVE-2024-4925 6.3 May 16, 2024, 2:15 a.m. LOGO-VULNERABLESourceCodester School Intramurals Student Attendance Management System
CVE-2024-4926 6.3 May 16, 2024, 2:15 a.m. LOGO-VULNERABLESourceCodester School Intramurals Student Attendance Management System
CVE-2024-4927 6.3 May 16, 2024, 3:15 a.m. LOGO-VULNERABLESourceCodester Simple Online Bidding System
CVE-2024-4928 6.3 May 16, 2024, 3:15 a.m. LOGO-VULNERABLESourceCodester Simple Online Bidding System
CVE-2024-4930 6.3 May 16, 2024, 4:15 a.m. LOGO-VULNERABLESimple Online Bidding System
CVE-2024-4931 6.3 May 16, 2024, 5:15 a.m. LOGO-VULNERABLESourceCodester Simple Online Bidding System
CVE-2024-4932 6.3 May 16, 2024, 5:15 a.m. LOGO-VULNERABLESourceCodester Simple Online Bidding System
CVE-2024-4933 6.3 May 16, 2024, 5:15 a.m. LOGO-VULNERABLESourceCodester Simple Online Bidding System
CVE-2024-4946 6.3 May 16, 2024, 6:15 a.m. LOGO-VULNERABLESourceCodester Online Art Gallery Management System
CVE-2024-4960 6.3 May 16, 2024, 6:15 a.m. LOGO-VULNERABLED-Link DAR-7000-40
CVE-2024-4961 6.3 May 16, 2024, 6:15 a.m. LOGO-VULNERABLED-Link DAR-7000-40
CVE-2024-4962 6.3 May 16, 2024, 7:15 a.m. LOGO-VULNERABLED-Link DAR-7000-40
CVE-2024-4963 6.3 May 16, 2024, 7:15 a.m. LOGO-VULNERABLED-Link DAR-7000-40
CVE-2024-4964 6.3 May 16, 2024, 8:15 a.m. LOGO-VULNERABLED-Link DAR-7000-40
CVE-2024-4965 6.3 May 16, 2024, 8:15 a.m. LOGO-VULNERABLED-Link DAR-7000-40
CVE-2024-4967 6.3 May 16, 2024, 9:15 a.m. LOGO-VULNERABLESourceCodester Interactive Map with Marker
CVE-2024-4972 6.3 May 16, 2024, 9:15 a.m. LOGO-VULNERABLESimple Chat System
CVE-2024-4973 6.3 May 16, 2024, 10:15 a.m. LOGO-VULNERABLESimple Chat System
CVE-2024-5048 6.3 May 17, 2024, 2:15 p.m. LOGO-VULNERABLEBudget Management
CVE-2024-5049 6.3 May 17, 2024, 2:15 p.m. LOGO-VULNERABLECodezips E-Commerce Site
CVE-2024-5050 6.3 May 17, 2024, 2:15 p.m. LOGO-VULNERABLEWangshen SecGate 3600
CVE-2024-5051 6.3 May 17, 2024, 3:15 p.m. LOGO-VULNERABLESourceCodester Gas Agency Management System
CVE-2024-5066 6.3 May 17, 2024, 8:15 p.m. LOGO-VULNERABLEPHPGurukul Online Course Registration System
CVE-2024-5069 6.3 May 17, 2024, 9:15 p.m. LOGO-VULNERABLESourceCodester Simple Online Mens Salon Management System
CVE-2024-5099 6.3 May 19, 2024, 8:15 a.m. LOGO-VULNERABLESourceCodester Simple Inventory System
CVE-2024-5100 6.3 May 19, 2024, 12:15 p.m. LOGO-VULNERABLESimple Inventory System
CVE-2024-5101 6.3 May 19, 2024, 2:15 p.m. LOGO-VULNERABLESourceCodester Simple Inventory System
CVE-2024-5103 6.3 May 19, 2024, 9:15 p.m. LOGO-VULNERABLECampcodes Complete Web-Based School Management System
CVE-2024-5104 6.3 May 19, 2024, 10:15 p.m. LOGO-VULNERABLECampcodes Complete Web-Based School Management System
CVE-2024-5107 6.3 May 20, 2024, 12:15 a.m. LOGO-VULNERABLECampcodes Complete Web-Based School Management System
CVE-2024-5108 6.3 May 20, 2024, 12:15 a.m. LOGO-VULNERABLECampcodes Complete Web-Based School Management System
CVE-2024-5109 6.3 May 20, 2024, 1:15 a.m. LOGO-VULNERABLECampcodes Complete Web-Based School Management System
CVE-2024-5110 6.3 May 20, 2024, 2:15 a.m. LOGO-VULNERABLECampcodes Complete Web-Based School Management System
CVE-2024-5111 6.3 May 20, 2024, 2:15 a.m. LOGO-VULNERABLECampcodes Complete Web-Based School Management System
CVE-2024-5112 6.3 May 20, 2024, 2:15 a.m. LOGO-VULNERABLECampcodes Complete Web-Based School Management System
CVE-2024-5113 6.3 May 20, 2024, 3:15 a.m. LOGO-VULNERABLECampcodes Complete Web-Based School Management System
CVE-2024-5114 6.3 May 20, 2024, 3:15 a.m. LOGO-VULNERABLECampcodes Complete Web-Based School Management System
CVE-2024-5115 6.3 May 20, 2024, 4:15 a.m. LOGO-VULNERABLECampcodes Complete Web-Based School Management System
CVE-2024-5119 6.3 May 20, 2024, 6:15 a.m. LOGO-VULNERABLESourceCodester Event Registration System
CVE-2024-5120 6.3 May 20, 2024, 6:15 a.m. LOGO-VULNERABLESourceCodester Event Registration System
CVE-2024-5134 6.3 May 20, 2024, 8:15 a.m. LOGO-VULNERABLESourceCodester Electricity Consumption Monitoring Tool
CVE-2024-5231 6.3 May 23, 2024, 3:15 a.m. LOGO-VULNERABLECampcodes Complete Web-Based School Management System
CVE-2024-5232 6.3 May 23, 2024, 4:15 a.m. LOGO-VULNERABLECampcodes Complete Web-Based School Management System
CVE-2024-5233 6.3 May 23, 2024, 5:15 a.m. LOGO-VULNERABLECampcodes Complete Web-Based School Management System
CVE-2024-5234 6.3 May 23, 2024, 5:15 a.m. LOGO-VULNERABLECampcodes Complete Web-Based School Management System
CVE-2024-5235 6.3 May 23, 2024, 5:15 a.m. LOGO-VULNERABLECampcodes Complete Web-Based School Management System
CVE-2024-5236 6.3 May 23, 2024, 5:15 a.m. LOGO-VULNERABLECampcodes Complete Web-Based School Management System
CVE-2024-5237 6.3 May 23, 2024, 6:15 a.m. LOGO-VULNERABLECampcodes Complete Web-Based School Management System
CVE-2024-5238 6.3 May 23, 2024, 6:15 a.m. LOGO-VULNERABLECampcodes Complete Web-Based School Management System
CVE-2024-5239 6.3 May 23, 2024, 6:15 a.m. LOGO-VULNERABLECampcodes Complete Web-Based School Management System
CVE-2024-5240 6.3 May 23, 2024, 7:15 a.m. LOGO-VULNERABLECampcodes Complete Web-Based School Management System
CVE-2024-5351 6.3 May 26, 2024, 12:15 a.m. LOGO-VULNERABLEanji-plus AJ-Report
CVE-2024-5352 6.3 May 26, 2024, 1:15 a.m. LOGO-VULNERABLEanji-plus AJ-Report
CVE-2024-5353 6.3 May 26, 2024, 4:15 a.m. LOGO-VULNERABLEanji-plus AJ-Report
CVE-2024-5355 6.3 May 26, 2024, 6:15 a.m. LOGO-VULNERABLEanji-plus AJ-Report
CVE-2024-5356 6.3 May 26, 2024, 8:15 a.m. LOGO-VULNERABLEanji-plus AJ-Report
CVE-2024-5358 6.3 May 26, 2024, 9:15 a.m. LOGO-VULNERABLEPHPGurukul Zoo Management System
CVE-2024-5359 6.3 May 26, 2024, 10:15 a.m. LOGO-VULNERABLEPHPGurukul Zoo Management System
CVE-2024-5360 6.3 May 26, 2024, 11:15 a.m. LOGO-VULNERABLEPHPGurukul Zoo Management System
CVE-2024-5361 6.3 May 26, 2024, 11:15 a.m. LOGO-VULNERABLEPHPGurukul Zoo Management System
CVE-2024-5363 6.3 May 26, 2024, 12:15 p.m. LOGO-VULNERABLESourceCodester Best House Rental Management System
CVE-2024-5364 6.3 May 26, 2024, 1:15 p.m. LOGO-VULNERABLESourceCodester Best House Rental Management System
CVE-2024-5365 6.3 May 26, 2024, 1:15 p.m. LOGO-VULNERABLESourceCodester Best House Rental Management System
CVE-2024-5366 6.3 May 26, 2024, 2:15 p.m. LOGO-VULNERABLESourceCodester Best House Rental Management System
CVE-2024-5378 6.3 May 26, 2024, 10:15 p.m. LOGO-VULNERABLESourceCodester School Intramurals Student Attendance Management System
CVE-2024-5390 6.3 May 27, 2024, 1:15 a.m. LOGO-VULNERABLEOnline Student Enrollment System
CVE-2024-5391 6.3 May 27, 2024, 1:15 a.m. LOGO-VULNERABLEOnline Student Enrollment System
CVE-2024-5392 6.3 May 27, 2024, 2:15 a.m. LOGO-VULNERABLEitsourcecode Online Student Enrollment System
CVE-2024-5393 6.3 May 27, 2024, 2:15 a.m. LOGO-VULNERABLEOnline Student Enrollment System
CVE-2024-5394 6.3 May 27, 2024, 2:15 a.m. LOGO-VULNERABLEOnline Student Enrollment System
CVE-2024-5395 6.3 May 27, 2024, 3:15 a.m. LOGO-VULNERABLEitsourcecode Online Student Enrollment System
CVE-2024-5396 6.3 May 27, 2024, 3:15 a.m. LOGO-VULNERABLEitsourcecode Online Student Enrollment System
CVE-2024-5397 6.3 May 27, 2024, 3:15 a.m. LOGO-VULNERABLEitsourcecode Online Student Enrollment System
CVE-2024-5515 6.3 May 30, 2024, 1:15 p.m. LOGO-VULNERABLESourceCodester Stock Management System
CVE-2024-5516 6.3 May 30, 2024, 2:15 p.m. LOGO-VULNERABLEOnline Blood Bank Management System
CVE-2024-5518 6.3 May 30, 2024, 4:15 p.m. LOGO-VULNERABLEOnline Discussion Forum
CVE-2024-5588 6.3 June 2, 2024, 3:15 p.m. LOGO-VULNERABLEitsourcecode Learning Management System
CVE-2024-5589 6.3 June 3, 2024, 1:15 a.m. LOGO-VULNERABLENetentsec NS-ASG Application Security Gateway
CVE-2024-5590 6.3 June 3, 2024, 1:15 a.m. LOGO-VULNERABLENetentsec NS-ASG Application Security Gateway
CVE-2024-5635 6.3 June 4, 2024, 10:15 p.m. LOGO-VULNERABLEitsourcecode Bakery Online Ordering System
CVE-2024-5636 6.3 June 5, 2024, 1:15 a.m. LOGO-VULNERABLEitsourcecode Bakery Online Ordering System
CVE-2024-5734 6.3 June 7, 2024, 12:15 p.m. LOGO-VULNERABLEOnline Discussion Forum
CVE-2024-5745 6.3 June 7, 2024, 6:15 p.m. LOGO-VULNERABLEBakery Online Ordering System
CVE-2024-5771 6.3 June 8, 2024, 10:15 p.m. LOGO-VULNERABLELabVantage LIMS
CVE-2024-5772 6.3 June 9, 2024, 3:15 a.m. LOGO-VULNERABLENetentsec NS-ASG Application Security Gateway
CVE-2024-5773 6.3 June 9, 2024, 3:15 a.m. LOGO-VULNERABLENetentsec NS-ASG Application Security Gateway
CVE-2024-5775 6.3 June 9, 2024, 8:15 a.m. LOGO-VULNERABLESourceCodester Vehicle Management System
CVE-2024-5893 6.3 June 12, 2024, 3:15 p.m. LOGO-VULNERABLESourceCodester Cab Management System
CVE-2024-5894 6.3 June 12, 2024, 3:15 p.m. LOGO-VULNERABLESourceCodester Online Eyewear Shop
CVE-2024-5895 6.3 June 12, 2024, 3:15 p.m. LOGO-VULNERABLESourceCodester Employee and Visitor Gate Pass Logging System
CVE-2024-5898 6.3 June 12, 2024, 5:15 p.m. LOGO-VULNERABLEitsourcecode Payroll Management System
CVE-2024-5976 6.3 June 13, 2024, 9:15 p.m. LOGO-VULNERABLESourceCodester Employee and Visitor Gate Pass Logging System
CVE-2024-5981 6.3 June 14, 2024, 2:15 a.m. LOGO-VULNERABLEitsourcecode Online House Rental System
CVE-2024-5985 6.3 June 14, 2024, 2:15 a.m. LOGO-VULNERABLESourceCodester Best Online News Portal
CVE-2024-6007 6.3 June 15, 2024, 1:15 p.m. LOGO-VULNERABLENetentsec NS-ASG Application Security Gateway
CVE-2024-6008 6.3 June 15, 2024, 3:15 p.m. LOGO-VULNERABLEitsourcecode Online Book Store
CVE-2024-6009 6.3 June 15, 2024, 4:15 p.m. LOGO-VULNERABLEitsourcecode Event Calendar
CVE-2024-6013 6.3 June 15, 2024, 4:15 p.m. LOGO-VULNERABLEitsourcecode Online Book Store
CVE-2024-6014 6.3 June 15, 2024, 5:15 p.m. LOGO-VULNERABLEitsourcecode Document Management System
CVE-2024-6015 6.3 June 15, 2024, 5:15 p.m. LOGO-VULNERABLEOnline House Rental System
CVE-2024-6016 6.3 June 15, 2024, 7:15 p.m. LOGO-VULNERABLEOnline Laundry Management System
CVE-2024-6039 6.3 June 16, 2024, 10:15 p.m. LOGO-VULNERABLEFeng Office
CVE-2024-6066 6.3 June 17, 2024, 9:15 p.m. LOGO-VULNERABLESourceCodester Best House Rental Management System
CVE-2024-6067 6.3 June 17, 2024, 10:15 p.m. LOGO-VULNERABLESourceCodester Music Class Enrollment System
CVE-2024-6083 6.3 June 18, 2024, 12:15 a.m. LOGO-VULNERABLEPHPVibe
CVE-2024-6109 6.3 June 18, 2024, 12:15 p.m. LOGO-VULNERABLEitsourcecode Tailoring Management System
CVE-2024-6184 6.3 June 20, 2024, 12:15 p.m. LOGO-VULNERABLERuijie RG-UAC
CVE-2024-6185 6.3 June 20, 2024, 12:15 p.m. LOGO-VULNERABLERuijie RG-UAC
CVE-2024-6186 6.3 June 20, 2024, 1:15 p.m. LOGO-VULNERABLERuijie RG-UAC
CVE-2024-6187 6.3 June 20, 2024, 1:15 p.m. LOGO-VULNERABLERuijie RG-UAC
CVE-2024-6194 6.3 June 20, 2024, 4:15 p.m. LOGO-VULNERABLETailoring Management System
CVE-2024-6195 6.3 June 20, 2024, 4:15 p.m. LOGO-VULNERABLEitsourcecode Tailoring Management System
CVE-2024-6214 6.3 June 21, 2024, 1:16 a.m. LOGO-VULNERABLESourceCodester Food Ordering Management System
CVE-2024-6215 6.3 June 21, 2024, 2:15 a.m. LOGO-VULNERABLESourceCodester Food Ordering Management System
