CVE-2024-10280
Nov. 1, 2024, 2:03 p.m.
Tags
CVSS Score
Products Impacted
Vendor | Product | Versions |
---|---|---|
tenda |
|
|
Description
A vulnerability was found in Tenda AC6, AC7, AC8, AC9, AC10, AC10U, AC15, AC18, AC500 and AC1206 up to 20241022. It has been rated as problematic. This issue affects the function websReadEvent of the file /goform/GetIPTV. The manipulation of the argument Content-Length leads to null pointer dereference. The attack may be initiated remotely. The exploit has been disclosed to the public and may be used.
Weaknesses
CWE-476
NULL Pointer Dereference
A NULL pointer dereference occurs when the application dereferences a pointer that it expects to be valid, but is NULL, typically causing a crash or exit.
CWE ID: 476Date
Published: Oct. 23, 2024, 2:15 p.m.
Last Modified: Nov. 1, 2024, 2:03 p.m.
Status : Analyzed
CVE has been recently published to the CVE List and has been received by the NVD.
More infoSource
cna@vuldb.com
CPEs
Type | Vendor | Product | Version | Update | Edition | Language | Software Edition | Target Software | Target Hardware | Other Information |
---|---|---|---|---|---|---|---|---|---|---|
o | tenda | ac15_firmware | 15.03.05.18 | / | / | / | / | / | / | / |
o | tenda | ac15_firmware | 15.03.05.19 | / | / | / | / | / | / | / |
h | tenda | ac15 | - | / | / | / | / | / | / | / |
o | tenda | ac7_firmware | 15.03.06.44 | / | / | / | / | / | / | / |
h | tenda | ac7 | - | / | / | / | / | / | / | / |
o | tenda | ac10u_firmware | 15.03.06.48 | / | / | / | / | / | / | / |
o | tenda | ac10u_firmware | 15.03.06.49 | / | / | / | / | / | / | / |
h | tenda | ac10u | - | / | / | / | / | / | / | / |
o | tenda | ac500_firmware | 1.0.0.14 | / | / | / | / | / | / | / |
o | tenda | ac500_firmware | 1.0.0.16 | / | / | / | / | / | / | / |
o | tenda | ac500_firmware | 2.0.1.9\(1307\) | / | / | / | / | / | / | / |
h | tenda | ac500 | - | / | / | / | / | / | / | / |
o | tenda | ac18_firmware | 15.03.05.05 | / | / | / | / | / | / | / |
o | tenda | ac18_firmware | 15.03.05.19\(6318\) | / | / | / | / | / | / | / |
h | tenda | ac18 | - | / | / | / | / | / | / | / |
o | tenda | ac9_firmware | 15.03.2.13 | / | / | / | / | / | / | / |
o | tenda | ac9_firmware | 15.03.05.14 | / | / | / | / | / | / | / |
o | tenda | ac9_firmware | 15.03.05.19\(6318\) | / | / | / | / | / | / | / |
h | tenda | ac9 | 1.0 | / | / | / | / | / | / | / |
o | tenda | ac9_firmware | 15.03.06.42 | / | / | / | / | / | / | / |
h | tenda | ac9 | 3.0 | / | / | / | / | / | / | / |
o | tenda | ac1206_firmware | 15.03.06.23 | / | / | / | / | / | / | / |
h | tenda | ac1206 | - | / | / | / | / | / | / | / |
o | tenda | ac6_firmware | 15.03.06.23 | / | / | / | / | / | / | / |
h | tenda | ac6 | 2.0 | / | / | / | / | / | / | / |
o | tenda | ac10_firmware | 16.03.10.13 | / | / | / | / | / | / | / |
o | tenda | ac10_firmware | 16.03.10.20 | / | / | / | / | / | / | / |
h | tenda | ac10 | 4.0 | / | / | / | / | / | / | / |
o | tenda | ac10_firmware | 16.03.48.19 | / | / | / | / | / | / | / |
o | tenda | ac10_firmware | 16.03.48.23 | / | / | / | / | / | / | / |
h | tenda | ac10 | 5.0 | / | / | / | / | / | / | / |
o | tenda | ac8_firmware | 16.03.34.06 | / | / | / | / | / | / | / |
o | tenda | ac8_firmware | 16.03.34.09 | / | / | / | / | / | / | / |
h | tenda | ac8 | 4.0 | / | / | / | / | / | / | / |
CVSS Data
Attack Vector
NETWORK
Attack Complexity
LOW
Privileges Required
NONE
Scope
UNCHANGED
Confidentiality Impact
NONE
Integrity Impact
NONE
Availability Impact
HIGH
Base Score
Exploitability Score
Impact Score
Base Severity
HIGHCVSS Vector String
The CVSS vector string provides an in-depth view of the vulnerability metrics.
View Vector StringCVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H