All Vulnerabilities

822 CRITICAL (9.0-10) 3742 HIGH (7.0-8.9) 5201 MEDIUM (4.0-6.9) 610 LOW (0.0-3.9) 6129 NO SCORE
16504 vulnerabilities
CVE CVSS Published Last Modified Product impacted Source
CVE-2024-4811 2.2 July 25, 2024 July 25, 2024 LOGO-VULNERABLEOctopus Server security@octopus.com
CVE-2024-7057 4.3 July 25, 2024 July 25, 2024 LOGO-VULNERABLEGitLab CE/EE cve@gitlab.com
CVE-2024-7047 7.7 July 25, 2024 July 25, 2024 LOGO-VULNERABLEGitLab CE/EE cve@gitlab.com
CVE-2024-7081 6.3 July 24, 2024 July 24, 2024 LOGO-VULNERABLETailoring Management System cna@vuldb.com
CVE-2024-41466 None July 24, 2024 July 24, 2024 LOGO-VULNERABLETenda FH1201 cve@mitre.org
CVE-2024-41465 None July 24, 2024 July 24, 2024 LOGO-VULNERABLETenda FH1201 cve@mitre.org
CVE-2024-41464 None July 24, 2024 July 24, 2024 LOGO-VULNERABLETenda FH1201 cve@mitre.org
CVE-2024-41463 None July 24, 2024 July 24, 2024 LOGO-VULNERABLETenda FH1201 cve@mitre.org
CVE-2024-41462 None July 24, 2024 July 24, 2024 LOGO-VULNERABLETenda FH1201 cve@mitre.org
CVE-2024-41461 None July 24, 2024 July 24, 2024 LOGO-VULNERABLETenda FH1201 cve@mitre.org
CVE-2024-41460 None July 24, 2024 July 24, 2024 LOGO-VULNERABLETenda FH1201 cve@mitre.org
CVE-2024-41459 None July 24, 2024 July 24, 2024 LOGO-VULNERABLETenda FH1201 cve@mitre.org
CVE-2024-41136 6.8 July 24, 2024 July 24, 2024 LOGO-VULNERABLEHPE Aruba Networking EdgeConnect SD-WAN gateways security-alert@hpe.com
CVE-2024-7080 5.3 July 24, 2024 July 24, 2024 LOGO-VULNERABLESourceCodester Insurance Management System cna@vuldb.com
CVE-2024-41551 None July 24, 2024 July 24, 2024 LOGO-VULNERABLECampCodes Supplier Management System cve@mitre.org
CVE-2024-41550 None July 24, 2024 July 24, 2024 LOGO-VULNERABLECampCodes Supplier Management System cve@mitre.org
CVE-2024-41135 7.2 July 24, 2024 July 24, 2024 LOGO-VULNERABLEHPE Aruba Networking EdgeConnect SD-WAN gateway security-alert@hpe.com
CVE-2024-41134 7.2 July 24, 2024 July 24, 2024 LOGO-VULNERABLEHPE Aruba Networking EdgeConnect SD-WAN gateway security-alert@hpe.com