Tag : CWE-330

0 attack reports | 8 vulnerabilities

Vulnerabilities

CVE CVSS Published Product impacted Tags
CVE-2024-36389 9.8 June 2, 2024, 2:15 p.m. LOGO-VULNERABLEMileSight DeviceHub
CVE-2024-35292 8.2 June 11, 2024, 12:15 p.m. LOGO-VULNERABLESIMATIC S7-200 SMART CPU
CVE-2024-25943 7.6 June 29, 2024, 1:15 p.m. LOGO-VULNERABLEiDRAC9
CVE-2024-21460 7.1 July 1, 2024, 3:15 p.m. LOGO-VULNERABLEQualcomm Snapdragon
CVE-2024-42475 6.5 Aug. 15, 2024, 7:15 p.m. LOGO-VULNERABLEnim OAuth library
CVE-2024-42165 6.3 Aug. 12, 2024, 1:38 p.m. LOGO-VULNERABLEFIWARE Keyrock
CVE-2024-7659 3.7 Aug. 12, 2024, 1:38 p.m. LOGO-VULNERABLEprojectsend
CVE-2024-6348 None Aug. 19, 2024, 4:15 p.m. LOGO-VULNERABLENissan Altima Blind Spot Protection Sensor ECU