All Vulnerabilities

820 CRITICAL (9.0-10) 3719 HIGH (7.0-8.9) 5190 MEDIUM (4.0-6.9) 609 LOW (0.0-3.9) 6129 NO SCORE
16467 vulnerabilities
CVE CVSS Published Last Modified Product impacted Source
CVE-2019-6162 None July 29, 2024 July 29, 2024 LOGO-VULNERABLEUNKNOWN psirt@lenovo.com
CVE-2017-3769 None July 29, 2024 July 29, 2024 LOGO-VULNERABLEUNKNOWN psirt@lenovo.com
CVE-2017-3766 None July 29, 2024 July 29, 2024 LOGO-VULNERABLEUNKNOWN psirt@lenovo.com
CVE-2017-3755 None July 29, 2024 July 29, 2024 LOGO-VULNERABLEUNKNOWN psirt@lenovo.com
CVE-2024-6620 3.5 July 29, 2024 July 29, 2024 LOGO-VULNERABLEHoneywell PC42t, PC42tp, and PC42d Printers psirt@honeywell.com
CVE-2022-4038 None July 29, 2024 July 29, 2024 LOGO-VULNERABLEUNKNOWN psirt@lenovo.com
CVE-2022-48185 None July 29, 2024 July 29, 2024 LOGO-VULNERABLEUNKNOWN psirt@lenovo.com
CVE-2019-19761 None July 29, 2024 July 29, 2024 LOGO-VULNERABLEUNKNOWN psirt@lenovo.com
CVE-2019-19760 None July 29, 2024 July 29, 2024 LOGO-VULNERABLEUNKNOWN psirt@lenovo.com
CVE-2019-19759 None July 29, 2024 July 29, 2024 LOGO-VULNERABLEUNKNOWN psirt@lenovo.com
CVE-2024-6578 7.2 July 29, 2024 July 29, 2024 LOGO-VULNERABLEaimhubio/aim security@huntr.dev
CVE-2024-37859 None July 29, 2024 July 29, 2024 LOGO-VULNERABLELost and Found Information System cve@mitre.org
CVE-2024-37858 None July 29, 2024 July 29, 2024 LOGO-VULNERABLELost and Found Information System cve@mitre.org
CVE-2024-37857 None July 29, 2024 July 29, 2024 LOGO-VULNERABLELost and Found Information System cve@mitre.org
CVE-2024-37856 None July 29, 2024 July 29, 2024 LOGO-VULNERABLELost and Found Information System cve@mitre.org
CVE-2024-28806 None July 29, 2024 July 29, 2024 LOGO-VULNERABLEItaltel i-MCS NFV cve@mitre.org
CVE-2024-28805 None July 29, 2024 July 29, 2024 LOGO-VULNERABLEItaltel i-MCS NFV cve@mitre.org
CVE-2024-28804 None July 29, 2024 July 29, 2024 LOGO-VULNERABLEItaltel i-MCS NFV cve@mitre.org