All Vulnerabilities

798 CRITICAL (9.0-10) 3699 HIGH (7.0-8.9) 5155 MEDIUM (4.0-6.9) 605 LOW (0.0-3.9) 6111 NO SCORE
16368 vulnerabilities
CVE CVSS Published Last Modified Product impacted Source
CVE-2024-7365 6.3 August 1, 2024 August 1, 2024 LOGO-VULNERABLESourceCodester Tracking Monitoring Management System cna@vuldb.com
CVE-2024-7364 6.3 August 1, 2024 August 1, 2024 LOGO-VULNERABLESourceCodester Tracking Monitoring Management System cna@vuldb.com
CVE-2024-7363 6.3 August 1, 2024 August 1, 2024 LOGO-VULNERABLESourceCodester Tracking Monitoring Management System cna@vuldb.com
CVE-2024-7362 6.3 August 1, 2024 August 1, 2024 LOGO-VULNERABLESourceCodester Tracking Monitoring Management System cna@vuldb.com
CVE-2024-4353 None August 1, 2024 August 1, 2024 LOGO-VULNERABLEConcrete CMS ff5b8ace-8b95-4078-9743-eac1ca5451de
CVE-2024-7361 6.3 August 1, 2024 August 1, 2024 LOGO-VULNERABLESourceCodester Tracking Monitoring Management System cna@vuldb.com
CVE-2024-7360 4.3 August 1, 2024 August 1, 2024 LOGO-VULNERABLESourceCodester Tracking Monitoring Management System cna@vuldb.com
CVE-2024-7256 None August 1, 2024 August 1, 2024 LOGO-VULNERABLEGoogle Chrome on Android chrome-cve-admin@google.com
CVE-2024-7255 None August 1, 2024 August 1, 2024 LOGO-VULNERABLEGoogle Chrome chrome-cve-admin@google.com
CVE-2024-6990 None August 1, 2024 August 1, 2024 LOGO-VULNERABLEGoogle Chrome on Android chrome-cve-admin@google.com
CVE-2024-7359 3.5 August 1, 2024 August 1, 2024 LOGO-VULNERABLESourceCodester Tracking Monitoring Management System cna@vuldb.com
CVE-2024-7211 4.7 August 1, 2024 August 1, 2024 LOGO-VULNERABLE1E Platform security@1e.com
CVE-2024-41962 4.6 August 1, 2024 August 1, 2024 LOGO-VULNERABLEBostr security-advisories@github.com
CVE-2024-23600 2.7 August 1, 2024 August 1, 2024 LOGO-VULNERABLEPingIDM OPENIDM responsible-disclosure@pingidentity.com
CVE-2024-6873 8.1 August 1, 2024 August 1, 2024 LOGO-VULNERABLEClickHouse cb7ba516-3b07-4c98-b0c2-715220f1a8f6
CVE-2024-6242 None August 1, 2024 August 1, 2024 LOGO-VULNERABLERockwell Automation ControlLogix controller PSIRT@rockwellautomation.com
CVE-2024-6040 4.4 August 1, 2024 August 1, 2024 LOGO-VULNERABLElollms-webui security@huntr.dev
CVE-2024-41265 None August 1, 2024 August 1, 2024 LOGO-VULNERABLEcortex cve@mitre.org