All Vulnerabilities

786 CRITICAL (9.0-10) 3690 HIGH (7.0-8.9) 5131 MEDIUM (4.0-6.9) 605 LOW (0.0-3.9) 6095 NO SCORE
16307 vulnerabilities
CVE CVSS Published Last Modified Product impacted Source
CVE-2024-42955 7.5 August 15, 2024 August 15, 2024 LOGO-VULNERABLETenda FH1201 cve@mitre.org
CVE-2024-42954 6.5 August 15, 2024 August 15, 2024 LOGO-VULNERABLETenda FH1201 cve@mitre.org
CVE-2024-42953 6.5 August 15, 2024 August 15, 2024 LOGO-VULNERABLETenda FH1201 cve@mitre.org
CVE-2024-42952 7.5 August 15, 2024 August 15, 2024 LOGO-VULNERABLETenda FH1201 cve@mitre.org
CVE-2024-42951 7.5 August 15, 2024 August 15, 2024 LOGO-VULNERABLETenda FH1201 cve@mitre.org
CVE-2024-42950 7.5 August 15, 2024 August 15, 2024 LOGO-VULNERABLETenda FH1201 cve@mitre.org
CVE-2024-42949 6.5 August 15, 2024 August 15, 2024 LOGO-VULNERABLETenda FH1201 cve@mitre.org
CVE-2024-42948 7.5 August 15, 2024 August 15, 2024 LOGO-VULNERABLETenda FH1201 cve@mitre.org
CVE-2024-42947 None August 15, 2024 August 15, 2024 LOGO-VULNERABLETenda FH1201 cve@mitre.org
CVE-2024-42946 7.5 August 15, 2024 August 15, 2024 LOGO-VULNERABLETenda FH1201 cve@mitre.org
CVE-2024-42945 6.5 August 15, 2024 August 15, 2024 LOGO-VULNERABLETenda FH1201 cve@mitre.org
CVE-2024-42944 7.5 August 15, 2024 August 15, 2024 LOGO-VULNERABLETenda FH1201 cve@mitre.org
CVE-2024-42943 7.5 August 15, 2024 August 15, 2024 LOGO-VULNERABLETenda FH1201 cve@mitre.org
CVE-2024-42942 6.5 August 15, 2024 August 15, 2024 LOGO-VULNERABLETenda FH1201 cve@mitre.org
CVE-2024-42941 7.5 August 15, 2024 August 15, 2024 LOGO-VULNERABLETenda FH1201 Router cve@mitre.org
CVE-2024-42940 7.5 August 15, 2024 August 15, 2024 LOGO-VULNERABLETenda FH1201 cve@mitre.org
CVE-2024-42843 None August 15, 2024 August 15, 2024 LOGO-VULNERABLEProjectworlds Online Examination System cve@mitre.org
CVE-2024-42681 None August 15, 2024 August 15, 2024 LOGO-VULNERABLExxl-job cve@mitre.org