All Vulnerabilities

782 CRITICAL (9.0-10) 3675 HIGH (7.0-8.9) 5106 MEDIUM (4.0-6.9) 593 LOW (0.0-3.9) 6071 NO SCORE
16227 vulnerabilities
CVE CVSS Published Last Modified Product impacted Source
CVE-2023-39468 7.2 May 3, 2024 May 3, 2024 LOGO-VULNERABLETriangle MicroWorks SCADA Data Gateway zdi-disclosures@trendmicro.com
CVE-2023-39467 5.3 May 3, 2024 May 3, 2024 LOGO-VULNERABLETriangle MicroWorks SCADA Data Gateway zdi-disclosures@trendmicro.com
CVE-2023-39466 5.3 May 3, 2024 May 3, 2024 LOGO-VULNERABLETriangle MicroWorks SCADA Data Gateway zdi-disclosures@trendmicro.com
CVE-2023-39465 7.5 May 3, 2024 May 3, 2024 LOGO-VULNERABLETriangle MicroWorks SCADA Data Gateway zdi-disclosures@trendmicro.com
CVE-2023-39464 7.2 May 3, 2024 May 3, 2024 LOGO-VULNERABLETriangle MicroWorks SCADA Data Gateway zdi-disclosures@trendmicro.com
CVE-2023-39463 7.2 May 3, 2024 May 3, 2024 LOGO-VULNERABLETriangle MicroWorks SCADA Data Gateway zdi-disclosures@trendmicro.com
CVE-2023-39462 6.5 May 3, 2024 May 3, 2024 LOGO-VULNERABLETriangle MicroWorks SCADA Data Gateway zdi-disclosures@trendmicro.com
CVE-2023-39461 4.4 May 3, 2024 May 3, 2024 LOGO-VULNERABLETriangle MicroWorks SCADA Data Gateway zdi-disclosures@trendmicro.com
CVE-2023-39460 7.2 May 3, 2024 May 3, 2024 LOGO-VULNERABLETriangle MicroWorks SCADA Data Gateway zdi-disclosures@trendmicro.com
CVE-2023-39459 7.8 May 3, 2024 May 3, 2024 LOGO-VULNERABLETriangle MicroWorks SCADA Data Gateway zdi-disclosures@trendmicro.com
CVE-2023-39458 5.3 May 3, 2024 May 3, 2024 LOGO-VULNERABLETriangle MicroWorks SCADA Data Gateway zdi-disclosures@trendmicro.com
CVE-2023-39457 9.8 May 3, 2024 May 3, 2024 LOGO-VULNERABLETriangle MicroWorks SCADA Data Gateway zdi-disclosures@trendmicro.com
CVE-2023-38125 7.5 May 3, 2024 May 3, 2024 LOGO-VULNERABLESofting edgeAggregator zdi-disclosures@trendmicro.com
CVE-2023-38124 7.2 May 3, 2024 May 3, 2024 LOGO-VULNERABLEInductive Automation Ignition zdi-disclosures@trendmicro.com
CVE-2023-41222 6.8 May 3, 2024 May 3, 2024 LOGO-VULNERABLED-Link DIR-3040 Router zdi-disclosures@trendmicro.com
CVE-2023-38123 7.5 May 3, 2024 May 3, 2024 LOGO-VULNERABLEInductive Automation Ignition zdi-disclosures@trendmicro.com
CVE-2023-38122 7.2 May 3, 2024 May 3, 2024 LOGO-VULNERABLEInductive Automation Ignition OPC UA Quick Client zdi-disclosures@trendmicro.com
CVE-2023-38121 8.3 May 3, 2024 May 3, 2024 LOGO-VULNERABLEInductive Automation Ignition zdi-disclosures@trendmicro.com