All Vulnerabilities

798 CRITICAL (9.0-10) 3699 HIGH (7.0-8.9) 5155 MEDIUM (4.0-6.9) 605 LOW (0.0-3.9) 6111 NO SCORE
16368 vulnerabilities
CVE CVSS Published Last Modified Product impacted Source
CVE-2024-6358 6.3 August 6, 2024 August 6, 2024 LOGO-VULNERABLEOpenText ArcSight Intelligence security@opentext.com
CVE-2024-6357 6.3 August 6, 2024 August 6, 2024 LOGO-VULNERABLEOpenText ArcSight Intelligence security@opentext.com
CVE-2024-43114 7.5 August 6, 2024 August 6, 2024 LOGO-VULNERABLEJetBrains TeamCity cve@jetbrains.com
CVE-2024-33994 7.1 August 6, 2024 August 6, 2024 LOGO-VULNERABLESchool Event Management System cve-coordination@incibe.es
CVE-2024-33993 7.1 August 6, 2024 August 6, 2024 LOGO-VULNERABLESchool Event Management System cve-coordination@incibe.es
CVE-2024-33992 7.1 August 6, 2024 August 6, 2024 LOGO-VULNERABLESchool Event Management System cve-coordination@incibe.es
CVE-2024-33991 7.1 August 6, 2024 August 6, 2024 LOGO-VULNERABLESchool Event Management System cve-coordination@incibe.es
CVE-2024-33990 7.1 August 6, 2024 August 6, 2024 LOGO-VULNERABLESchool Event Management System cve-coordination@incibe.es
CVE-2024-33989 7.1 August 6, 2024 August 6, 2024 LOGO-VULNERABLESchool Event Management System cve-coordination@incibe.es
CVE-2024-33988 7.1 August 6, 2024 August 6, 2024 LOGO-VULNERABLESchool Attendance Monitoring System cve-coordination@incibe.es
CVE-2024-33987 7.1 August 6, 2024 August 6, 2024 LOGO-VULNERABLESchool Attendance Monitoring System cve-coordination@incibe.es
CVE-2024-33986 7.1 August 6, 2024 August 6, 2024 LOGO-VULNERABLESchool Attendance Monitoring System and School Event Management System cve-coordination@incibe.es
CVE-2024-33985 7.1 August 6, 2024 August 6, 2024 LOGO-VULNERABLESchool Attendance Monitoring System cve-coordination@incibe.es
CVE-2024-33984 7.1 August 6, 2024 August 6, 2024 LOGO-VULNERABLESchool Attendance Monitoring System cve-coordination@incibe.es
CVE-2024-33983 7.1 August 6, 2024 August 6, 2024 LOGO-VULNERABLESchool Attendance Monitoring System cve-coordination@incibe.es
CVE-2024-33982 7.1 August 6, 2024 August 6, 2024 LOGO-VULNERABLESchool Attendance Monitoring System cve-coordination@incibe.es
CVE-2024-33974 9.8 August 6, 2024 August 6, 2024 LOGO-VULNERABLEUNKNOWN cve-coordination@incibe.es
CVE-2024-33973 9.8 August 6, 2024 August 6, 2024 LOGO-VULNERABLEPayPal cve-coordination@incibe.es