All Vulnerabilities

786 CRITICAL (9.0-10) 3687 HIGH (7.0-8.9) 5121 MEDIUM (4.0-6.9) 602 LOW (0.0-3.9) 6089 NO SCORE
16285 vulnerabilities
CVE CVSS Published Last Modified Product impacted Source
CVE-2024-42766 None August 23, 2024 August 23, 2024 LOGO-VULNERABLEKashipara Bus Ticket Reservation System cve@mitre.org
CVE-2024-42765 9.8 August 23, 2024 August 23, 2024 LOGO-VULNERABLEKashipara Bus Ticket Reservation System cve@mitre.org
CVE-2024-42764 9.4 August 23, 2024 August 23, 2024 LOGO-VULNERABLEKashipara Bus Ticket Reservation System cve@mitre.org
CVE-2024-42040 None August 23, 2024 August 23, 2024 LOGO-VULNERABLEDENEX U-Boot cve@mitre.org
CVE-2024-41150 6.3 August 23, 2024 August 23, 2024 LOGO-VULNERABLEZohocorp ManageEngine ServiceDesk Plus 0fc0942c-577d-436f-ae8e-945763c79b02
CVE-2024-38869 6.3 August 23, 2024 August 23, 2024 LOGO-VULNERABLEZohocorp ManageEngine ServiceDesk Plus 0fc0942c-577d-436f-ae8e-945763c79b02
CVE-2024-37311 8.2 August 23, 2024 August 23, 2024 LOGO-VULNERABLECollabora Online security-advisories@github.com
CVE-2024-5586 8.3 August 23, 2024 August 23, 2024 LOGO-VULNERABLEManageEngine ADAudit Plus 0fc0942c-577d-436f-ae8e-945763c79b02
CVE-2024-5556 8.3 August 23, 2024 August 23, 2024 LOGO-VULNERABLEZohocorp ManageEngine ADAudit Plus 0fc0942c-577d-436f-ae8e-945763c79b02
CVE-2024-5490 8.3 August 23, 2024 August 23, 2024 LOGO-VULNERABLEManageEngine ADAudit Plus 0fc0942c-577d-436f-ae8e-945763c79b02
CVE-2024-5467 8.3 August 23, 2024 August 23, 2024 LOGO-VULNERABLEZohocorp ManageEngine ADAudit Plus 0fc0942c-577d-436f-ae8e-945763c79b02
CVE-2024-5466 8.8 August 23, 2024 August 23, 2024 LOGO-VULNERABLEUNKNOWN 0fc0942c-577d-436f-ae8e-945763c79b02
CVE-2024-36517 8.3 August 23, 2024 August 23, 2024 LOGO-VULNERABLEManageEngine ADAudit Plus 0fc0942c-577d-436f-ae8e-945763c79b02
CVE-2024-36516 8.3 August 23, 2024 August 23, 2024 LOGO-VULNERABLEZohocorp ManageEngine ADAudit Plus 0fc0942c-577d-436f-ae8e-945763c79b02
CVE-2024-36515 8.3 August 23, 2024 August 23, 2024 LOGO-VULNERABLEManageEngine ADAudit Plus 0fc0942c-577d-436f-ae8e-945763c79b02
CVE-2024-36514 8.3 August 23, 2024 August 23, 2024 LOGO-VULNERABLEManageEngine ADAudit Plus 0fc0942c-577d-436f-ae8e-945763c79b02
CVE-2024-43883 None August 23, 2024 August 23, 2024 LOGO-VULNERABLELinux Kernel 416baaa9-dc9f-4396-8d5f-8c081fb06d67
CVE-2024-7986 None August 23, 2024 August 23, 2024 LOGO-VULNERABLERockwell Automation ThinManager ThinServer PSIRT@rockwellautomation.com