All Vulnerabilities

786 CRITICAL (9.0-10) 3687 HIGH (7.0-8.9) 5121 MEDIUM (4.0-6.9) 600 LOW (0.0-3.9) 6089 NO SCORE
16283 vulnerabilities
CVE CVSS Published Last Modified Product impacted Source
CVE-2024-33852 9.1 August 23, 2024 August 23, 2024 LOGO-VULNERABLECentreon Web cve@mitre.org
CVE-2024-32501 None August 23, 2024 August 23, 2024 LOGO-VULNERABLECentreon Web cve@mitre.org
CVE-2024-44386 7.3 August 23, 2024 August 23, 2024 LOGO-VULNERABLETenda FH1206 cve@mitre.org
CVE-2024-44382 8.8 August 23, 2024 August 23, 2024 LOGO-VULNERABLED-Link DI_8004W cve@mitre.org
CVE-2024-44381 8.8 August 23, 2024 August 23, 2024 LOGO-VULNERABLED-Link DI_8004W cve@mitre.org
CVE-2024-43032 4.3 August 23, 2024 August 23, 2024 LOGO-VULNERABLEautMan cve@mitre.org
CVE-2024-43031 4.3 August 23, 2024 August 23, 2024 LOGO-VULNERABLEautMan cve@mitre.org
CVE-2024-42756 None August 23, 2024 August 23, 2024 LOGO-VULNERABLENetgear DGN1000WW cve@mitre.org
CVE-2024-42636 7.2 August 23, 2024 August 23, 2024 LOGO-VULNERABLEDedeCMS cve@mitre.org
CVE-2024-42523 7.2 August 23, 2024 August 23, 2024 LOGO-VULNERABLEpubliccms cve@mitre.org
CVE-2024-42364 6.5 August 23, 2024 August 23, 2024 LOGO-VULNERABLEHomepage security-advisories@github.com
CVE-2024-8113 None August 23, 2024 August 23, 2024 LOGO-VULNERABLEpretix 655498c3-6ec5-4f0b-aea6-853b334d05a6
CVE-2024-8112 4.3 August 23, 2024 August 23, 2024 LOGO-VULNERABLEthinkgem JeeSite cna@vuldb.com
CVE-2024-43791 7.8 August 23, 2024 August 23, 2024 LOGO-VULNERABLERequestStore security-advisories@github.com
CVE-2024-43782 7.7 August 23, 2024 August 23, 2024 LOGO-VULNERABLEOpen edX security-advisories@github.com
CVE-2024-42915 8.0 August 23, 2024 August 23, 2024 LOGO-VULNERABLEStaff Appraisal System cve@mitre.org
CVE-2024-42766 None August 23, 2024 August 23, 2024 LOGO-VULNERABLEKashipara Bus Ticket Reservation System cve@mitre.org
CVE-2024-42765 9.8 August 23, 2024 August 23, 2024 LOGO-VULNERABLEKashipara Bus Ticket Reservation System cve@mitre.org