Tag : ics-cert@hq.dhs.gov

0 attack reports | 69 vulnerabilities

Vulnerabilities

CVE CVSS Published Product impacted Tags
CVE-2024-39791 10.0 Aug. 12, 2024, 1:38 p.m. LOGO-VULNERABLEVonets industrial wifi bridge relays and wifi bridge repeaters
CVE-2024-32047 9.8 May 15, 2024, 8:15 p.m. LOGO-VULNERABLECyberPower PowerPanel
CVE-2024-32053 9.8 May 15, 2024, 8:15 p.m. LOGO-VULNERABLECyberPower PowerPanel
CVE-2024-33625 9.8 May 15, 2024, 8:15 p.m. LOGO-VULNERABLECyberPower PowerPanel Business
CVE-2024-34025 9.8 May 15, 2024, 8:15 p.m. LOGO-VULNERABLECyberPower PowerPanel business application
CVE-2024-4708 9.8 July 2, 2024, 11:15 p.m. LOGO-VULNERABLEmySCADA myPRO
CVE-2024-8395 9.8 Sept. 5, 2024, 8:15 p.m. LOGO-VULNERABLEFlyCASS CASS system
CVE-2024-37023 9.1 Aug. 12, 2024, 1:38 p.m. LOGO-VULNERABLEVonets industrial wifi bridge relays
CVE-2024-39815 9.1 Aug. 12, 2024, 1:38 p.m. LOGO-VULNERABLEVonets
CVE-2024-34031 8.8 May 3, 2024, 1:15 a.m. LOGO-VULNERABLEDelta Electronics DIAEnergie
CVE-2024-34032 8.8 May 3, 2024, 1:15 a.m. LOGO-VULNERABLEDelta Electronics DIAEnergie
CVE-2024-34033 8.8 May 3, 2024, 1:15 a.m. LOGO-VULNERABLEDelta Electronics DIAEnergie
CVE-2024-31856 8.8 May 15, 2024, 8:15 p.m. LOGO-VULNERABLECyberPower PowerPanel
CVE-2024-33615 8.8 May 15, 2024, 8:15 p.m. LOGO-VULNERABLECyberPower PowerPanel
CVE-2024-28877 8.8 June 11, 2024, 9:15 p.m. LOGO-VULNERABLEMicroDicom DICOM Viewer
CVE-2024-33606 8.8 June 11, 2024, 9:15 p.m. LOGO-VULNERABLEMicroDicom DICOM Viewer
CVE-2024-7029 8.8 Aug. 2, 2024, 3:16 p.m. LOGO-VULNERABLEUNKNOWN
CVE-2024-29082 8.6 Aug. 12, 2024, 1:38 p.m. LOGO-VULNERABLEVonets industrial wifi bridge relays
CVE-2024-42001 8.6 Aug. 12, 2024, 1:38 p.m. LOGO-VULNERABLEVonets industrial wifi bridge relays and wifi bridge repeaters
CVE-2024-28042 8.4 May 15, 2024, 5:15 p.m. LOGO-VULNERABLEPowerSYSTEM Center
CVE-2024-26024 8.4 May 28, 2024, 5:15 p.m. LOGO-VULNERABLESubstation Server
CVE-2023-40159 8.2 July 18, 2024, 5:15 p.m. LOGO-VULNERABLEPhilips Vue PACS
CVE-2024-5040 7.8 May 21, 2024, 9:15 p.m. LOGO-VULNERABLELCDS LAquis SCADA
CVE-2024-34171 7.8 May 30, 2024, 8:15 p.m. LOGO-VULNERABLEFuji Electric Monitouch V-SFT
CVE-2024-5271 7.8 May 30, 2024, 8:15 p.m. LOGO-VULNERABLEFuji Electric Monitouch V-SFT
CVE-2024-5597 7.8 June 10, 2024, 5:16 p.m. LOGO-VULNERABLEFuji Electric Monitouch V-SFT
CVE-2024-37022 7.8 June 13, 2024, 6:15 p.m. LOGO-VULNERABLEFuji Electric Tellus Lite V-Simulator
CVE-2024-37029 7.8 June 13, 2024, 6:15 p.m. LOGO-VULNERABLEFuji Electric Tellus Lite V-Simulator
CVE-2024-7502 7.8 Aug. 6, 2024, 5:15 p.m. LOGO-VULNERABLEDelta Electronics DIAScreen
CVE-2023-7066 7.8 Aug. 12, 2024, 10:15 p.m. LOGO-VULNERABLEAdobe Acrobat Reader
CVE-2024-31410 7.7 May 15, 2024, 8:15 p.m. LOGO-VULNERABLECyberPower PowerPanel
CVE-2024-41936 7.5 Aug. 12, 2024, 1:38 p.m. LOGO-VULNERABLEVonets industrial wifi bridge relays and wifi bridge repeaters
CVE-2024-39776 7.5 Aug. 22, 2024, 8:15 p.m. LOGO-VULNERABLEAvtec Outpost
CVE-2024-42418 7.5 Aug. 22, 2024, 8:15 p.m. LOGO-VULNERABLEAvtec Outpost
CVE-2024-3951 7.1 May 8, 2024, 3:15 p.m. LOGO-VULNERABLEPTC Codebeamer
CVE-2023-40704 7.1 July 18, 2024, 5:15 p.m. LOGO-VULNERABLEPhilips Vue PACS
CVE-2024-31409 6.5 May 15, 2024, 8:15 p.m. LOGO-VULNERABLECyberPower PowerPanel
CVE-2024-37183 5.7 June 20, 2024, 10:15 p.m. LOGO-VULNERABLEUNKNOWN
CVE-2024-3850 5.4 June 10, 2024, 5:16 p.m. LOGO-VULNERABLEUniview NVR301-04S2-P4
CVE-2024-6098 5.3 Aug. 16, 2024, 3:15 p.m. LOGO-VULNERABLEKepware
CVE-2024-32042 4.9 May 15, 2024, 8:15 p.m. LOGO-VULNERABLECyberPower PowerPanel
CVE-2023-40223 4.4 July 18, 2024, 5:15 p.m. LOGO-VULNERABLEPhilips Vue PACS
CVE-2023-40539 4.4 July 18, 2024, 5:15 p.m. LOGO-VULNERABLEPhilips Vue PACS
CVE-2024-4622 None May 15, 2024, 5:15 p.m. LOGO-VULNERABLEalpitronic Hypercharger EV charging devices
CVE-2024-5433 None May 28, 2024, 7:15 p.m. LOGO-VULNERABLECampbell Scientific CSI Web Server
CVE-2024-5434 None May 28, 2024, 7:15 p.m. LOGO-VULNERABLECampbell Scientific CSI Web Server
CVE-2024-3467 None June 12, 2024, 9:15 p.m. LOGO-VULNERABLEAVEVA PI Asset Framework Client
CVE-2024-3468 None June 12, 2024, 9:15 p.m. LOGO-VULNERABLEAVEVA PI Web API
CVE-2024-38279 None June 13, 2024, 5:15 p.m. LOGO-VULNERABLEUNKNOWN
CVE-2024-38280 None June 13, 2024, 5:15 p.m. LOGO-VULNERABLEUNKNOWN
CVE-2024-38281 None June 13, 2024, 5:15 p.m. LOGO-VULNERABLEUNKNOWN
CVE-2024-38282 None June 13, 2024, 6:15 p.m. LOGO-VULNERABLEUNKNOWN
CVE-2024-38283 None June 13, 2024, 6:15 p.m. LOGO-VULNERABLEUNKNOWN
CVE-2024-38284 None June 13, 2024, 6:15 p.m. LOGO-VULNERABLEUNKNOWN
CVE-2024-38285 None June 13, 2024, 6:15 p.m. LOGO-VULNERABLEUNKNOWN
CVE-2024-39373 None June 27, 2024, 4:15 p.m. LOGO-VULNERABLETELSAT marKoni FM Transmitters
CVE-2024-39374 None June 27, 2024, 4:15 p.m. LOGO-VULNERABLETELSAT marKoni FM Transmitters
CVE-2024-39375 None June 27, 2024, 4:15 p.m. LOGO-VULNERABLETELSAT marKoni FM Transmitters
CVE-2024-39376 None June 27, 2024, 4:15 p.m. LOGO-VULNERABLETELSAT marKoni FM Transmitters
CVE-2024-2882 None June 27, 2024, 7:15 p.m. LOGO-VULNERABLEUNKNOWN
CVE-2024-39880 None July 9, 2024, 10:15 p.m. LOGO-VULNERABLEDelta Electronics CNCSoft-G2
CVE-2024-39881 None July 9, 2024, 10:15 p.m. LOGO-VULNERABLEDelta Electronics CNCSoft-G2
CVE-2024-39882 None July 9, 2024, 10:15 p.m. LOGO-VULNERABLEDelta Electronics CNCSoft-G2
CVE-2024-39883 None July 9, 2024, 10:15 p.m. LOGO-VULNERABLEDelta Electronics CNCSoft-G2
CVE-2024-6618 None Aug. 13, 2024, 5:15 p.m. LOGO-VULNERABLEDream Report
CVE-2024-6619 None Aug. 13, 2024, 5:15 p.m. LOGO-VULNERABLEOcean Data Systems Dream Report
CVE-2024-7113 None Aug. 13, 2024, 5:15 p.m. LOGO-VULNERABLESuiteLink Server
CVE-2024-6456 None Aug. 15, 2024, 9:15 p.m. LOGO-VULNERABLEAVEVA Historian Server
CVE-2024-8255 None Aug. 29, 2024, 4:15 p.m. LOGO-VULNERABLEDelta Electronics DTN Soft