All Vulnerabilities

786 CRITICAL (9.0-10) 3683 HIGH (7.0-8.9) 5117 MEDIUM (4.0-6.9) 598 LOW (0.0-3.9) 6083 NO SCORE
16267 vulnerabilities
CVE CVSS Published Last Modified Product impacted Source
CVE-2023-42757 None May 7, 2024 May 7, 2024 LOGO-VULNERABLEProcess Explorer cve@mitre.org
CVE-2024-33860 None May 7, 2024 May 7, 2024 LOGO-VULNERABLELogpoint cve@mitre.org
CVE-2024-33859 None May 7, 2024 May 7, 2024 LOGO-VULNERABLELogpoint cve@mitre.org
CVE-2024-33164 None May 7, 2024 May 7, 2024 LOGO-VULNERABLEJ2EEFAST cve@mitre.org
CVE-2024-33161 None May 7, 2024 May 7, 2024 LOGO-VULNERABLEJ2EEFAST cve@mitre.org
CVE-2024-33155 None May 7, 2024 May 7, 2024 LOGO-VULNERABLEJ2EEFAST cve@mitre.org
CVE-2024-33153 None May 7, 2024 May 7, 2024 LOGO-VULNERABLEJ2EEFAST cve@mitre.org
CVE-2024-33149 None May 7, 2024 May 7, 2024 LOGO-VULNERABLEJ2EEFAST cve@mitre.org
CVE-2024-33148 None May 7, 2024 May 7, 2024 LOGO-VULNERABLEJ2EEFAST cve@mitre.org
CVE-2024-33147 None May 7, 2024 May 7, 2024 LOGO-VULNERABLEJ2EEFAST cve@mitre.org
CVE-2024-29210 2.8 May 7, 2024 May 7, 2024 LOGO-VULNERABLESecond Chance Client support@hackerone.com
CVE-2024-29209 6.0 May 7, 2024 May 7, 2024 LOGO-VULNERABLEPhish Alert Button (PAB) for Outlook support@hackerone.com
CVE-2024-29208 2.2 May 7, 2024 May 7, 2024 LOGO-VULNERABLEUniFi Connect EV Station support@hackerone.com
CVE-2024-29207 7.5 May 7, 2024 May 7, 2024 LOGO-VULNERABLEUniFi Connect EV Station support@hackerone.com
CVE-2024-29206 2.2 May 7, 2024 May 7, 2024 LOGO-VULNERABLEUniFi Connect EV Station support@hackerone.com
CVE-2024-29150 None May 7, 2024 May 7, 2024 LOGO-VULNERABLEAlcatel-Lucent ALE NOE deskphones cve@mitre.org
CVE-2024-29149 None May 7, 2024 May 7, 2024 LOGO-VULNERABLEAlcatel-Lucent ALE NOE deskphones cve@mitre.org
CVE-2024-27982 6.5 May 7, 2024 May 7, 2024 LOGO-VULNERABLENode.js support@hackerone.com