All Vulnerabilities

820 CRITICAL (9.0-10) 3717 HIGH (7.0-8.9) 5184 MEDIUM (4.0-6.9) 609 LOW (0.0-3.9) 6124 NO SCORE
16454 vulnerabilities
CVE CVSS Published Last Modified Product impacted Source
CVE-2023-27460 4.3 June 3, 2024 June 3, 2024 LOGO-VULNERABLECP Contact Form with Paypal audit@patchstack.com
CVE-2023-27437 3.7 June 3, 2024 June 3, 2024 LOGO-VULNERABLEEvent Espresso Decaf audit@patchstack.com
CVE-2023-26523 4.3 June 3, 2024 June 3, 2024 LOGO-VULNERABLECodePeople Calculated Fields Form audit@patchstack.com
CVE-2023-26521 4.3 June 3, 2024 June 3, 2024 LOGO-VULNERABLESearch in Place audit@patchstack.com
CVE-2023-24373 3.7 June 3, 2024 June 3, 2024 LOGO-VULNERABLEWpDevArt Booking calendar, Appointment Booking System audit@patchstack.com
CVE-2023-23738 5.3 June 3, 2024 June 3, 2024 LOGO-VULNERABLEBrainstorm Force Spectra audit@patchstack.com
CVE-2023-23735 5.3 June 3, 2024 June 3, 2024 LOGO-VULNERABLEBrainstorm Force Spectra audit@patchstack.com
CVE-2023-23730 5.3 June 3, 2024 June 3, 2024 LOGO-VULNERABLEBrainstorm Force Spectra audit@patchstack.com
CVE-2024-36782 None June 3, 2024 June 3, 2024 LOGO-VULNERABLETOTOLINK CP300 cve@mitre.org
CVE-2024-36783 None June 3, 2024 June 3, 2024 LOGO-VULNERABLETOTOLINK LR350 cve@mitre.org
CVE-2024-34987 None June 3, 2024 June 3, 2024 LOGO-VULNERABLEPHPGurukul Online Fire Reporting System cve@mitre.org
CVE-2024-34051 None June 3, 2024 June 3, 2024 LOGO-VULNERABLEDolibarr cve@mitre.org
CVE-2024-31682 None June 3, 2024 June 3, 2024 LOGO-VULNERABLEPhone Cleaner: Boost & Clean cve@mitre.org
CVE-2023-52162 None June 3, 2024 June 3, 2024 LOGO-VULNERABLEMercusys MW325R EU V3 cve@mitre.org
CVE-2023-51219 None June 3, 2024 June 3, 2024 LOGO-VULNERABLEKakaoTalk cve@mitre.org
CVE-2024-5388 None June 3, 2024 June 3, 2024 LOGO-VULNERABLEUNKNOWN security@huntr.dev
CVE-2024-5387 None June 3, 2024 June 3, 2024 LOGO-VULNERABLEUNKNOWN security@huntr.dev
CVE-2024-5214 None June 3, 2024 June 3, 2024 LOGO-VULNERABLEUNKNOWN security@huntr.dev