All Vulnerabilities

786 CRITICAL (9.0-10) 3683 HIGH (7.0-8.9) 5119 MEDIUM (4.0-6.9) 600 LOW (0.0-3.9) 6089 NO SCORE
16277 vulnerabilities
CVE CVSS Published Last Modified Product impacted Source
CVE-2024-5288 5.1 August 27, 2024 August 27, 2024 LOGO-VULNERABLEwolfSSL facts@wolfssl.com
CVE-2024-45037 6.4 August 27, 2024 August 27, 2024 LOGO-VULNERABLEAWS Cloud Development Kit (CDK) security-advisories@github.com
CVE-2024-1544 4.1 August 27, 2024 August 27, 2024 LOGO-VULNERABLEwolfSSL facts@wolfssl.com
CVE-2022-39997 None August 27, 2024 August 27, 2024 LOGO-VULNERABLETeldat Router RS123 cve@mitre.org
CVE-2024-8209 3.5 August 27, 2024 August 27, 2024 LOGO-VULNERABLEnafisulbari/itsourcecode Insurance Management System cna@vuldb.com
CVE-2024-8208 3.5 August 27, 2024 August 27, 2024 LOGO-VULNERABLEnafisulbari/itsourcecode Insurance Management System cna@vuldb.com
CVE-2024-7720 None August 27, 2024 August 27, 2024 LOGO-VULNERABLEHP Security Manager hp-security-alert@hp.com
CVE-2024-43783 7.5 August 27, 2024 August 27, 2024 LOGO-VULNERABLEApollo Router Core security-advisories@github.com
CVE-2024-43414 7.5 August 27, 2024 August 27, 2024 LOGO-VULNERABLE@apollo/query-planner security-advisories@github.com
CVE-2024-42851 8.4 August 27, 2024 August 27, 2024 LOGO-VULNERABLEexiftags cve@mitre.org
CVE-2024-36068 7.5 August 27, 2024 August 27, 2024 LOGO-VULNERABLERubrik CDM cve@mitre.org
CVE-2022-39996 4.8 August 27, 2024 August 27, 2024 LOGO-VULNERABLETeldat Router RS123 cve@mitre.org
CVE-2024-43788 6.4 August 27, 2024 August 27, 2024 LOGO-VULNERABLEWebpack security-advisories@github.com
CVE-2024-8200 4.3 August 27, 2024 August 27, 2024 LOGO-VULNERABLEReviews Feed - Add Testimonials and Customer Reviews From Google Reviews, Yelp, TripAdvisor, and More plugin for WordPress security@wordfence.com
CVE-2024-8199 4.3 August 27, 2024 August 27, 2024 LOGO-VULNERABLEReviews Feed - Add Testimonials and Customer Reviews plugin for WordPress security@wordfence.com
CVE-2024-45264 8.0 August 27, 2024 August 27, 2024 LOGO-VULNERABLESkySystem Arfa-CMS cve@mitre.org
CVE-2024-44342 8.8 August 27, 2024 August 27, 2024 LOGO-VULNERABLED-Link DIR-846W cve@mitre.org
CVE-2024-44341 8.8 August 27, 2024 August 27, 2024 LOGO-VULNERABLED-Link DIR-846W A1 cve@mitre.org