Tag : CWE-601

0 attack reports | 29 vulnerabilities

Vulnerabilities

CVE CVSS Published Product impacted Tags
CVE-2024-38211 8.2 Aug. 13, 2024, 6:15 p.m. LOGO-VULNERABLEMicrosoft Dynamics 365 (on-premises)
CVE-2024-6379 8.1 Aug. 20, 2024, 2:15 p.m. LOGO-VULNERABLE3DPassport
CVE-2024-35133 6.8 Aug. 29, 2024, 5:15 p.m. LOGO-VULNERABLEIBM Security Verify Access
CVE-2024-34074 6.1 May 14, 2024, 3:38 p.m. LOGO-VULNERABLEFrappe
CVE-2024-34071 6.1 May 21, 2024, 2:15 p.m. LOGO-VULNERABLEUmbraco
CVE-2024-23664 6.1 June 3, 2024, 10:15 a.m. LOGO-VULNERABLEFortinet FortiAuthenticator
CVE-2024-23442 6.1 June 14, 2024, 3:15 p.m. LOGO-VULNERABLEKibana
CVE-2024-4604 6.1 June 26, 2024, 3:15 p.m. LOGO-VULNERABLEMagarsus Consultancy SSO
CVE-2024-43794 6.1 Aug. 23, 2024, 5:15 p.m. LOGO-VULNERABLEOpenSearch Dashboards
CVE-2024-36406 5.4 June 10, 2024, 3:15 p.m. LOGO-VULNERABLESuiteCRM
CVE-2024-4940 5.4 June 22, 2024, 6:15 a.m. LOGO-VULNERABLEgradio-app/gradio
CVE-2024-41955 5.2 July 31, 2024, 8:15 p.m. LOGO-VULNERABLEMobile Security Framework (MobSF)
CVE-2024-33930 4.7 May 2, 2024, 11:15 a.m. LOGO-VULNERABLEILLID Share This Image
CVE-2024-20369 4.7 May 15, 2024, 6:15 p.m. LOGO-VULNERABLECisco Crosswork Network Services Orchestrator (NSO)
CVE-2024-20400 4.7 July 17, 2024, 5:15 p.m. LOGO-VULNERABLECisco Expressway Series
CVE-2024-39694 4.7 July 31, 2024, 4:15 p.m. LOGO-VULNERABLEDuende IdentityServer
CVE-2024-43236 4.7 Aug. 19, 2024, 5:15 p.m. LOGO-VULNERABLEEasy PayPal Buy Now Button
CVE-2024-43280 4.7 Aug. 19, 2024, 6:15 p.m. LOGO-VULNERABLESalon Booking System
CVE-2024-36419 4.3 June 10, 2024, 10:15 p.m. LOGO-VULNERABLESuiteCRM
CVE-2024-5936 4.3 June 27, 2024, 7:15 p.m. LOGO-VULNERABLEimartinez/privategpt
CVE-2024-7902 4.3 Aug. 17, 2024, 10:15 p.m. LOGO-VULNERABLEpkp ojs
CVE-2024-7941 4.3 Aug. 27, 2024, 1:15 p.m. LOGO-VULNERABLEUNKNOWN
CVE-2024-8555 4.3 Sept. 7, 2024, 3:15 p.m. LOGO-VULNERABLESourceCodester Clinics Patient Management System
CVE-2024-24764 3.5 June 26, 2024, 1:15 a.m. LOGO-VULNERABLEOctober CMS
CVE-2024-37141 3.5 June 26, 2024, 4:15 a.m. LOGO-VULNERABLEDell PowerProtect DD
CVE-2024-37234 3.5 July 6, 2024, 10:15 a.m. LOGO-VULNERABLEAcademy LMS
CVE-2024-4882 None July 8, 2024, 6:15 p.m. LOGO-VULNERABLESitefinity
CVE-2024-27184 None Aug. 20, 2024, 4:15 p.m. LOGO-VULNERABLEJoomla
CVE-2024-7428 None Aug. 23, 2024, 5:15 p.m. LOGO-VULNERABLENetwork Node Manager i (NNMi)