Tag : 2024-09-18

0 attack reports | 259 vulnerabilities

Vulnerabilities

CVE CVSS Published Product impacted Tags
CVE-2024-8887 10.0 Sept. 18, 2024, 11:15 a.m. LOGO-VULNERABLECIRCUTOR Q-SMT
CVE-2024-8888 10.0 Sept. 18, 2024, 12:15 p.m. LOGO-VULNERABLECIRCUTOR Q-SMT
CVE-2024-46986 9.9 Sept. 18, 2024, 6:15 p.m. LOGO-VULNERABLECamaleon CMS
CVE-2024-35515 9.8 Sept. 18, 2024, 3:15 p.m. LOGO-VULNERABLEsqlitedict
CVE-2024-44542 9.8 Sept. 18, 2024, 3:15 p.m. LOGO-VULNERABLEtodesk
CVE-2024-34399 9.8 Sept. 18, 2024, 6:15 p.m. LOGO-VULNERABLEBMC Remedy Mid Tier
CVE-2024-8889 9.3 Sept. 18, 2024, 12:15 p.m. LOGO-VULNERABLECIRCUTOR TCP2RS+
CVE-2024-34026 9.0 Sept. 18, 2024, 3:15 p.m. LOGO-VULNERABLEOpenPLC
CVE-2024-42404 8.8 Sept. 18, 2024, 6:15 a.m. LOGO-VULNERABLEWelcart e-Commerce
CVE-2024-41929 8.8 Sept. 18, 2024, 7:15 a.m. LOGO-VULNERABLETAKENAKA ENGINEERING CO., LTD. digital video recorders
CVE-2024-43778 8.8 Sept. 18, 2024, 7:15 a.m. LOGO-VULNERABLETAKENAKA ENGINEERING Digital Video Recorders
CVE-2024-47001 8.8 Sept. 18, 2024, 7:15 a.m. LOGO-VULNERABLETAKENAKA ENGINEERING digital video recorders
CVE-2024-46086 8.8 Sept. 18, 2024, 4:15 p.m. LOGO-VULNERABLEFrogCMS
CVE-2023-47105 8.6 Sept. 18, 2024, 5:15 p.m. LOGO-VULNERABLEChaosblade
CVE-2024-45679 8.4 Sept. 18, 2024, 4:15 a.m. LOGO-VULNERABLEAssimp
CVE-2022-25776 8.3 Sept. 18, 2024, 3:15 p.m. LOGO-VULNERABLEMautic
CVE-2024-8890 8.0 Sept. 18, 2024, 1:15 p.m. LOGO-VULNERABLECIRCUTOR Q-SMT
CVE-2024-45858 7.8 Sept. 18, 2024, 3:15 p.m. LOGO-VULNERABLEGuardrails AI Guardrails framework
CVE-2022-25770 7.8 Sept. 18, 2024, 10:15 p.m. LOGO-VULNERABLEMautic
CVE-2024-46987 7.7 Sept. 18, 2024, 6:15 p.m. LOGO-VULNERABLECamaleon CMS
CVE-2023-28451 7.5 Sept. 18, 2024, 3:15 p.m. LOGO-VULNERABLETechnitium
CVE-2023-28455 7.5 Sept. 18, 2024, 3:15 p.m. LOGO-VULNERABLETechnitium
CVE-2023-28456 7.5 Sept. 18, 2024, 3:15 p.m. LOGO-VULNERABLETechnitium
CVE-2023-28457 7.5 Sept. 18, 2024, 3:15 p.m. LOGO-VULNERABLETechnitium
CVE-2023-49203 7.5 Sept. 18, 2024, 3:15 p.m. LOGO-VULNERABLETechnitium
CVE-2024-36980 7.5 Sept. 18, 2024, 3:15 p.m. LOGO-VULNERABLEOpenPLC Runtime EtherNet/IP PCCC parser
CVE-2024-36981 7.5 Sept. 18, 2024, 3:15 p.m. LOGO-VULNERABLEOpenPLC Runtime
CVE-2024-39589 7.5 Sept. 18, 2024, 3:15 p.m. LOGO-VULNERABLEOpenPLC_v3
CVE-2024-39590 7.5 Sept. 18, 2024, 3:15 p.m. LOGO-VULNERABLEOpenPLC_v3
CVE-2024-6878 7.5 Sept. 18, 2024, 3:15 p.m. LOGO-VULNERABLEEliz Software Panel
CVE-2024-45601 7.5 Sept. 18, 2024, 6:15 p.m. LOGO-VULNERABLEMesop
CVE-2024-8287 7.5 Sept. 18, 2024, 7:15 p.m. LOGO-VULNERABLEAnbox Management Service
CVE-2021-27917 7.3 Sept. 18, 2024, 10:15 p.m. LOGO-VULNERABLEMautic
CVE-2022-25769 7.2 Sept. 18, 2024, 3:15 p.m. LOGO-VULNERABLEMautic
CVE-2024-43970 7.1 Sept. 18, 2024, 12:15 a.m. LOGO-VULNERABLESureCart
CVE-2024-43971 7.1 Sept. 18, 2024, 12:15 a.m. LOGO-VULNERABLESunshine Photo Cart
CVE-2024-43975 7.1 Sept. 18, 2024, 12:15 a.m. LOGO-VULNERABLESuper Store Finder
CVE-2024-44002 7.1 Sept. 18, 2024, 12:15 a.m. LOGO-VULNERABLEPickPlugins Team Showcase
CVE-2024-44003 7.1 Sept. 18, 2024, 12:15 a.m. LOGO-VULNERABLESpice Starter Sites
CVE-2022-25768 7.0 Sept. 18, 2024, 9:15 p.m. LOGO-VULNERABLEMautic
CVE-2022-25775 6.6 Sept. 18, 2024, 3:15 p.m. LOGO-VULNERABLEMautic
CVE-2024-43983 6.5 Sept. 18, 2024, 12:15 a.m. LOGO-VULNERABLEPodlove Podcast Publisher
CVE-2024-43987 6.5 Sept. 18, 2024, 12:15 a.m. LOGO-VULNERABLESliding Door
CVE-2024-43988 6.5 Sept. 18, 2024, 12:15 a.m. LOGO-VULNERABLEMystique
CVE-2024-43991 6.5 Sept. 18, 2024, 12:15 a.m. LOGO-VULNERABLEHotel Galaxy
CVE-2024-43992 6.5 Sept. 18, 2024, 12:15 a.m. LOGO-VULNERABLELatePoint
CVE-2024-43993 6.5 Sept. 18, 2024, 12:15 a.m. LOGO-VULNERABLECryoutCreations Liquido
CVE-2024-43994 6.5 Sept. 18, 2024, 12:15 a.m. LOGO-VULNERABLECryoutCreations Kahuna
CVE-2024-43995 6.5 Sept. 18, 2024, 12:15 a.m. LOGO-VULNERABLEPosterity
CVE-2024-44001 6.5 Sept. 18, 2024, 12:15 a.m. LOGO-VULNERABLEWP Royal Royal Elementor Addons
CVE-2024-44005 6.5 Sept. 18, 2024, 12:15 a.m. LOGO-VULNERABLEWpsoul Greenshift – animation and page builder blocks
CVE-2024-8969 6.5 Sept. 18, 2024, 7:15 a.m. LOGO-VULNERABLEOMFLOW
CVE-2024-5682 6.5 Sept. 18, 2024, 12:15 p.m. LOGO-VULNERABLEYordam Library Automation System
CVE-2024-31166 6.5 Sept. 18, 2024, 2:15 p.m. LOGO-VULNERABLEOpen Networking Foundation (ONF) libfluid
CVE-2024-31168 6.5 Sept. 18, 2024, 2:15 p.m. LOGO-VULNERABLEOpen Networking Foundation libfluid
CVE-2024-31169 6.5 Sept. 18, 2024, 2:15 p.m. LOGO-VULNERABLElibfluid
CVE-2024-31170 6.5 Sept. 18, 2024, 2:15 p.m. LOGO-VULNERABLElibfluid
CVE-2024-31171 6.5 Sept. 18, 2024, 2:15 p.m. LOGO-VULNERABLEOpen Networking Foundation libfluid
CVE-2024-31172 6.5 Sept. 18, 2024, 2:15 p.m. LOGO-VULNERABLEOpen Networking Foundation (ONF) libfluid
CVE-2024-31173 6.5 Sept. 18, 2024, 2:15 p.m. LOGO-VULNERABLEOpen Networking Foundation libfluid
CVE-2024-31174 6.5 Sept. 18, 2024, 2:15 p.m. LOGO-VULNERABLElibfluid
CVE-2024-31176 6.5 Sept. 18, 2024, 2:15 p.m. LOGO-VULNERABLEOpen Networking Foundation libfluid
CVE-2024-31177 6.5 Sept. 18, 2024, 2:15 p.m. LOGO-VULNERABLElibfluid
CVE-2024-31178 6.5 Sept. 18, 2024, 2:15 p.m. LOGO-VULNERABLElibfluid
CVE-2024-31179 6.5 Sept. 18, 2024, 2:15 p.m. LOGO-VULNERABLElibfluid
CVE-2024-31180 6.5 Sept. 18, 2024, 2:15 p.m. LOGO-VULNERABLElibfluid
CVE-2024-31181 6.5 Sept. 18, 2024, 2:15 p.m. LOGO-VULNERABLEOpen Networking Foundation (ONF) libfluid
CVE-2024-31183 6.5 Sept. 18, 2024, 2:15 p.m. LOGO-VULNERABLEOpen Networking Foundation (ONF) libfluid
CVE-2024-31184 6.5 Sept. 18, 2024, 2:15 p.m. LOGO-VULNERABLEOpen Networking Foundation libfluid
CVE-2024-31186 6.5 Sept. 18, 2024, 2:15 p.m. LOGO-VULNERABLElibfluid
CVE-2024-31187 6.5 Sept. 18, 2024, 2:15 p.m. LOGO-VULNERABLElibfluid
CVE-2024-31188 6.5 Sept. 18, 2024, 2:15 p.m. LOGO-VULNERABLEOpen Networking Foundation libfluid
CVE-2024-31189 6.5 Sept. 18, 2024, 2:15 p.m. LOGO-VULNERABLEOpen Networking Foundation (ONF) libfluid
CVE-2024-31190 6.5 Sept. 18, 2024, 2:15 p.m. LOGO-VULNERABLElibfluid
CVE-2024-31191 6.5 Sept. 18, 2024, 2:15 p.m. LOGO-VULNERABLEOpen Networking Foundation (ONF) libfluid
CVE-2024-31192 6.5 Sept. 18, 2024, 2:15 p.m. LOGO-VULNERABLElibfluid
CVE-2024-31193 6.5 Sept. 18, 2024, 2:15 p.m. LOGO-VULNERABLElibfluid
CVE-2024-31194 6.5 Sept. 18, 2024, 2:15 p.m. LOGO-VULNERABLElibfluid
CVE-2024-31195 6.5 Sept. 18, 2024, 2:15 p.m. LOGO-VULNERABLElibfluid
CVE-2022-25777 6.5 Sept. 18, 2024, 4:15 p.m. LOGO-VULNERABLEMautic
CVE-2024-46978 6.5 Sept. 18, 2024, 6:15 p.m. LOGO-VULNERABLEXWiki Platform
CVE-2024-43972 5.9 Sept. 18, 2024, 12:15 a.m. LOGO-VULNERABLEPageLayer
CVE-2024-43999 5.9 Sept. 18, 2024, 12:15 a.m. LOGO-VULNERABLENinja Forms
CVE-2024-47050 5.4 Sept. 18, 2024, 9:15 p.m. LOGO-VULNERABLEMautic
CVE-2024-6641 5.3 Sept. 18, 2024, 6:15 a.m. LOGO-VULNERABLEWP Hardening – Fix Your WordPress Security plugin
CVE-2024-8892 5.3 Sept. 18, 2024, 1:15 p.m. LOGO-VULNERABLECIRCUTOR TCP2RS+
CVE-2024-23915 5.3 Sept. 18, 2024, 2:15 p.m. LOGO-VULNERABLElibfluid
CVE-2024-23916 5.3 Sept. 18, 2024, 2:15 p.m. LOGO-VULNERABLElibfluid
CVE-2024-31164 5.3 Sept. 18, 2024, 2:15 p.m. LOGO-VULNERABLElibfluid
CVE-2024-31165 5.3 Sept. 18, 2024, 2:15 p.m. LOGO-VULNERABLEOpen Networking Foundation (ONF) libfluid (libfluid_msg module)
CVE-2024-31167 5.3 Sept. 18, 2024, 2:15 p.m. LOGO-VULNERABLEOpen Networking Foundation (ONF) libfluid
CVE-2024-31175 5.3 Sept. 18, 2024, 2:15 p.m. LOGO-VULNERABLEOpen Networking Foundation (ONF) libfluid (libfluid_msg module)
CVE-2024-31182 5.3 Sept. 18, 2024, 2:15 p.m. LOGO-VULNERABLElibfluid
CVE-2024-31185 5.3 Sept. 18, 2024, 2:15 p.m. LOGO-VULNERABLElibfluid
CVE-2024-31196 5.3 Sept. 18, 2024, 2:15 p.m. LOGO-VULNERABLElibfluid
CVE-2024-31197 5.3 Sept. 18, 2024, 2:15 p.m. LOGO-VULNERABLElibfluid
CVE-2024-31198 5.3 Sept. 18, 2024, 2:15 p.m. LOGO-VULNERABLElibfluid
CVE-2024-8891 5.3 Sept. 18, 2024, 2:15 p.m. LOGO-VULNERABLECIRCUTOR Q-SMT
CVE-2024-45813 5.3 Sept. 18, 2024, 5:15 p.m. LOGO-VULNERABLEfind-my-way
CVE-2024-46979 5.3 Sept. 18, 2024, 6:15 p.m. LOGO-VULNERABLEXWiki Platform
CVE-2024-46990 5.0 Sept. 18, 2024, 5:15 p.m. LOGO-VULNERABLEDirectus
CVE-2024-43188 4.9 Sept. 18, 2024, 12:15 p.m. LOGO-VULNERABLEIBM Business Automation Workflow
CVE-2022-25774 4.8 Sept. 18, 2024, 3:15 p.m. LOGO-VULNERABLEMautic
CVE-2022-39068 4.5 Sept. 18, 2024, 2:15 a.m. LOGO-VULNERABLEZTE MF296R
CVE-2024-45298 4.3 Sept. 18, 2024, 5:15 p.m. LOGO-VULNERABLEWiki.js
CVE-2024-46989 3.7 Sept. 18, 2024, 6:15 p.m. LOGO-VULNERABLEspicedb
CVE-2024-47058 2.9 Sept. 18, 2024, 9:15 p.m. LOGO-VULNERABLEMautic
CVE-2024-47059 0.0 Sept. 18, 2024, 10:15 p.m. LOGO-VULNERABLEMautic
CVE-2024-45366 None Sept. 18, 2024, 6:15 a.m. LOGO-VULNERABLEWelcart e-Commerce
CVE-2024-46714 None Sept. 18, 2024, 7:15 a.m. LOGO-VULNERABLELinux kernel
CVE-2024-46715 None Sept. 18, 2024, 7:15 a.m. LOGO-VULNERABLELinux Kernel
CVE-2024-46716 None Sept. 18, 2024, 7:15 a.m. LOGO-VULNERABLELinux kernel
CVE-2024-46717 None Sept. 18, 2024, 7:15 a.m. LOGO-VULNERABLELinux Kernel
CVE-2024-46718 None Sept. 18, 2024, 7:15 a.m. LOGO-VULNERABLELinux kernel
CVE-2024-46719 None Sept. 18, 2024, 7:15 a.m. LOGO-VULNERABLELinux kernel
CVE-2024-46720 None Sept. 18, 2024, 7:15 a.m. LOGO-VULNERABLELinux kernel
CVE-2024-46721 None Sept. 18, 2024, 7:15 a.m. LOGO-VULNERABLELinux kernel
CVE-2024-46722 None Sept. 18, 2024, 7:15 a.m. LOGO-VULNERABLELinux kernel
CVE-2024-46723 None Sept. 18, 2024, 7:15 a.m. LOGO-VULNERABLELinux kernel
CVE-2024-46724 None Sept. 18, 2024, 7:15 a.m. LOGO-VULNERABLELinux kernel
CVE-2024-46725 None Sept. 18, 2024, 7:15 a.m. LOGO-VULNERABLELinux Kernel
CVE-2024-46726 None Sept. 18, 2024, 7:15 a.m. LOGO-VULNERABLELinux kernel
CVE-2024-46727 None Sept. 18, 2024, 7:15 a.m. LOGO-VULNERABLELinux kernel
CVE-2024-46728 None Sept. 18, 2024, 7:15 a.m. LOGO-VULNERABLELinux kernel
CVE-2024-46729 None Sept. 18, 2024, 7:15 a.m. LOGO-VULNERABLELinux kernel
CVE-2024-46730 None Sept. 18, 2024, 7:15 a.m. LOGO-VULNERABLELinux kernel
CVE-2024-46731 None Sept. 18, 2024, 7:15 a.m. LOGO-VULNERABLELinux kernel
CVE-2024-46732 None Sept. 18, 2024, 7:15 a.m. LOGO-VULNERABLELinux kernel
CVE-2024-46733 None Sept. 18, 2024, 7:15 a.m. LOGO-VULNERABLELinux kernel (BTRFS)
CVE-2024-46734 None Sept. 18, 2024, 8:15 a.m. LOGO-VULNERABLELinux kernel
CVE-2024-46735 None Sept. 18, 2024, 8:15 a.m. LOGO-VULNERABLELinux kernel
CVE-2024-46736 None Sept. 18, 2024, 8:15 a.m. LOGO-VULNERABLELinux kernel
CVE-2024-46737 None Sept. 18, 2024, 8:15 a.m. LOGO-VULNERABLELinux kernel
CVE-2024-46738 None Sept. 18, 2024, 8:15 a.m. LOGO-VULNERABLELinux kernel
CVE-2024-46739 None Sept. 18, 2024, 8:15 a.m. LOGO-VULNERABLELinux kernel
CVE-2024-46740 None Sept. 18, 2024, 8:15 a.m. LOGO-VULNERABLELinux kernel
CVE-2024-46741 None Sept. 18, 2024, 8:15 a.m. LOGO-VULNERABLELinux kernel
CVE-2024-46742 None Sept. 18, 2024, 8:15 a.m. LOGO-VULNERABLELinux kernel
CVE-2024-46743 None Sept. 18, 2024, 8:15 a.m. LOGO-VULNERABLELinux kernel
CVE-2024-46744 None Sept. 18, 2024, 8:15 a.m. LOGO-VULNERABLELinux kernel
CVE-2024-46745 None Sept. 18, 2024, 8:15 a.m. LOGO-VULNERABLELinux kernel
CVE-2024-46746 None Sept. 18, 2024, 8:15 a.m. LOGO-VULNERABLELinux Kernel
CVE-2024-46747 None Sept. 18, 2024, 8:15 a.m. LOGO-VULNERABLELinux Kernel
CVE-2024-46748 None Sept. 18, 2024, 8:15 a.m. LOGO-VULNERABLELinux kernel
CVE-2024-46749 None Sept. 18, 2024, 8:15 a.m. LOGO-VULNERABLELinux kernel
CVE-2024-46750 None Sept. 18, 2024, 8:15 a.m. LOGO-VULNERABLELinux kernel
CVE-2024-46751 None Sept. 18, 2024, 8:15 a.m. LOGO-VULNERABLELinux Kernel
CVE-2024-46752 None Sept. 18, 2024, 8:15 a.m. LOGO-VULNERABLELinux kernel
CVE-2024-46753 None Sept. 18, 2024, 8:15 a.m. LOGO-VULNERABLELinux kernel (btrfs)
CVE-2024-46754 None Sept. 18, 2024, 8:15 a.m. LOGO-VULNERABLELinux Kernel
CVE-2024-46755 None Sept. 18, 2024, 8:15 a.m. LOGO-VULNERABLELinux kernel
CVE-2024-46756 None Sept. 18, 2024, 8:15 a.m. LOGO-VULNERABLELinux kernel
CVE-2024-46757 None Sept. 18, 2024, 8:15 a.m. LOGO-VULNERABLELinux kernel
CVE-2024-46758 None Sept. 18, 2024, 8:15 a.m. LOGO-VULNERABLELinux kernel
CVE-2024-46759 None Sept. 18, 2024, 8:15 a.m. LOGO-VULNERABLELinux kernel
CVE-2024-46760 None Sept. 18, 2024, 8:15 a.m. LOGO-VULNERABLELinux kernel
CVE-2024-46761 None Sept. 18, 2024, 8:15 a.m. LOGO-VULNERABLELinux kernel
CVE-2024-46762 None Sept. 18, 2024, 8:15 a.m. LOGO-VULNERABLELinux Kernel
CVE-2024-46763 None Sept. 18, 2024, 8:15 a.m. LOGO-VULNERABLELinux kernel
CVE-2024-46764 None Sept. 18, 2024, 8:15 a.m. LOGO-VULNERABLELinux kernel
CVE-2024-46765 None Sept. 18, 2024, 8:15 a.m. LOGO-VULNERABLELinux kernel
CVE-2024-46766 None Sept. 18, 2024, 8:15 a.m. LOGO-VULNERABLELinux kernel
CVE-2024-46767 None Sept. 18, 2024, 8:15 a.m. LOGO-VULNERABLELinux kernel
CVE-2024-46768 None Sept. 18, 2024, 8:15 a.m. LOGO-VULNERABLELinux kernel
CVE-2024-46769 None Sept. 18, 2024, 8:15 a.m. LOGO-VULNERABLELinux kernel
CVE-2024-46770 None Sept. 18, 2024, 8:15 a.m. LOGO-VULNERABLELinux Kernel
CVE-2024-46771 None Sept. 18, 2024, 8:15 a.m. LOGO-VULNERABLELinux Kernel
CVE-2024-46772 None Sept. 18, 2024, 8:15 a.m. LOGO-VULNERABLELinux kernel
CVE-2024-46773 None Sept. 18, 2024, 8:15 a.m. LOGO-VULNERABLELinux Kernel
CVE-2024-46774 None Sept. 18, 2024, 8:15 a.m. LOGO-VULNERABLELinux kernel
CVE-2024-46775 None Sept. 18, 2024, 8:15 a.m. LOGO-VULNERABLELinux kernel
CVE-2024-46776 None Sept. 18, 2024, 8:15 a.m. LOGO-VULNERABLELinux kernel
CVE-2024-46777 None Sept. 18, 2024, 8:15 a.m. LOGO-VULNERABLELinux kernel
CVE-2024-46778 None Sept. 18, 2024, 8:15 a.m. LOGO-VULNERABLELinux kernel
CVE-2024-46779 None Sept. 18, 2024, 8:15 a.m. LOGO-VULNERABLELinux kernel
CVE-2024-46780 None Sept. 18, 2024, 8:15 a.m. LOGO-VULNERABLELinux kernel
CVE-2024-46781 None Sept. 18, 2024, 8:15 a.m. LOGO-VULNERABLELinux Kernel
CVE-2024-46782 None Sept. 18, 2024, 8:15 a.m. LOGO-VULNERABLELinux kernel
CVE-2024-46783 None Sept. 18, 2024, 8:15 a.m. LOGO-VULNERABLELinux kernel
CVE-2024-46784 None Sept. 18, 2024, 8:15 a.m. LOGO-VULNERABLELinux kernel
CVE-2024-46785 None Sept. 18, 2024, 8:15 a.m. LOGO-VULNERABLELinux kernel
CVE-2024-46786 None Sept. 18, 2024, 8:15 a.m. LOGO-VULNERABLELinux kernel
CVE-2024-46787 None Sept. 18, 2024, 8:15 a.m. LOGO-VULNERABLELinux Kernel
CVE-2024-46788 None Sept. 18, 2024, 8:15 a.m. LOGO-VULNERABLELinux Kernel
CVE-2024-46789 None Sept. 18, 2024, 8:15 a.m. LOGO-VULNERABLELinux kernel
CVE-2024-46790 None Sept. 18, 2024, 8:15 a.m. LOGO-VULNERABLELinux kernel
CVE-2024-46791 None Sept. 18, 2024, 8:15 a.m. LOGO-VULNERABLELinux kernel
CVE-2024-46792 None Sept. 18, 2024, 8:15 a.m. LOGO-VULNERABLELinux kernel
CVE-2024-46793 None Sept. 18, 2024, 8:15 a.m. LOGO-VULNERABLELinux kernel
CVE-2024-46794 None Sept. 18, 2024, 8:15 a.m. LOGO-VULNERABLELinux kernel
CVE-2024-46795 None Sept. 18, 2024, 8:15 a.m. LOGO-VULNERABLELinux Kernel
CVE-2024-46796 None Sept. 18, 2024, 8:15 a.m. LOGO-VULNERABLELinux kernel
CVE-2024-46797 None Sept. 18, 2024, 8:15 a.m. LOGO-VULNERABLELinux kernel
CVE-2024-46798 None Sept. 18, 2024, 8:15 a.m. LOGO-VULNERABLELinux Kernel
CVE-2024-46799 None Sept. 18, 2024, 8:15 a.m. LOGO-VULNERABLELinux kernel
CVE-2024-46800 None Sept. 18, 2024, 8:15 a.m. LOGO-VULNERABLELinux kernel
CVE-2024-46801 None Sept. 18, 2024, 8:15 a.m. LOGO-VULNERABLELinux kernel
CVE-2024-6406 None Sept. 18, 2024, 12:15 p.m. LOGO-VULNERABLEYordam Information Technology Mobile Library Application
CVE-2024-39081 None Sept. 18, 2024, 2:15 p.m. LOGO-VULNERABLESMART TYRE CAR & BIKE
CVE-2023-28452 None Sept. 18, 2024, 3:15 p.m. LOGO-VULNERABLECoreDNS
CVE-2024-46550 None Sept. 18, 2024, 3:15 p.m. LOGO-VULNERABLEDraytek Vigor 3910
CVE-2024-46551 None Sept. 18, 2024, 3:15 p.m. LOGO-VULNERABLEDraytek Vigor 3910
CVE-2024-46552 None Sept. 18, 2024, 3:15 p.m. LOGO-VULNERABLEDraytek Vigor 3910
CVE-2024-46553 None Sept. 18, 2024, 3:15 p.m. LOGO-VULNERABLEDraytek Vigor 3910
CVE-2024-46554 None Sept. 18, 2024, 3:15 p.m. LOGO-VULNERABLEDraytek Vigor 3910
CVE-2024-46555 None Sept. 18, 2024, 3:15 p.m. LOGO-VULNERABLEDraytek Vigor 3910
CVE-2024-46556 None Sept. 18, 2024, 3:15 p.m. LOGO-VULNERABLEDraytek Vigor 3910
CVE-2024-46557 None Sept. 18, 2024, 3:15 p.m. LOGO-VULNERABLEDraytek Vigor 3910
CVE-2024-46558 None Sept. 18, 2024, 3:15 p.m. LOGO-VULNERABLEDraytek Vigor 3910
CVE-2024-46559 None Sept. 18, 2024, 3:15 p.m. LOGO-VULNERABLEDraytek Vigor 3910
CVE-2024-46560 None Sept. 18, 2024, 3:15 p.m. LOGO-VULNERABLEDraytek Vigor 3910
CVE-2024-46561 None Sept. 18, 2024, 3:15 p.m. LOGO-VULNERABLEDraytek Vigor 3910
CVE-2024-46564 None Sept. 18, 2024, 3:15 p.m. LOGO-VULNERABLEDraytek Vigor 3910
CVE-2024-46565 None Sept. 18, 2024, 3:15 p.m. LOGO-VULNERABLEDraytek Vigor 3910
CVE-2024-46566 None Sept. 18, 2024, 3:15 p.m. LOGO-VULNERABLEDraytek Vigor 3910
CVE-2024-46567 None Sept. 18, 2024, 3:15 p.m. LOGO-VULNERABLEDraytek Vigor 3910
CVE-2024-46568 None Sept. 18, 2024, 3:15 p.m. LOGO-VULNERABLEDraytek Vigor 3910
CVE-2024-46571 None Sept. 18, 2024, 3:15 p.m. LOGO-VULNERABLEDraytek Vigor 3910
CVE-2024-46580 None Sept. 18, 2024, 3:15 p.m. LOGO-VULNERABLEDraytek Vigor 3910
CVE-2024-46581 None Sept. 18, 2024, 3:15 p.m. LOGO-VULNERABLEDraytek Vigor 3910
CVE-2024-46582 None Sept. 18, 2024, 3:15 p.m. LOGO-VULNERABLEDraytek Vigor 3910
CVE-2024-46583 None Sept. 18, 2024, 3:15 p.m. LOGO-VULNERABLEDraytek Vigor 3910
CVE-2024-46584 None Sept. 18, 2024, 3:15 p.m. LOGO-VULNERABLEDraytek Vigor 3910
CVE-2024-46585 None Sept. 18, 2024, 3:15 p.m. LOGO-VULNERABLEDraytek Vigor 3910
CVE-2024-46586 None Sept. 18, 2024, 3:15 p.m. LOGO-VULNERABLEDraytek Vigor 3910
CVE-2024-46588 None Sept. 18, 2024, 3:15 p.m. LOGO-VULNERABLEDraytek Vigor 3910
CVE-2024-46589 None Sept. 18, 2024, 3:15 p.m. LOGO-VULNERABLEDraytek Vigor 3910
CVE-2024-46590 None Sept. 18, 2024, 3:15 p.m. LOGO-VULNERABLEDraytek Vigor 3910
CVE-2024-46591 None Sept. 18, 2024, 3:15 p.m. LOGO-VULNERABLEDraytek Vigor 3910
CVE-2024-46592 None Sept. 18, 2024, 3:15 p.m. LOGO-VULNERABLEDrayTek Vigor 3910
CVE-2024-46593 None Sept. 18, 2024, 3:15 p.m. LOGO-VULNERABLEDraytek Vigor 3910
CVE-2024-46594 None Sept. 18, 2024, 3:15 p.m. LOGO-VULNERABLEDraytek Vigor 3910
CVE-2024-46595 None Sept. 18, 2024, 3:15 p.m. LOGO-VULNERABLEDraytek Vigor 3910
CVE-2024-46596 None Sept. 18, 2024, 3:15 p.m. LOGO-VULNERABLEDraytek Vigor 3910
CVE-2024-46597 None Sept. 18, 2024, 3:15 p.m. LOGO-VULNERABLEDraytek Vigor 3910
CVE-2024-46598 None Sept. 18, 2024, 3:15 p.m. LOGO-VULNERABLEDraytek Vigor 3910
CVE-2024-5958 None Sept. 18, 2024, 3:15 p.m. LOGO-VULNERABLEEliz Software Panel
CVE-2024-5959 None Sept. 18, 2024, 3:15 p.m. LOGO-VULNERABLEEliz Software Panel
CVE-2024-5960 None Sept. 18, 2024, 3:15 p.m. LOGO-VULNERABLEEliz Software Panel
CVE-2024-6877 None Sept. 18, 2024, 3:15 p.m. LOGO-VULNERABLEEliz Software Panel
CVE-2023-41610 None Sept. 18, 2024, 6:15 p.m. LOGO-VULNERABLEVicture PC420
CVE-2023-41611 None Sept. 18, 2024, 6:15 p.m. LOGO-VULNERABLEVicture PC420
CVE-2023-41612 None Sept. 18, 2024, 6:15 p.m. LOGO-VULNERABLEVicture PC420
CVE-2024-45523 None Sept. 18, 2024, 6:15 p.m. LOGO-VULNERABLEBravura Security Fabric
CVE-2024-46959 None Sept. 18, 2024, 6:15 p.m. LOGO-VULNERABLErunofast Indoor Security Camera
CVE-2024-34057 None Sept. 18, 2024, 7:15 p.m. LOGO-VULNERABLETriangle Microworks TMW IEC 61850 Client
CVE-2024-39339 None Sept. 18, 2024, 8:15 p.m. LOGO-VULNERABLESmartplay headunits
CVE-2024-43024 None Sept. 18, 2024, 8:15 p.m. LOGO-VULNERABLERWS MultiTrans
CVE-2024-43025 None Sept. 18, 2024, 8:15 p.m. LOGO-VULNERABLERWS MultiTrans
CVE-2024-44589 None Sept. 18, 2024, 8:15 p.m. LOGO-VULNERABLED-Link DCS-960L
CVE-2023-30464 None Sept. 18, 2024, 9:15 p.m. LOGO-VULNERABLECoreDNS
CVE-2024-40568 None Sept. 18, 2024, 9:15 p.m. LOGO-VULNERABLEbtstack mesh
CVE-2024-46372 None Sept. 18, 2024, 9:15 p.m. LOGO-VULNERABLEDedeCMS
CVE-2024-46373 None Sept. 18, 2024, 9:15 p.m. LOGO-VULNERABLEDedecms
CVE-2024-46374 None Sept. 18, 2024, 9:15 p.m. LOGO-VULNERABLEBest House Rental Management System
CVE-2024-46375 None Sept. 18, 2024, 9:15 p.m. LOGO-VULNERABLEBest House Rental Management System
CVE-2024-46376 None Sept. 18, 2024, 9:15 p.m. LOGO-VULNERABLEBest House Rental Management System
CVE-2024-46377 None Sept. 18, 2024, 9:15 p.m. LOGO-VULNERABLEBest House Rental Management System
CVE-2024-37406 None Sept. 18, 2024, 10:15 p.m. LOGO-VULNERABLEBrave Browser for Android