Tag : vdisclose@cert-in.org.in

0 attack reports | 23 vulnerabilities

Vulnerabilities

CVE CVSS Published Product impacted Tags
CVE-2024-45586 8.8 Sept. 3, 2024, 10:15 a.m. LOGO-VULNERABLESymphony XTS Web Trading and Mobile Trading platforms
CVE-2024-45587 8.8 Sept. 3, 2024, 10:15 a.m. LOGO-VULNERABLESymphony XTS Web Trading platform
CVE-2024-45588 8.1 Sept. 3, 2024, 11:15 a.m. LOGO-VULNERABLESymphony XTS Web Trading platform
CVE-2024-2257 None May 14, 2024, 3:18 p.m. LOGO-VULNERABLEDigisol Router DG-GR1321
CVE-2024-4231 None May 14, 2024, 3:43 p.m. LOGO-VULNERABLEDigisol Router (DG-GR1321)
CVE-2024-4232 None May 14, 2024, 3:43 p.m. LOGO-VULNERABLEDigisol Router DG-GR1321
CVE-2024-41684 None July 26, 2024, 12:15 p.m. LOGO-VULNERABLESyroTech SY-GPON-1110-WDONT Router
CVE-2024-41685 None July 26, 2024, 12:15 p.m. LOGO-VULNERABLESyroTech SY-GPON-1110-WDONT Router
CVE-2024-41686 None July 26, 2024, 12:15 p.m. LOGO-VULNERABLESyroTech SY-GPON-1110-WDONT Router
CVE-2024-41687 None July 26, 2024, 12:15 p.m. LOGO-VULNERABLESyroTech SY-GPON-1110-WDONT Router
CVE-2024-41688 None July 26, 2024, 12:15 p.m. LOGO-VULNERABLESyroTech SY-GPON-1110-WDONT Router
CVE-2024-41689 None July 26, 2024, 12:15 p.m. LOGO-VULNERABLESyroTech SY-GPON-1110-WDONT Router
CVE-2024-41690 None July 26, 2024, 12:15 p.m. LOGO-VULNERABLESyroTech SY-GPON-1110-WDONT Router
CVE-2024-41691 None July 26, 2024, 12:15 p.m. LOGO-VULNERABLESyroTech SY-GPON-1110-WDONT Router
CVE-2024-41692 None July 26, 2024, 1:15 p.m. LOGO-VULNERABLESyroTech SY-GPON-1110-WDONT Router
CVE-2024-7408 None Aug. 12, 2024, 1:38 p.m. LOGO-VULNERABLEAirveda Air Quality Monitor PM2.5 PM10
CVE-2024-2259 None Aug. 13, 2024, 11:15 a.m. LOGO-VULNERABLEInstaRISPACS
CVE-2024-8601 None Sept. 9, 2024, 10:15 a.m. LOGO-VULNERABLETechExcel Back Office Software
CVE-2024-45786 None Sept. 11, 2024, 12:15 p.m. LOGO-VULNERABLEReedos aiM-Star
CVE-2024-45787 None Sept. 11, 2024, 12:15 p.m. LOGO-VULNERABLEReedos aiM-Star
CVE-2024-45788 None Sept. 11, 2024, 12:15 p.m. LOGO-VULNERABLEReedos aiM-Star
CVE-2024-45789 None Sept. 11, 2024, 12:15 p.m. LOGO-VULNERABLEReedos aiM-Star
CVE-2024-45790 None Sept. 11, 2024, 1:15 p.m. LOGO-VULNERABLEReedos aiM-Star