Tag : security@mozilla.org

0 attack reports | 80 vulnerabilities

Vulnerabilities

CVE CVSS Published Product impacted Tags
CVE-2024-7521 9.8 Aug. 6, 2024, 1:15 p.m. LOGO-VULNERABLEFirefox
CVE-2024-8381 9.8 Sept. 3, 2024, 1:15 p.m. LOGO-VULNERABLEFirefox
CVE-2024-8384 9.8 Sept. 3, 2024, 1:15 p.m. LOGO-VULNERABLEFirefox
CVE-2024-8385 9.8 Sept. 3, 2024, 1:15 p.m. LOGO-VULNERABLEFirefox
CVE-2024-8387 9.8 Sept. 3, 2024, 1:15 p.m. LOGO-VULNERABLEFirefox
CVE-2024-8389 9.8 Sept. 3, 2024, 1:15 p.m. LOGO-VULNERABLEFirefox
CVE-2024-7525 9.1 Aug. 6, 2024, 1:15 p.m. LOGO-VULNERABLEFirefox
CVE-2024-7520 8.8 Aug. 6, 2024, 1:15 p.m. LOGO-VULNERABLEFirefox
CVE-2024-7527 8.8 Aug. 6, 2024, 1:15 p.m. LOGO-VULNERABLEFirefox
CVE-2024-7529 8.1 Aug. 6, 2024, 1:15 p.m. LOGO-VULNERABLEFirefox
CVE-2024-7652 7.5 Sept. 6, 2024, 7:15 p.m. LOGO-VULNERABLEFirefox
CVE-2024-4367 None May 14, 2024, 6:15 p.m. LOGO-VULNERABLEFirefox
CVE-2024-4764 None May 14, 2024, 6:15 p.m. LOGO-VULNERABLEFirefox
CVE-2024-4765 None May 14, 2024, 6:15 p.m. LOGO-VULNERABLEFirefox for Android
CVE-2024-4766 None May 14, 2024, 6:15 p.m. LOGO-VULNERABLEFirefox for Android
CVE-2024-4767 None May 14, 2024, 6:15 p.m. LOGO-VULNERABLEFirefox
CVE-2024-4768 None May 14, 2024, 6:15 p.m. LOGO-VULNERABLEFirefox
CVE-2024-4769 None May 14, 2024, 6:15 p.m. LOGO-VULNERABLEFirefox
CVE-2024-4770 None May 14, 2024, 6:15 p.m. LOGO-VULNERABLEFirefox
CVE-2024-4771 None May 14, 2024, 6:15 p.m. LOGO-VULNERABLEFirefox
CVE-2024-4772 None May 14, 2024, 6:15 p.m. LOGO-VULNERABLEFirefox
CVE-2024-4773 None May 14, 2024, 6:15 p.m. LOGO-VULNERABLEFirefox
CVE-2024-4774 None May 14, 2024, 6:15 p.m. LOGO-VULNERABLEFirefox
CVE-2024-4775 None May 14, 2024, 6:15 p.m. LOGO-VULNERABLEFirefox
CVE-2024-4776 None May 14, 2024, 6:15 p.m. LOGO-VULNERABLEFirefox
CVE-2024-4777 None May 14, 2024, 6:15 p.m. LOGO-VULNERABLEFirefox
CVE-2024-4778 None May 14, 2024, 6:15 p.m. LOGO-VULNERABLEFirefox
CVE-2024-5022 None May 17, 2024, 7:15 p.m. LOGO-VULNERABLEFocus for iOS
CVE-2024-5687 None June 11, 2024, 1:15 p.m. LOGO-VULNERABLEFirefox for Android
CVE-2024-5688 None June 11, 2024, 1:15 p.m. LOGO-VULNERABLEFirefox
CVE-2024-5689 None June 11, 2024, 1:15 p.m. LOGO-VULNERABLEFirefox
CVE-2024-5690 None June 11, 2024, 1:15 p.m. LOGO-VULNERABLEFirefox
CVE-2024-5691 None June 11, 2024, 1:15 p.m. LOGO-VULNERABLEFirefox
CVE-2024-5692 None June 11, 2024, 1:15 p.m. LOGO-VULNERABLEFirefox
CVE-2024-5693 None June 11, 2024, 1:15 p.m. LOGO-VULNERABLEFirefox
CVE-2024-5694 None June 11, 2024, 1:15 p.m. LOGO-VULNERABLEFirefox
CVE-2024-5695 None June 11, 2024, 1:15 p.m. LOGO-VULNERABLEFirefox
CVE-2024-5696 None June 11, 2024, 1:15 p.m. LOGO-VULNERABLEFirefox
CVE-2024-5697 None June 11, 2024, 1:15 p.m. LOGO-VULNERABLEFirefox
CVE-2024-5698 None June 11, 2024, 1:15 p.m. LOGO-VULNERABLEFirefox
CVE-2024-5699 None June 11, 2024, 1:15 p.m. LOGO-VULNERABLEFirefox
CVE-2024-5700 None June 11, 2024, 1:15 p.m. LOGO-VULNERABLEFirefox
CVE-2024-5701 None June 11, 2024, 1:15 p.m. LOGO-VULNERABLEFirefox
CVE-2024-5702 None June 11, 2024, 1:15 p.m. LOGO-VULNERABLEFirefox ESR
CVE-2024-38312 None June 13, 2024, 8:15 p.m. LOGO-VULNERABLEFirefox for iOS
CVE-2024-38313 None June 13, 2024, 8:15 p.m. LOGO-VULNERABLEFirefox for iOS
CVE-2024-6600 None July 9, 2024, 3:15 p.m. LOGO-VULNERABLEFirefox
CVE-2024-6601 None July 9, 2024, 3:15 p.m. LOGO-VULNERABLEFirefox
CVE-2024-6602 None July 9, 2024, 3:15 p.m. LOGO-VULNERABLEFirefox
CVE-2024-6603 None July 9, 2024, 3:15 p.m. LOGO-VULNERABLEFirefox
CVE-2024-6604 None July 9, 2024, 3:15 p.m. LOGO-VULNERABLEFirefox
CVE-2024-6605 None July 9, 2024, 3:15 p.m. LOGO-VULNERABLEMozilla Firefox for Android
CVE-2024-6606 None July 9, 2024, 3:15 p.m. LOGO-VULNERABLEFirefox
CVE-2024-6607 None July 9, 2024, 3:15 p.m. LOGO-VULNERABLEMozilla Firefox
CVE-2024-6608 None July 9, 2024, 3:15 p.m. LOGO-VULNERABLEFirefox
CVE-2024-6609 None July 9, 2024, 3:15 p.m. LOGO-VULNERABLEFirefox
CVE-2024-6610 None July 9, 2024, 3:15 p.m. LOGO-VULNERABLEFirefox
CVE-2024-6611 None July 9, 2024, 3:15 p.m. LOGO-VULNERABLEFirefox
CVE-2024-6612 None July 9, 2024, 3:15 p.m. LOGO-VULNERABLEFirefox
CVE-2024-6613 None July 9, 2024, 3:15 p.m. LOGO-VULNERABLEFirefox
CVE-2024-6614 None July 9, 2024, 3:15 p.m. LOGO-VULNERABLEFirefox
CVE-2024-6615 None July 9, 2024, 3:15 p.m. LOGO-VULNERABLEFirefox
CVE-2024-7518 None Aug. 6, 2024, 1:15 p.m. LOGO-VULNERABLEMozilla Firefox
CVE-2024-7519 None Aug. 6, 2024, 1:15 p.m. LOGO-VULNERABLEFirefox
CVE-2024-7522 None Aug. 6, 2024, 1:15 p.m. LOGO-VULNERABLEFirefox
CVE-2024-7523 None Aug. 6, 2024, 1:15 p.m. LOGO-VULNERABLEFirefox
CVE-2024-7524 None Aug. 6, 2024, 1:15 p.m. LOGO-VULNERABLEFirefox
CVE-2024-7526 None Aug. 6, 2024, 1:15 p.m. LOGO-VULNERABLEFirefox
CVE-2024-7528 None Aug. 6, 2024, 1:15 p.m. LOGO-VULNERABLEFirefox
CVE-2024-7530 None Aug. 6, 2024, 1:15 p.m. LOGO-VULNERABLEFirefox
CVE-2024-7531 None Aug. 6, 2024, 1:15 p.m. LOGO-VULNERABLEMozilla Firefox
CVE-2024-43111 None Aug. 6, 2024, 4:15 p.m. LOGO-VULNERABLEFirefox for iOS
CVE-2024-43112 None Aug. 6, 2024, 4:15 p.m. LOGO-VULNERABLEFirefox for iOS
CVE-2024-43113 None Aug. 6, 2024, 4:15 p.m. LOGO-VULNERABLEFirefox for iOS
CVE-2024-8382 None Sept. 3, 2024, 1:15 p.m. LOGO-VULNERABLEFirefox
CVE-2024-8383 None Sept. 3, 2024, 1:15 p.m. LOGO-VULNERABLEFirefox
CVE-2024-8386 None Sept. 3, 2024, 1:15 p.m. LOGO-VULNERABLEFirefox
CVE-2024-8388 None Sept. 3, 2024, 1:15 p.m. LOGO-VULNERABLEFirefox for Android
CVE-2024-8399 None Sept. 3, 2024, 8:15 p.m. LOGO-VULNERABLEFocus for iOS
CVE-2024-8394 None Sept. 6, 2024, 5:15 p.m. LOGO-VULNERABLEMozilla Thunderbird