Tag : security@joomla.org

0 attack reports | 11 vulnerabilities

Vulnerabilities

CVE CVSS Published Product impacted Tags
CVE-2024-27185 9.1 Aug. 20, 2024, 4:15 p.m. LOGO-VULNERABLEJoomla
CVE-2024-27187 7.5 Aug. 20, 2024, 4:15 p.m. LOGO-VULNERABLEJoomla
CVE-2024-21729 None July 9, 2024, 5:15 p.m. LOGO-VULNERABLEJoomla
CVE-2024-21730 None July 9, 2024, 5:15 p.m. LOGO-VULNERABLEJoomla
CVE-2024-21731 None July 9, 2024, 5:15 p.m. LOGO-VULNERABLEJoomla
CVE-2024-26278 None July 9, 2024, 5:15 p.m. LOGO-VULNERABLEJoomla
CVE-2024-26279 None July 9, 2024, 5:15 p.m. LOGO-VULNERABLEJoomla
CVE-2024-27183 None July 9, 2024, 6:15 p.m. LOGO-VULNERABLEDJ-HelpfulArticles component for Joomla
CVE-2024-27184 None Aug. 20, 2024, 4:15 p.m. LOGO-VULNERABLEJoomla
CVE-2024-27186 None Aug. 20, 2024, 4:15 p.m. LOGO-VULNERABLEJoomla
CVE-2024-40743 None Aug. 20, 2024, 4:15 p.m. LOGO-VULNERABLEJoomla