Tag : security@apache.org

0 attack reports | 75 vulnerabilities

Vulnerabilities

CVE CVSS Published Product impacted Tags
CVE-2024-43202 9.8 Aug. 20, 2024, 8:15 a.m. LOGO-VULNERABLEApache DolphinScheduler
CVE-2024-27181 8.8 Aug. 2, 2024, 10:15 a.m. LOGO-VULNERABLEApache Linkis
CVE-2024-42062 8.8 Aug. 7, 2024, 8:16 a.m. LOGO-VULNERABLEApache CloudStack
CVE-2024-29831 8.8 Aug. 12, 2024, 1:38 p.m. LOGO-VULNERABLEApache DolphinScheduler
CVE-2024-32114 8.5 May 2, 2024, 9:15 a.m. LOGO-VULNERABLEApache ActiveMQ
CVE-2024-32007 7.5 July 19, 2024, 9:15 a.m. LOGO-VULNERABLEApache CXF JOSE
CVE-2023-49198 7.5 Aug. 21, 2024, 10:15 a.m. LOGO-VULNERABLEApache SeaTunnel
CVE-2024-34693 6.8 June 20, 2024, 9:15 a.m. LOGO-VULNERABLEApache Superset
CVE-2024-37389 4.6 July 8, 2024, 8:15 a.m. LOGO-VULNERABLEApache NiFi
CVE-2024-28148 4.3 May 7, 2024, 2:15 p.m. LOGO-VULNERABLEApache Superset
CVE-2024-39887 4.3 July 16, 2024, 10:15 a.m. LOGO-VULNERABLEApache Superset
CVE-2024-32638 None May 2, 2024, 10:15 a.m. LOGO-VULNERABLEApache APISIX
CVE-2023-35701 None May 3, 2024, 9:15 a.m. LOGO-VULNERABLEApache Hive
CVE-2024-26579 None May 8, 2024, 3:15 p.m. LOGO-VULNERABLEApache InLong
CVE-2024-32113 None May 8, 2024, 3:15 p.m. LOGO-VULNERABLEApache OFBiz
CVE-2024-34365 None May 14, 2024, 3:38 p.m. LOGO-VULNERABLEApache Karaf Cave
CVE-2024-32077 None May 14, 2024, 4:17 p.m. LOGO-VULNERABLEApache Airflow
CVE-2024-36104 None June 4, 2024, 8:15 a.m. LOGO-VULNERABLEApache OFBiz
CVE-2024-36471 None June 10, 2024, 10:15 p.m. LOGO-VULNERABLEApache Allura
CVE-2024-36263 None June 12, 2024, 2:15 p.m. LOGO-VULNERABLEApache Submarine Server Core
CVE-2024-36264 None June 12, 2024, 2:15 p.m. LOGO-VULNERABLEApache Submarine Commons Utils
CVE-2024-36265 None June 12, 2024, 3:15 p.m. LOGO-VULNERABLEApache Submarine Server Core
CVE-2024-25142 None June 14, 2024, 9:15 a.m. LOGO-VULNERABLEApache Airflow
CVE-2024-38379 None June 22, 2024, 9:15 a.m. LOGO-VULNERABLEApache Allura
CVE-2024-27136 None June 24, 2024, 8:15 a.m. LOGO-VULNERABLEApache JSPWiki
CVE-2024-29868 None June 24, 2024, 10:15 a.m. LOGO-VULNERABLEApache StreamPipes
CVE-2024-34750 None July 3, 2024, 8:15 p.m. LOGO-VULNERABLEApache Tomcat
CVE-2024-39884 None July 4, 2024, 9:15 a.m. LOGO-VULNERABLEApache HTTP Server
CVE-2024-38346 None July 5, 2024, 2:15 p.m. LOGO-VULNERABLECloudStack
CVE-2024-39864 None July 5, 2024, 2:15 p.m. LOGO-VULNERABLECloudStack
CVE-2024-36522 None July 12, 2024, 1:15 p.m. LOGO-VULNERABLEApache Xalan-J
CVE-2023-41916 None July 15, 2024, 8:15 a.m. LOGO-VULNERABLEApache Linkis
CVE-2023-46801 None July 15, 2024, 8:15 a.m. LOGO-VULNERABLEApache Linkis
CVE-2023-49566 None July 15, 2024, 8:15 a.m. LOGO-VULNERABLEApache Linkis
CVE-2023-52290 None July 16, 2024, 8:15 a.m. LOGO-VULNERABLEstreampark-console
CVE-2024-39863 None July 17, 2024, 8:15 a.m. LOGO-VULNERABLEApache Airflow
CVE-2024-39877 None July 17, 2024, 8:15 a.m. LOGO-VULNERABLEApache Airflow
CVE-2023-52291 None July 17, 2024, 9:15 a.m. LOGO-VULNERABLEstreampark
CVE-2024-29737 None July 17, 2024, 9:15 a.m. LOGO-VULNERABLEstreampark
CVE-2024-30471 None July 17, 2024, 9:15 a.m. LOGO-VULNERABLEApache StreamPipes
CVE-2024-31979 None July 17, 2024, 9:15 a.m. LOGO-VULNERABLEApache StreamPipes
CVE-2024-31411 None July 17, 2024, 10:15 a.m. LOGO-VULNERABLEApache StreamPipes
CVE-2024-29120 None July 17, 2024, 3:15 p.m. LOGO-VULNERABLEStreampark
CVE-2024-40725 None July 18, 2024, 10:15 a.m. LOGO-VULNERABLEApache HTTP Server
CVE-2024-40898 None July 18, 2024, 10:15 a.m. LOGO-VULNERABLEApache HTTP Server
CVE-2024-29178 None July 18, 2024, 12:15 p.m. LOGO-VULNERABLEUNKNOWN
CVE-2024-29736 None July 19, 2024, 9:15 a.m. LOGO-VULNERABLEApache CXF
CVE-2024-41172 None July 19, 2024, 9:15 a.m. LOGO-VULNERABLEApache CXF
CVE-2024-41107 None July 19, 2024, 11:15 a.m. LOGO-VULNERABLECloudStack
CVE-2024-23321 None July 22, 2024, 10:15 a.m. LOGO-VULNERABLERocketMQ
CVE-2024-34457 None July 22, 2024, 10:15 a.m. LOGO-VULNERABLEUNKNOWN
CVE-2024-38503 None July 22, 2024, 10:15 a.m. LOGO-VULNERABLEApache Syncope
CVE-2024-29070 None July 23, 2024, 9:15 a.m. LOGO-VULNERABLEUNKNOWN
CVE-2024-41178 None July 23, 2024, 5:15 p.m. LOGO-VULNERABLEApache Arrow Rust Object Store (`object_store` crate)
CVE-2023-48362 None July 24, 2024, 8:15 a.m. LOGO-VULNERABLEApache Drill
CVE-2024-39676 None July 24, 2024, 8:15 a.m. LOGO-VULNERABLEApache Pinot
CVE-2024-25090 None July 26, 2024, 9:15 a.m. LOGO-VULNERABLEApache Roller
CVE-2023-38522 None July 26, 2024, 10:15 a.m. LOGO-VULNERABLEApache Traffic Server
CVE-2024-35161 None July 26, 2024, 10:15 a.m. LOGO-VULNERABLEApache Traffic Server
CVE-2024-35296 None July 26, 2024, 10:15 a.m. LOGO-VULNERABLEApache Traffic Server
CVE-2023-48396 None July 30, 2024, 9:15 a.m. LOGO-VULNERABLEApache SeaTunnel
CVE-2024-27182 None Aug. 2, 2024, 10:16 a.m. LOGO-VULNERABLEApache Linkis
CVE-2024-36268 None Aug. 2, 2024, 10:16 a.m. LOGO-VULNERABLEApache InLong
CVE-2024-42447 None Aug. 5, 2024, 8:15 a.m. LOGO-VULNERABLEApache Airflow Providers FAB
CVE-2024-38856 None Aug. 5, 2024, 9:15 a.m. LOGO-VULNERABLEApache OFBiz
CVE-2024-36448 None Aug. 5, 2024, 10:15 a.m. LOGO-VULNERABLEApache IoTDB Workbench
CVE-2024-42222 None Aug. 7, 2024, 8:16 a.m. LOGO-VULNERABLEApache CloudStack
CVE-2024-30188 None Aug. 12, 2024, 1:38 p.m. LOGO-VULNERABLEApache DolphinScheduler
CVE-2024-41888 None Aug. 12, 2024, 1:38 p.m. LOGO-VULNERABLEApache Answer
CVE-2024-41890 None Aug. 12, 2024, 1:38 p.m. LOGO-VULNERABLEApache Answer
CVE-2024-41909 None Aug. 12, 2024, 4:15 p.m. LOGO-VULNERABLEApache MINA SSHD
CVE-2024-41937 None Aug. 21, 2024, 4:15 p.m. LOGO-VULNERABLEApache Airflow
CVE-2023-49582 None Aug. 26, 2024, 2:15 p.m. LOGO-VULNERABLEApache Portable Runtime (APR)
CVE-2024-45034 None Sept. 7, 2024, 8:15 a.m. LOGO-VULNERABLEApache Airflow
CVE-2024-45498 None Sept. 7, 2024, 8:15 a.m. LOGO-VULNERABLEApache Airflow