Tag : psirt@esri.com

0 attack reports | 12 vulnerabilities

Vulnerabilities

CVE CVSS Published Product impacted Tags
CVE-2024-38040 7.5 Oct. 4, 2024, 6:15 p.m. LOGO-VULNERABLEEsri Portal for ArcGIS
CVE-2024-25691 6.1 Oct. 4, 2024, 6:15 p.m. LOGO-VULNERABLEEsri Portal for ArcGIS
CVE-2024-38037 6.1 Oct. 4, 2024, 6:15 p.m. LOGO-VULNERABLEEsri Portal for ArcGIS
CVE-2024-38038 6.1 Oct. 4, 2024, 6:15 p.m. LOGO-VULNERABLEEsri Portal for ArcGIS
CVE-2024-8148 6.1 Oct. 4, 2024, 6:15 p.m. LOGO-VULNERABLEEsri Portal for ArcGIS
CVE-2024-38039 5.4 Oct. 4, 2024, 6:15 p.m. LOGO-VULNERABLEEsri Portal for ArcGIS
CVE-2024-25694 4.8 Oct. 4, 2024, 6:15 p.m. LOGO-VULNERABLEEsri Portal for ArcGIS Enterprise
CVE-2024-25701 4.8 Oct. 4, 2024, 6:15 p.m. LOGO-VULNERABLEEsri Portal for ArcGIS Enterprise Experience Builder
CVE-2024-25702 4.8 Oct. 4, 2024, 6:15 p.m. LOGO-VULNERABLEEsri Portal for ArcGIS Enterprise Sites
CVE-2024-25707 4.8 Oct. 4, 2024, 6:15 p.m. LOGO-VULNERABLEEsri Portal for ArcGIS
CVE-2024-38036 4.6 Oct. 4, 2024, 6:15 p.m. LOGO-VULNERABLEEsri Portal for ArcGIS
CVE-2024-8149 4.6 Oct. 4, 2024, 6:15 p.m. LOGO-VULNERABLEEsri Portal for ArcGIS