Tag : CWE-613

0 attack reports | 13 vulnerabilities

Vulnerabilities

CVE CVSS Published Product impacted Tags
CVE-2024-5995 8.8 June 14, 2024, 8:15 a.m. LOGO-VULNERABLESoar Cloud HR Portal
CVE-2024-27782 8.1 July 9, 2024, 4:15 p.m. LOGO-VULNERABLEFortiAIOps
CVE-2024-35206 7.8 June 11, 2024, 12:15 p.m. LOGO-VULNERABLESINEC Traffic Analyzer
CVE-2024-35220 7.4 May 21, 2024, 9:15 p.m. LOGO-VULNERABLE@fastify/session
CVE-2024-41827 7.4 July 22, 2024, 3:15 p.m. LOGO-VULNERABLEJetBrains TeamCity
CVE-2023-40695 6.3 May 3, 2024, 7:15 p.m. LOGO-VULNERABLEIBM Cognos Controller
CVE-2023-26288 5.5 July 30, 2024, 5:15 p.m. LOGO-VULNERABLEIBM Aspera Orchestrator
CVE-2024-34709 5.4 May 14, 2024, 3:39 p.m. LOGO-VULNERABLEDirectus
CVE-2022-38382 4.7 Aug. 13, 2024, 2:15 a.m. LOGO-VULNERABLEIBM Cloud Pak for Security (CP4S)
CVE-2024-4680 3.9 June 8, 2024, 8:15 p.m. LOGO-VULNERABLEzenml-io/zenml
CVE-2022-45862 3.7 Aug. 13, 2024, 4:15 p.m. LOGO-VULNERABLEFortiOS
CVE-2024-29070 None July 23, 2024, 9:15 a.m. LOGO-VULNERABLEUNKNOWN
CVE-2024-42447 None Aug. 5, 2024, 8:15 a.m. LOGO-VULNERABLEApache Airflow Providers FAB