Tag : cve@asrg.io

0 attack reports | 8 vulnerabilities

Vulnerabilities

CVE CVSS Published Product impacted Tags
CVE-2024-6285 7.5 June 24, 2024, 4:15 p.m. LOGO-VULNERABLERenesas arm-trusted-firmware
CVE-2024-6287 7.5 June 24, 2024, 4:15 p.m. LOGO-VULNERABLEarm-trusted-firmware
CVE-2024-6563 7.5 July 8, 2024, 4:15 p.m. LOGO-VULNERABLEarm-trusted-firmware
CVE-2024-6564 6.7 July 8, 2024, 4:15 p.m. LOGO-VULNERABLEUNKNOWN
CVE-2024-5684 6.3 June 6, 2024, 1:15 p.m. LOGO-VULNERABLEUNKNOWN
CVE-2024-7746 None Aug. 13, 2024, 4:15 p.m. LOGO-VULNERABLETraccar Server
CVE-2024-6347 None Aug. 15, 2024, 3:15 p.m. LOGO-VULNERABLENissan Altima Blind Spot Detection Sensor ECU firmware
CVE-2024-6348 None Aug. 19, 2024, 4:15 p.m. LOGO-VULNERABLENissan Altima Blind Spot Protection Sensor ECU