CVE-2025-59613
June 2, 2026, 3:26 p.m.
Description
Product(s) Impacted
| Vendor | Product | Versions |
|---|---|---|
| Qualcomm |
|
|
Weaknesses
Common security weaknesses mapped to this vulnerability.
*CPE(s)
Affected systems and software identified for this CVE.
| Type | Vendor | Product | Version | Update | Edition | Language | Software Edition | Target Software | Target Hardware | Other Information |
|---|---|---|---|---|---|---|---|---|---|---|
| o | qualcomm | cologne_firmware | - | / | / | / | / | / | / | / |
| h | qualcomm | cologne | - | / | / | / | / | / | / | / |
| o | qualcomm | fastconnect_6700_firmware | - | / | / | / | / | / | / | / |
| h | qualcomm | fastconnect_6700 | - | / | / | / | / | / | / | / |
| o | qualcomm | fastconnect_6900_firmware | - | / | / | / | / | / | / | / |
| h | qualcomm | fastconnect_6900 | - | / | / | / | / | / | / | / |
| o | qualcomm | fastconnect_7800_firmware | - | / | / | / | / | / | / | / |
| h | qualcomm | fastconnect_7800 | - | / | / | / | / | / | / | / |
| o | qualcomm | iqx5121_firmware | - | / | / | / | / | / | / | / |
| h | qualcomm | iqx5121 | - | / | / | / | / | / | / | / |
| o | qualcomm | iqx7181_firmware | - | / | / | / | / | / | / | / |
| h | qualcomm | iqx7181 | - | / | / | / | / | / | / | / |
| o | qualcomm | qca0000_firmware | - | / | / | / | / | / | / | / |
| h | qualcomm | qca0000 | - | / | / | / | / | / | / | / |
| o | qualcomm | qcm5430_firmware | - | / | / | / | / | / | / | / |
| h | qualcomm | qcm5430 | - | / | / | / | / | / | / | / |
| o | qualcomm | qcm6490_firmware | - | / | / | / | / | / | / | / |
| h | qualcomm | qcm6490 | - | / | / | / | / | / | / | / |
| o | qualcomm | video_collaboration_vc3_platform_firmware | - | / | / | / | / | / | / | / |
| h | qualcomm | video_collaboration_vc3_platform | - | / | / | / | / | / | / | / |
| o | qualcomm | sc8380xp_firmware | - | / | / | / | / | / | / | / |
| h | qualcomm | sc8380xp | - | / | / | / | / | / | / | / |
| o | qualcomm | sd865_5g_firmware | - | / | / | / | / | / | / | / |
| h | qualcomm | sd865_5g | - | / | / | / | / | / | / | / |
| o | qualcomm | snapdragon_460_mobile_platform_firmware | - | / | / | / | / | / | / | / |
| h | qualcomm | snapdragon_460_mobile_platform | - | / | / | / | / | / | / | / |
| o | qualcomm | snapdragon_662_mobile_platform_firmware | - | / | / | / | / | / | / | / |
| h | qualcomm | snapdragon_662_mobile_platform | - | / | / | / | / | / | / | / |
| o | qualcomm | snapdragon_7c\+_gen_3_compute_firmware | - | / | / | / | / | / | / | / |
| h | qualcomm | snapdragon_7c\+_gen_3_compute | - | / | / | / | / | / | / | / |
| o | qualcomm | snapdragon_8cx_gen_3_compute_platform_firmware | - | / | / | / | / | / | / | / |
| h | qualcomm | snapdragon_8cx_gen_3_compute_platform | - | / | / | / | / | / | / | / |
| o | qualcomm | snapdragon_ar1_gen_1_platform_firmware | - | / | / | / | / | / | / | / |
| h | qualcomm | snapdragon_ar1_gen_1_platform | - | / | / | / | / | / | / | / |
| o | qualcomm | snapdragon_xr2_5g_platform_firmware | - | / | / | / | / | / | / | / |
| h | qualcomm | snapdragon_xr2_5g_platform | - | / | / | / | / | / | / | / |
| o | qualcomm | snapdragon_xr2\+_gen_1_platform_firmware | - | / | / | / | / | / | / | / |
| h | qualcomm | snapdragon_xr2\+_gen_1_platform | - | / | / | / | / | / | / | / |
| o | qualcomm | sxr2230p_firmware | - | / | / | / | / | / | / | / |
| h | qualcomm | sxr2230p | - | / | / | / | / | / | / | / |
| o | qualcomm | sxr2250p_firmware | - | / | / | / | / | / | / | / |
| h | qualcomm | sxr2250p | - | / | / | / | / | / | / | / |
| o | qualcomm | wcd9370_firmware | - | / | / | / | / | / | / | / |
| h | qualcomm | wcd9370 | - | / | / | / | / | / | / | / |
| o | qualcomm | wcd9375_firmware | - | / | / | / | / | / | / | / |
| h | qualcomm | wcd9375 | - | / | / | / | / | / | / | / |
| o | qualcomm | wcd9378c_firmware | - | / | / | / | / | / | / | / |
| h | qualcomm | wcd9378c | - | / | / | / | / | / | / | / |
| o | qualcomm | wcd9380_firmware | - | / | / | / | / | / | / | / |
| h | qualcomm | wcd9380 | - | / | / | / | / | / | / | / |
| o | qualcomm | wcd9385_firmware | - | / | / | / | / | / | / | / |
| h | qualcomm | wcd9385 | - | / | / | / | / | / | / | / |
| o | qualcomm | wcn3950_firmware | - | / | / | / | / | / | / | / |
| h | qualcomm | wcn3950 | - | / | / | / | / | / | / | / |
| o | qualcomm | wcn3988_firmware | - | / | / | / | / | / | / | / |
| h | qualcomm | wcn3988 | - | / | / | / | / | / | / | / |
| o | qualcomm | wsa8810_firmware | - | / | / | / | / | / | / | / |
| h | qualcomm | wsa8810 | - | / | / | / | / | / | / | / |
| o | qualcomm | wsa8815_firmware | - | / | / | / | / | / | / | / |
| h | qualcomm | wsa8815 | - | / | / | / | / | / | / | / |
| o | qualcomm | wsa8830_firmware | - | / | / | / | / | / | / | / |
| h | qualcomm | wsa8830 | - | / | / | / | / | / | / | / |
| o | qualcomm | wsa8832_firmware | - | / | / | / | / | / | / | / |
| h | qualcomm | wsa8832 | - | / | / | / | / | / | / | / |
| o | qualcomm | wsa8835_firmware | - | / | / | / | / | / | / | / |
| h | qualcomm | wsa8835 | - | / | / | / | / | / | / | / |
| o | qualcomm | wsa8840_firmware | - | / | / | / | / | / | / | / |
| h | qualcomm | wsa8840 | - | / | / | / | / | / | / | / |
| o | qualcomm | wsa8845_firmware | - | / | / | / | / | / | / | / |
| h | qualcomm | wsa8845 | - | / | / | / | / | / | / | / |
| o | qualcomm | wsa8845h_firmware | - | / | / | / | / | / | / | / |
| h | qualcomm | wsa8845h | - | / | / | / | / | / | / | / |
| o | qualcomm | x2000077_firmware | - | / | / | / | / | / | / | / |
| h | qualcomm | x2000077 | - | / | / | / | / | / | / | / |
| o | qualcomm | x2000086_firmware | - | / | / | / | / | / | / | / |
| h | qualcomm | x2000086 | - | / | / | / | / | / | / | / |
| o | qualcomm | x2000090_firmware | - | / | / | / | / | / | / | / |
| h | qualcomm | x2000090 | - | / | / | / | / | / | / | / |
| o | qualcomm | x2000092_firmware | - | / | / | / | / | / | / | / |
| h | qualcomm | x2000092 | - | / | / | / | / | / | / | / |
| o | qualcomm | x2000094_firmware | - | / | / | / | / | / | / | / |
| h | qualcomm | x2000094 | - | / | / | / | / | / | / | / |
| o | qualcomm | xg101002_firmware | - | / | / | / | / | / | / | / |
| h | qualcomm | xg101002 | - | / | / | / | / | / | / | / |
| o | qualcomm | xg101032_firmware | - | / | / | / | / | / | / | / |
| h | qualcomm | xg101032 | - | / | / | / | / | / | / | / |
| o | qualcomm | xg101039_firmware | - | / | / | / | / | / | / | / |
| h | qualcomm | xg101039 | - | / | / | / | / | / | / | / |
Tags
CVSS Score
CVSS Data - 3.1
- Attack Vector: LOCAL
- Attack Complexity: LOW
- Privileges Required: HIGH
- Scope: UNCHANGED
- Confidentiality Impact: HIGH
- Integrity Impact: HIGH
- Availability Impact: HIGH
CVSS:3.1/AV:L/AC:L/PR:H/UI:N/S:U/C:H/I:H/A:H
Timeline
Last Modified: June 2, 2026, 3:26 p.m.
Status : Analyzed
CVE has been recently published to the CVE List and has been received by the NVD.
More infoSource
*Disclaimer: Some vulnerabilities do not have an associated CPE. To enhance the data, we use AI to infer CPEs based on CVE details. This is an automated process and might not always be accurate.