CVE-2025-21371
March 3, 2025, 10:15 p.m.
8.8
High
Description
Windows Telephony Service Remote Code Execution Vulnerability
Product(s) Impacted
Vendor | Product | Versions |
---|---|---|
Microsoft |
|
|
Weaknesses
CWE-122
Heap-based Buffer Overflow
A heap overflow condition is a buffer overflow, where the buffer that can be overwritten is allocated in the heap portion of memory, generally meaning that the buffer was allocated using a routine such as malloc().
*CPE(s)
Type | Vendor | Product | Version | Update | Edition | Language | Software Edition | Target Software | Target Hardware | Other Information |
---|---|---|---|---|---|---|---|---|---|---|
o | microsoft | windows_10_1507 | / | / | / | / | / | / | x64 | / |
o | microsoft | windows_10_1507 | / | / | / | / | / | / | x86 | / |
o | microsoft | windows_10_1607 | / | / | / | / | / | / | x64 | / |
o | microsoft | windows_10_1607 | / | / | / | / | / | / | x86 | / |
o | microsoft | windows_10_1809 | / | / | / | / | / | / | x64 | / |
o | microsoft | windows_10_1809 | / | / | / | / | / | / | x86 | / |
o | microsoft | windows_10_21h2 | / | / | / | / | / | / | / | / |
o | microsoft | windows_10_22h2 | / | / | / | / | / | / | / | / |
o | microsoft | windows_11_22h2 | / | / | / | / | / | / | / | / |
o | microsoft | windows_11_23h2 | / | / | / | / | / | / | / | / |
o | microsoft | windows_11_24h2 | / | / | / | / | / | / | / | / |
o | microsoft | windows_server_2008 | - | sp2 | / | / | / | / | x64 | / |
o | microsoft | windows_server_2008 | - | sp2 | / | / | / | / | x86 | / |
o | microsoft | windows_server_2008 | r2 | sp1 | / | / | / | / | x64 | / |
o | microsoft | windows_server_2012 | - | / | / | / | / | / | / | / |
o | microsoft | windows_server_2012 | r2 | / | / | / | / | / | / | / |
o | microsoft | windows_server_2016 | / | / | / | / | / | / | / | / |
o | microsoft | windows_server_2019 | / | / | / | / | / | / | / | / |
o | microsoft | windows_server_2022 | / | / | / | / | / | / | / | / |
o | microsoft | windows_server_2022_23h2 | / | / | / | / | / | / | x64 | / |
o | microsoft | windows_server_2025 | / | / | / | / | / | / | x64 | / |
References
Tags
CVSS Score
CVSS Data
- Attack Vector: NETWORK
- Attack Complexity: LOW
- Privileges Required: NONE
- Scope: UNCHANGED
- Confidentiality Impact: HIGH
- Integrity Impact: HIGH
- Availability Impact: HIGH
View Vector String
CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H
Date
- Published: Feb. 11, 2025, 6:15 p.m.
- Last Modified: March 3, 2025, 10:15 p.m.
Status : Modified
CVE has been recently published to the CVE List and has been received by the NVD.
More infoSource
secure@microsoft.com
*Disclaimer: Some vulnerabilities do not have an associated CPE. To enhance the data, we use AI to infer CPEs based on CVE details. This is an automated process and might not always be accurate.