CVE-2025-21102
Jan. 24, 2025, 7:10 p.m.
Description
Product(s) Impacted
| Vendor | Product | Versions |
|---|---|---|
| Dell |
|
|
Weaknesses
Common security weaknesses mapped to this vulnerability.
*CPE(s)
Affected systems and software identified for this CVE.
| Type | Vendor | Product | Version | Update | Edition | Language | Software Edition | Target Software | Target Hardware | Other Information |
|---|---|---|---|---|---|---|---|---|---|---|
| o | dell | vxrail_d560_firmware | / | / | / | / | / | / | / | / |
| h | dell | vxrail_d560 | - | / | / | / | / | / | / | / |
| o | dell | vxrail_d560f_firmware | / | / | / | / | / | / | / | / |
| h | dell | vxrail_d560f | - | / | / | / | / | / | / | / |
| o | dell | vxrail_e460_firmware | / | / | / | / | / | / | / | / |
| h | dell | vxrail_e460 | - | / | / | / | / | / | / | / |
| o | dell | vxrail_e560_firmware | / | / | / | / | / | / | / | / |
| h | dell | vxrail_e560 | - | / | / | / | / | / | / | / |
| o | dell | vxrail_e560_vcf_firmware | / | / | / | / | / | / | / | / |
| h | dell | vxrail_e560_vcf | - | / | / | / | / | / | / | / |
| o | dell | vxrail_e560f_firmware | / | / | / | / | / | / | / | / |
| h | dell | vxrail_e560f | - | / | / | / | / | / | / | / |
| o | dell | vxrail_e560f_vcf_firmware | / | / | / | / | / | / | / | / |
| h | dell | vxrail_e560f_vcf | - | / | / | / | / | / | / | / |
| o | dell | vxrail_e560n_firmware | / | / | / | / | / | / | / | / |
| h | dell | vxrail_e560n | - | / | / | / | / | / | / | / |
| o | dell | vxrail_e560n_vcf_firmware | / | / | / | / | / | / | / | / |
| h | dell | vxrail_e560n_vcf | - | / | / | / | / | / | / | / |
| o | dell | vxrail_e660_firmware | / | / | / | / | / | / | / | / |
| h | dell | vxrail_e660 | - | / | / | / | / | / | / | / |
| o | dell | vxrail_e660f_firmware | / | / | / | / | / | / | / | / |
| h | dell | vxrail_e660f | - | / | / | / | / | / | / | / |
| o | dell | vxrail_e660n_firmware | / | / | / | / | / | / | / | / |
| h | dell | vxrail_e660n | - | / | / | / | / | / | / | / |
| o | dell | vxrail_e665_firmware | / | / | / | / | / | / | / | / |
| h | dell | vxrail_e665 | - | / | / | / | / | / | / | / |
| o | dell | vxrail_e665f_firmware | / | / | / | / | / | / | / | / |
| h | dell | vxrail_e665f | - | / | / | / | / | / | / | / |
| o | dell | vxrail_e665n_firmware | / | / | / | / | / | / | / | / |
| h | dell | vxrail_e665n | - | / | / | / | / | / | / | / |
| o | dell | vxrail_g560_firmware | / | / | / | / | / | / | / | / |
| h | dell | vxrail_g560 | - | / | / | / | / | / | / | / |
| o | dell | vxrail_g560_vcf_firmware | / | / | / | / | / | / | / | / |
| h | dell | vxrail_g560_vcf | - | / | / | / | / | / | / | / |
| o | dell | vxrail_g560f_firmware | / | / | / | / | / | / | / | / |
| h | dell | vxrail_g560f | - | / | / | / | / | / | / | / |
| o | dell | vxrail_p470_firmware | / | / | / | / | / | / | / | / |
| h | dell | vxrail_p470 | - | / | / | / | / | / | / | / |
| o | dell | vxrail_p570_firmware | / | / | / | / | / | / | / | / |
| h | dell | vxrail_p570 | - | / | / | / | / | / | / | / |
| o | dell | vxrail_p570_vcf_firmware | / | / | / | / | / | / | / | / |
| h | dell | vxrail_p570_vcf | - | / | / | / | / | / | / | / |
| o | dell | vxrail_p570f_firmware | / | / | / | / | / | / | / | / |
| h | dell | vxrail_p570f | - | / | / | / | / | / | / | / |
| o | dell | vxrail_p570f_vcf_firmware | / | / | / | / | / | / | / | / |
| h | dell | vxrail_p570f_vcf | - | / | / | / | / | / | / | / |
| o | dell | vxrail_p580n_firmware | / | / | / | / | / | / | / | / |
| h | dell | vxrail_p580n | - | / | / | / | / | / | / | / |
| o | dell | vxrail_p580n_vcf_firmware | / | / | / | / | / | / | / | / |
| h | dell | vxrail_p580n_vcf | - | / | / | / | / | / | / | / |
| o | dell | vxrail_p670f_firmware | / | / | / | / | / | / | / | / |
| h | dell | vxrail_p670f | - | / | / | / | / | / | / | / |
| o | dell | vxrail_p670n_firmware | / | / | / | / | / | / | / | / |
| h | dell | vxrail_p670n | - | / | / | / | / | / | / | / |
| o | dell | vxrail_p675f_firmware | / | / | / | / | / | / | / | / |
| h | dell | vxrail_p675f | - | / | / | / | / | / | / | / |
| o | dell | vxrail_p675n_firmware | / | / | / | / | / | / | / | / |
| h | dell | vxrail_p675n | - | / | / | / | / | / | / | / |
| o | dell | vxrail_s470_firmware | / | / | / | / | / | / | / | / |
| h | dell | vxrail_s470 | - | / | / | / | / | / | / | / |
| o | dell | vxrail_s570_firmware | / | / | / | / | / | / | / | / |
| h | dell | vxrail_s570 | - | / | / | / | / | / | / | / |
| o | dell | vxrail_s570_vcf_firmware | / | / | / | / | / | / | / | / |
| h | dell | vxrail_s570_vcf | - | / | / | / | / | / | / | / |
| o | dell | vxrail_s670_firmware | / | / | / | / | / | / | / | / |
| h | dell | vxrail_s670 | - | / | / | / | / | / | / | / |
| o | dell | vxrail_v470_firmware | / | / | / | / | / | / | / | / |
| h | dell | vxrail_v470 | - | / | / | / | / | / | / | / |
| o | dell | vxrail_v570_firmware | / | / | / | / | / | / | / | / |
| h | dell | vxrail_v570 | - | / | / | / | / | / | / | / |
| o | dell | vxrail_v570_vcf_firmware | / | / | / | / | / | / | / | / |
| h | dell | vxrail_v570_vcf | - | / | / | / | / | / | / | / |
| o | dell | vxrail_v670f_firmware | / | / | / | / | / | / | / | / |
| h | dell | vxrail_v670f | - | / | / | / | / | / | / | / |
| o | dell | vxrail_vd-4000r_firmware | / | / | / | / | / | / | / | / |
| h | dell | vxrail_vd-4000r | - | / | / | / | / | / | / | / |
| o | dell | vxrail_vd-4000w_firmware | / | / | / | / | / | / | / | / |
| h | dell | vxrail_vd-4000w | - | / | / | / | / | / | / | / |
| o | dell | vxrail_vd-4000z_firmware | / | / | / | / | / | / | / | / |
| h | dell | vxrail_vd-4000z | - | / | / | / | / | / | / | / |
| o | dell | vxrail_vd-4510c_firmware | / | / | / | / | / | / | / | / |
| h | dell | vxrail_vd-4510c | - | / | / | / | / | / | / | / |
| o | dell | vxrail_vd-4520c_firmware | / | / | / | / | / | / | / | / |
| h | dell | vxrail_vd-4520c | - | / | / | / | / | / | / | / |
Tags
CVSS Score
CVSS Data - 3.1
- Attack Vector: LOCAL
- Attack Complexity: HIGH
- Privileges Required: HIGH
- Scope: CHANGED
- Confidentiality Impact: HIGH
- Integrity Impact: HIGH
- Availability Impact: HIGH
CVSS:3.1/AV:L/AC:H/PR:H/UI:N/S:C/C:H/I:H/A:H
Timeline
Last Modified: Jan. 24, 2025, 7:10 p.m.
Status : Analyzed
CVE has had analysis completed and all data associations made.
More infoSource
*Disclaimer: Some vulnerabilities do not have an associated CPE. To enhance the data, we use AI to infer CPEs based on CVE details. This is an automated process and might not always be accurate.