CVE-2024-6077
Sept. 19, 2024, 2:31 p.m.
Tags
CVSS Score
Products Impacted
Vendor | Product | Versions |
---|---|---|
rockwellautomation |
|
|
Description
A denial-of-service vulnerability exists in the Rockwell Automation affected products when specially crafted packets are sent to the CIP Security Object. If exploited the device will become unavailable and require a factory reset to recover.
Weaknesses
CWE-20
Improper Input Validation
The product receives input or data, but it does not validate or incorrectly validates that the input has the properties that are required to process the data safely and correctly.
CWE ID: 20Date
Published: Sept. 12, 2024, 8:15 p.m.
Last Modified: Sept. 19, 2024, 2:31 p.m.
Source
PSIRT@rockwellautomation.com
CPEs
Type | Vendor | Product | Version | Update | Edition | Language | Software Edition | Target Software | Target Hardware | Other Information |
---|---|---|---|---|---|---|---|---|---|---|
o | rockwellautomation | compactlogix_5380_firmware | 32.011 | / | / | / | / | / | / | / |
h | rockwellautomation | compactlogix_5380 | - | / | / | / | / | / | / | / |
o | rockwellautomation | compact_guardlogix_5380_sil_2_firmware | 32.013 | / | / | / | / | / | / | / |
h | rockwellautomation | compact_guardlogix_5380_sil_2 | - | / | / | / | / | / | / | / |
o | rockwellautomation | compact_guardlogix_5380_sil_3_firmware | 32.011 | / | / | / | / | / | / | / |
h | rockwellautomation | compact_guardlogix_5380_sil_3 | - | / | / | / | / | / | / | / |
o | rockwellautomation | compactlogix_5480_firmware | 32.011 | / | / | / | / | / | / | / |
h | rockwellautomation | compactlogix_5480 | - | / | / | / | / | / | / | / |
o | rockwellautomation | controllogix_5580_firmware | 33.011 | / | / | / | / | / | / | / |
h | rockwellautomation | controllogix_5580 | - | / | / | / | / | / | / | / |
o | rockwellautomation | guardlogix_5580_firmware | 32.011 | / | / | / | / | / | / | / |
h | rockwellautomation | guardlogix_5580 | - | / | / | / | / | / | / | / |
o | rockwellautomation | 1756-en4_firmware | 2.001 | / | / | / | / | / | / | / |
h | rockwellautomation | 1756-en4 | - | / | / | / | / | / | / | / |
CVSS Data
Attack Vector
NETWORK
Attack Complexity
LOW
Privileges Required
NONE
Scope
UNCHANGED
Confidentiality Impact
NONE
Integrity Impact
NONE
Availability Impact
HIGH
Base Score
Exploitability Score
Impact Score
Base Severity
HIGHCVSS Vector String
The CVSS vector string provides an in-depth view of the vulnerability metrics.
View Vector StringCVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H