CVE-2024-5466
Aug. 27, 2024, 1:32 p.m.
8.8
High
Description
Zohocorp ManageEngine OpManager and Remote Monitoring and Management versions 128329 and below are vulnerable to the authenticated remote code execution in the deploy agent option.
Product(s) Impacted
Vendor | Product | Versions |
---|---|---|
Zoho |
|
|
Zohocorp |
|
|
Weaknesses
CWE-94
Improper Control of Generation of Code ('Code Injection')
The product constructs all or part of a code segment using externally-influenced input from an upstream component, but it does not neutralize or incorrectly neutralizes special elements that could modify the syntax or behavior of the intended code segment.
*CPE(s)
Type | Vendor | Product | Version | Update | Edition | Language | Software Edition | Target Software | Target Hardware | Other Information |
---|---|---|---|---|---|---|---|---|---|---|
a | zoho | manageengine_remote_monitoring_and_management | - | / | / | / | / | / | / | / |
a | zohocorp | manageengine_opmanager | / | / | / | / | / | / | / | / |
a | zohocorp | manageengine_opmanager | 12.8 | build128102 | / | / | / | / | / | / |
a | zohocorp | manageengine_opmanager | 12.8 | build128103 | / | / | / | / | / | / |
a | zohocorp | manageengine_opmanager | 12.8 | build128104 | / | / | / | / | / | / |
a | zohocorp | manageengine_opmanager | 12.8 | build128186 | / | / | / | / | / | / |
a | zohocorp | manageengine_opmanager | 12.8 | build128187 | / | / | / | / | / | / |
a | zohocorp | manageengine_opmanager_msp | / | / | / | / | / | / | / | / |
a | zohocorp | manageengine_opmanager_msp | 12.8 | build128102 | / | / | / | / | / | / |
a | zohocorp | manageengine_opmanager_msp | 12.8 | build128103 | / | / | / | / | / | / |
a | zohocorp | manageengine_opmanager_msp | 12.8 | build128104 | / | / | / | / | / | / |
a | zohocorp | manageengine_opmanager_msp | 12.8 | build128186 | / | / | / | / | / | / |
a | zohocorp | manageengine_opmanager_msp | 12.8 | build128187 | / | / | / | / | / | / |
a | zohocorp | manageengine_opmanager_plus | / | / | / | / | / | / | / | / |
a | zohocorp | manageengine_opmanager_plus | 12.8 | build128102 | / | / | / | / | / | / |
a | zohocorp | manageengine_opmanager_plus | 12.8 | build128103 | / | / | / | / | / | / |
a | zohocorp | manageengine_opmanager_plus | 12.8 | build128104 | / | / | / | / | / | / |
a | zohocorp | manageengine_opmanager_plus | 12.8 | build128186 | / | / | / | / | / | / |
a | zohocorp | manageengine_opmanager_plus | 12.8 | build128187 | / | / | / | / | / | / |
Tags
CVSS Score
CVSS Data
- Attack Vector: NETWORK
- Attack Complexity: LOW
- Privileges Required: LOW
- Scope: UNCHANGED
- Confidentiality Impact: HIGH
- Integrity Impact: HIGH
- Availability Impact: HIGH
View Vector String
CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H
Date
- Published: Aug. 23, 2024, 2:15 p.m.
- Last Modified: Aug. 27, 2024, 1:32 p.m.
Status : Analyzed
CVE has been recently published to the CVE List and has been received by the NVD.
More infoSource
0fc0942c-577d-436f-ae8e-945763c79b02
*Disclaimer: Some vulnerabilities do not have an associated CPE. To enhance the data, we use AI to infer CPEs based on CVE details. This is an automated process and might not always be accurate.