CVE-2024-49092
Jan. 8, 2025, 12:31 p.m.
6.8
Medium
Description
Windows Mobile Broadband Driver Elevation of Privilege Vulnerability
Product(s) Impacted
Vendor | Product | Versions |
---|---|---|
Microsoft |
|
|
Weaknesses
CWE-125
Out-of-bounds Read
The product reads data past the end, or before the beginning, of the intended buffer.
*CPE(s)
Type | Vendor | Product | Version | Update | Edition | Language | Software Edition | Target Software | Target Hardware | Other Information |
---|---|---|---|---|---|---|---|---|---|---|
o | microsoft | windows_10_1809 | / | / | / | / | / | / | x64 | / |
o | microsoft | windows_10_1809 | / | / | / | / | / | / | x86 | / |
o | microsoft | windows_10_21h2 | / | / | / | / | / | / | / | / |
o | microsoft | windows_10_22h2 | / | / | / | / | / | / | / | / |
o | microsoft | windows_11_22h2 | / | / | / | / | / | / | / | / |
o | microsoft | windows_11_23h2 | / | / | / | / | / | / | / | / |
o | microsoft | windows_11_24h2 | / | / | / | / | / | / | / | / |
o | microsoft | windows_server_2019 | / | / | / | / | / | / | / | / |
o | microsoft | windows_server_2022_23h2 | / | / | / | / | / | / | / | / |
o | microsoft | windows_server_2025 | / | / | / | / | / | / | / | / |
Tags
CVSS Score
CVSS Data
- Attack Vector: PHYSICAL
- Attack Complexity: LOW
- Privileges Required: NONE
- Scope: UNCHANGED
- Confidentiality Impact: HIGH
- Integrity Impact: HIGH
- Availability Impact: HIGH
View Vector String
CVSS:3.1/AV:P/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H
Date
- Published: Dec. 12, 2024, 2:04 a.m.
- Last Modified: Jan. 8, 2025, 12:31 p.m.
Status : Analyzed
CVE has been recently published to the CVE List and has been received by the NVD.
More infoSource
secure@microsoft.com
*Disclaimer: Some vulnerabilities do not have an associated CPE. To enhance the data, we use AI to infer CPEs based on CVE details. This is an automated process and might not always be accurate.