CVE-2024-48878
Nov. 5, 2024, 7:44 p.m.
8.3
High
Description
Zohocorp ManageEngine ADManager Plus versions 7241 and prior are vulnerable to SQL Injection in Archived Audit Report.
Product(s) Impacted
Vendor | Product | Versions |
---|---|---|
Zohocorp |
|
|
Weaknesses
CWE-89
Improper Neutralization of Special Elements used in an SQL Command ('SQL Injection')
The product constructs all or part of an SQL command using externally-influenced input from an upstream component, but it does not neutralize or incorrectly neutralizes special elements that could modify the intended SQL command when it is sent to a downstream component.
*CPE(s)
Type | Vendor | Product | Version | Update | Edition | Language | Software Edition | Target Software | Target Hardware | Other Information |
---|---|---|---|---|---|---|---|---|---|---|
a | zohocorp | manageengine_admanager_plus | / | / | / | / | / | / | / | / |
a | zohocorp | manageengine_admanager_plus | 7.2 | 7200 | / | / | / | / | / | / |
a | zohocorp | manageengine_admanager_plus | 7.2 | 7201 | / | / | / | / | / | / |
a | zohocorp | manageengine_admanager_plus | 7.2 | 7202 | / | / | / | / | / | / |
a | zohocorp | manageengine_admanager_plus | 7.2 | 7203 | / | / | / | / | / | / |
a | zohocorp | manageengine_admanager_plus | 7.2 | 7210 | / | / | / | / | / | / |
a | zohocorp | manageengine_admanager_plus | 7.2 | 7211 | / | / | / | / | / | / |
a | zohocorp | manageengine_admanager_plus | 7.2 | 7212 | / | / | / | / | / | / |
a | zohocorp | manageengine_admanager_plus | 7.2 | 7220 | / | / | / | / | / | / |
a | zohocorp | manageengine_admanager_plus | 7.2 | 7221 | / | / | / | / | / | / |
a | zohocorp | manageengine_admanager_plus | 7.2 | 7222 | / | / | / | / | / | / |
a | zohocorp | manageengine_admanager_plus | 7.2 | 7223 | / | / | / | / | / | / |
a | zohocorp | manageengine_admanager_plus | 7.2 | 7224 | / | / | / | / | / | / |
a | zohocorp | manageengine_admanager_plus | 7.2 | 7230 | / | / | / | / | / | / |
a | zohocorp | manageengine_admanager_plus | 7.2 | 7231 | / | / | / | / | / | / |
a | zohocorp | manageengine_admanager_plus | 7.2 | 7232 | / | / | / | / | / | / |
a | zohocorp | manageengine_admanager_plus | 7.2 | 7240 | / | / | / | / | / | / |
a | zohocorp | manageengine_admanager_plus | 7.2 | 7241 | / | / | / | / | / | / |
Tags
CVSS Score
CVSS Data
- Attack Vector: NETWORK
- Attack Complexity: LOW
- Privileges Required: LOW
- Scope: UNCHANGED
- Confidentiality Impact: HIGH
- Integrity Impact: HIGH
- Availability Impact: LOW
View Vector String
CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:L
Date
- Published: Nov. 4, 2024, 11:15 a.m.
- Last Modified: Nov. 5, 2024, 7:44 p.m.
Status : Analyzed
CVE has been recently published to the CVE List and has been received by the NVD.
More infoSource
0fc0942c-577d-436f-ae8e-945763c79b02
*Disclaimer: Some vulnerabilities do not have an associated CPE. To enhance the data, we use AI to infer CPEs based on CVE details. This is an automated process and might not always be accurate.