CVE-2024-45425
March 5, 2025, 1:54 p.m.
4.9
Medium
Description
Incorrect user management in some Zoom Workplace Apps may allow a privileged user to conduct an information disclosure via network access.
Product(s) Impacted
Vendor | Product | Versions |
---|---|---|
Zoom |
|
|
Weaknesses
CWE-286
Incorrect User Management
The product does not properly manage a user within its environment.
*CPE(s)
Type | Vendor | Product | Version | Update | Edition | Language | Software Edition | Target Software | Target Hardware | Other Information |
---|---|---|---|---|---|---|---|---|---|---|
a | zoom | meeting_software_development_kit | / | / | / | / | / | android | / | / |
a | zoom | meeting_software_development_kit | / | / | / | / | / | iphone_os | / | / |
a | zoom | meeting_software_development_kit | / | / | / | / | / | linux | / | / |
a | zoom | meeting_software_development_kit | / | / | / | / | / | macos | / | / |
a | zoom | meeting_software_development_kit | / | / | / | / | / | windows | / | / |
a | zoom | rooms | / | / | / | / | / | ipad_os | / | / |
a | zoom | rooms | / | / | / | / | / | windows | / | / |
a | zoom | rooms_controller | / | / | / | / | / | android | / | / |
a | zoom | rooms_controller | / | / | / | / | / | iphone_os | / | / |
a | zoom | rooms_controller | / | / | / | / | / | linux | / | / |
a | zoom | rooms_controller | / | / | / | / | / | macos | / | / |
a | zoom | rooms_controller | / | / | / | / | / | windows | / | / |
a | zoom | workplace | / | / | / | / | / | android | / | / |
a | zoom | workplace | / | / | / | / | / | iphone_os | / | / |
a | zoom | workplace_desktop | / | / | / | / | / | linux | / | / |
a | zoom | workplace_desktop | / | / | / | / | / | macos | / | / |
a | zoom | workplace_desktop | / | / | / | / | / | windows | / | / |
a | zoom | workplace_virtual_desktop_infrastructure | / | / | / | / | / | windows | / | / |
Tags
CVSS Score
CVSS Data
- Attack Vector: NETWORK
- Attack Complexity: LOW
- Privileges Required: HIGH
- Scope: UNCHANGED
- Confidentiality Impact: HIGH
- Integrity Impact: NONE
- Availability Impact: NONE
View Vector String
CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:H/I:N/A:N
Date
- Published: Feb. 25, 2025, 8:15 p.m.
- Last Modified: March 5, 2025, 1:54 p.m.
Status : Analyzed
CVE has been recently published to the CVE List and has been received by the NVD.
More infoSource
security@zoom.us
*Disclaimer: Some vulnerabilities do not have an associated CPE. To enhance the data, we use AI to infer CPEs based on CVE details. This is an automated process and might not always be accurate.