CVE-2024-45272
Oct. 17, 2024, 5:42 p.m.
Tags
CVSS Score
Products Impacted
Vendor | Product | Versions |
---|---|---|
helmholz |
|
|
mbconnectline |
|
|
Description
An unauthenticated remote attacker can perform a brute-force attack on the credentials of the remote service portal with a high chance of success, resulting in connection lost.
Weaknesses
CWE-1391
Use of Weak Credentials
The product uses weak credentials (such as a default key or hard-coded password) that can be calculated, derived, reused, or guessed by an attacker.
CWE ID: 1391Date
Published: Oct. 15, 2024, 11:15 a.m.
Last Modified: Oct. 17, 2024, 5:42 p.m.
Status : Analyzed
CVE has been recently published to the CVE List and has been received by the NVD.
More infoSource
info@cert.vde.com
CPEs
Type | Vendor | Product | Version | Update | Edition | Language | Software Edition | Target Software | Target Hardware | Other Information |
---|---|---|---|---|---|---|---|---|---|---|
a | helmholz | myrex24_v2_virtual_server | / | / | / | / | / | / | / | / |
o | helmholz | rex_300_firmware | / | / | / | / | / | / | / | / |
h | helmholz | rex_300 | - | / | / | / | / | / | / | / |
o | helmholz | rex_200_firmware | / | / | / | / | / | / | / | / |
h | helmholz | rex_200 | - | / | / | / | / | / | / | / |
o | helmholz | rex_250_firmware | / | / | / | / | / | / | / | / |
h | helmholz | rex_250 | - | / | / | / | / | / | / | / |
a | mbconnectline | mbconnect24 | / | / | / | / | / | / | / | / |
a | mbconnectline | mymbconnect24 | / | / | / | / | / | / | / | / |
o | mbconnectline | mbspider_mdh_905_firmware | / | / | / | / | / | / | / | / |
h | mbconnectline | mbspider_mdh_905 | - | / | / | / | / | / | / | / |
o | mbconnectline | mbspider_mdh_915_firmware | / | / | / | / | / | / | / | / |
h | mbconnectline | mbspider_mdh_915 | - | / | / | / | / | / | / | / |
o | mbconnectline | mbspider_mdh_906_firmware | / | / | / | / | / | / | / | / |
h | mbconnectline | mbspider_mdh_906 | - | / | / | / | / | / | / | / |
o | mbconnectline | mbspider_mdh_916_firmware | / | / | / | / | / | / | / | / |
h | mbconnectline | mbspider_mdh_916 | - | / | / | / | / | / | / | / |
o | mbconnectline | mbnet_hw1_firmware | / | / | / | / | / | / | / | / |
h | mbconnectline | mbnet_hw1 | - | / | / | / | / | / | / | / |
o | mbconnectline | mbnet_firmware | / | / | / | / | / | / | / | / |
h | mbconnectline | mbnet | - | / | / | / | / | / | / | / |
o | mbconnectline | mbnet.rokey_firmware | / | / | / | / | / | / | / | / |
h | mbconnectline | mbnet.rokey | - | / | / | / | / | / | / | / |
CVSS Data
Attack Vector
NETWORK
Attack Complexity
LOW
Privileges Required
NONE
Scope
UNCHANGED
Confidentiality Impact
NONE
Integrity Impact
NONE
Availability Impact
HIGH
Base Score
Exploitability Score
Impact Score
Base Severity
HIGHCVSS Vector String
The CVSS vector string provides an in-depth view of the vulnerability metrics.
View Vector StringCVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H