CVE-2024-44100
Oct. 28, 2024, 1:50 p.m.
Tags
CVSS Score
Products Impacted
Vendor | Product | Versions |
---|---|---|
|
|
Description
Android before 2024-10-05 on Google Pixel devices allows information disclosure in the modem component, A-299774545.
Weaknesses
CWE-276
Incorrect Default Permissions
During installation, installed file permissions are set to allow anyone to modify those files.
CWE ID: 276Date
Published: Oct. 25, 2024, 11:15 a.m.
Last Modified: Oct. 28, 2024, 1:50 p.m.
Status : Analyzed
CVE has been recently published to the CVE List and has been received by the NVD.
More infoSource
dsap-vuln-management@google.com
CPEs
Type | Vendor | Product | Version | Update | Edition | Language | Software Edition | Target Software | Target Hardware | Other Information |
---|---|---|---|---|---|---|---|---|---|---|
o | android | / | / | / | / | / | / | / | / | |
h | pixel | - | / | / | / | / | / | / | / | |
h | pixel_2 | - | / | / | / | / | / | / | / | |
h | pixel_2_xl | - | / | / | / | / | / | / | / | |
h | pixel_3 | - | / | / | / | / | / | / | / | |
h | pixel_3_xl | - | / | / | / | / | / | / | / | |
h | pixel_3a | - | / | / | / | / | / | / | / | |
h | pixel_3a_xl | - | / | / | / | / | / | / | / | |
h | pixel_4 | - | / | / | / | / | / | / | / | |
h | pixel_4_xl | - | / | / | / | / | / | / | / | |
h | pixel_4a | - | / | / | / | / | / | / | / | |
h | pixel_4a_5g | - | / | / | / | / | / | / | / | |
h | pixel_5 | - | / | / | / | / | / | / | / | |
h | pixel_5a | - | / | / | / | / | / | / | / | |
h | pixel_6 | - | / | / | / | / | / | / | / | |
h | pixel_6_pro | - | / | / | / | / | / | / | / | |
h | pixel_6a | - | / | / | / | / | / | / | / | |
h | pixel_7 | - | / | / | / | / | / | / | / | |
h | pixel_7_pro | - | / | / | / | / | / | / | / | |
h | pixel_7a | - | / | / | / | / | / | / | / | |
h | pixel_8 | - | / | / | / | / | / | / | / | |
h | pixel_8_pro | - | / | / | / | / | / | / | / | |
h | pixel_8a | - | / | / | / | / | / | / | / | |
h | pixel_9 | - | / | / | / | / | / | / | / | |
h | pixel_9_pro | - | / | / | / | / | / | / | / | |
h | pixel_9_pro_fold | - | / | / | / | / | / | / | / | |
h | pixel_c | - | / | / | / | / | / | / | / | |
h | pixel_fold | - | / | / | / | / | / | / | / | |
h | pixel_pro_xl | - | / | / | / | / | / | / | / | |
h | pixel_slate | - | / | / | / | / | / | / | / | |
h | pixel_tablet | - | / | / | / | / | / | / | / | |
h | pixel_xl | - | / | / | / | / | / | / | / |
CVSS Data
Attack Vector
NETWORK
Attack Complexity
LOW
Privileges Required
NONE
Scope
UNCHANGED
Confidentiality Impact
HIGH
Integrity Impact
NONE
Availability Impact
NONE
Base Score
Exploitability Score
Impact Score
Base Severity
HIGHCVSS Vector String
The CVSS vector string provides an in-depth view of the vulnerability metrics.
View Vector StringCVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:N/A:N