CVE-2024-43572
Oct. 25, 2024, 6:17 p.m.
7.8
High
Description
Microsoft Management Console Remote Code Execution Vulnerability
Product(s) Impacted
Vendor | Product | Versions |
---|---|---|
Microsoft |
|
|
Weaknesses
CWE-707
Improper Neutralization
The product does not ensure or incorrectly ensures that structured messages or data are well-formed and that certain security properties are met before being read from an upstream component or sent to a downstream component.
*CPE(s)
Type | Vendor | Product | Version | Update | Edition | Language | Software Edition | Target Software | Target Hardware | Other Information |
---|---|---|---|---|---|---|---|---|---|---|
o | microsoft | windows_10_1507 | / | / | / | / | / | / | x64 | / |
o | microsoft | windows_10_1507 | / | / | / | / | / | / | x86 | / |
o | microsoft | windows_10_1607 | / | / | / | / | / | / | x64 | / |
o | microsoft | windows_10_1607 | / | / | / | / | / | / | x86 | / |
o | microsoft | windows_10_1809 | / | / | / | / | / | / | / | / |
o | microsoft | windows_10_21h2 | / | / | / | / | / | / | arm64 | / |
o | microsoft | windows_10_21h2 | / | / | / | / | / | / | x64 | / |
o | microsoft | windows_10_21h2 | / | / | / | / | / | / | x86 | / |
o | microsoft | windows_10_22h2 | / | / | / | / | / | / | arm64 | / |
o | microsoft | windows_10_22h2 | / | / | / | / | / | / | x64 | / |
o | microsoft | windows_10_22h2 | / | / | / | / | / | / | x86 | / |
o | microsoft | windows_11_21h2 | / | / | / | / | / | / | / | / |
o | microsoft | windows_11_22h2 | / | / | / | / | / | / | / | / |
o | microsoft | windows_11_23h2 | / | / | / | / | / | / | arm64 | / |
o | microsoft | windows_11_23h2 | / | / | / | / | / | / | x64 | / |
o | microsoft | windows_11_24h2 | / | / | / | / | / | / | / | / |
o | microsoft | windows_server_2008 | - | sp2 | / | / | / | / | x32 | / |
o | microsoft | windows_server_2008 | - | sp2 | / | / | / | / | x64 | / |
o | microsoft | windows_server_2008 | r2 | sp1 | / | / | / | / | x64 | / |
o | microsoft | windows_server_2012 | - | / | / | / | / | / | / | / |
o | microsoft | windows_server_2012 | r2 | / | / | / | / | / | x64 | / |
o | microsoft | windows_server_2016 | / | / | / | / | / | / | / | / |
o | microsoft | windows_server_2019 | / | / | / | / | / | / | / | / |
o | microsoft | windows_server_2022 | / | / | / | / | / | / | / | / |
o | microsoft | windows_server_2022_23h2 | / | / | / | / | / | / | / | / |
Tags
CVSS Score
CVSS Data
- Attack Vector: LOCAL
- Attack Complexity: LOW
- Privileges Required: NONE
- Scope: UNCHANGED
- Confidentiality Impact: HIGH
- Integrity Impact: HIGH
- Availability Impact: HIGH
View Vector String
CVSS:3.1/AV:L/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H
Date
- Published: Oct. 8, 2024, 6:15 p.m.
- Last Modified: Oct. 25, 2024, 6:17 p.m.
Status : Analyzed
CVE has been recently published to the CVE List and has been received by the NVD.
More infoSource
secure@microsoft.com
*Disclaimer: Some vulnerabilities do not have an associated CPE. To enhance the data, we use AI to infer CPEs based on CVE details. This is an automated process and might not always be accurate.