CVE-2024-43560
Oct. 17, 2024, 7:32 p.m.
Tags
CVSS Score
Products Impacted
Vendor | Product | Versions |
---|---|---|
microsoft |
|
|
Description
Microsoft Windows Storage Port Driver Elevation of Privilege Vulnerability
Weaknesses
CWE-122
Heap-based Buffer Overflow
A heap overflow condition is a buffer overflow, where the buffer that can be overwritten is allocated in the heap portion of memory, generally meaning that the buffer was allocated using a routine such as malloc().
CWE ID: 122Date
Published: Oct. 8, 2024, 6:15 p.m.
Last Modified: Oct. 17, 2024, 7:32 p.m.
Status : Analyzed
CVE has been recently published to the CVE List and has been received by the NVD.
More infoSource
secure@microsoft.com
CPEs
Type | Vendor | Product | Version | Update | Edition | Language | Software Edition | Target Software | Target Hardware | Other Information |
---|---|---|---|---|---|---|---|---|---|---|
o | microsoft | windows_10_1507 | / | / | / | / | / | / | x64 | / |
o | microsoft | windows_10_1507 | / | / | / | / | / | / | x86 | / |
o | microsoft | windows_10_1607 | / | / | / | / | / | / | x64 | / |
o | microsoft | windows_10_1607 | / | / | / | / | / | / | x86 | / |
o | microsoft | windows_10_1809 | / | / | / | / | / | / | x64 | / |
o | microsoft | windows_10_1809 | / | / | / | / | / | / | x86 | / |
o | microsoft | windows_10_21h2 | / | / | / | / | / | / | / | / |
o | microsoft | windows_10_22h2 | / | / | / | / | / | / | / | / |
o | microsoft | windows_11_21h2 | / | / | / | / | / | / | / | / |
o | microsoft | windows_11_22h2 | / | / | / | / | / | / | / | / |
o | microsoft | windows_11_23h2 | / | / | / | / | / | / | / | / |
o | microsoft | windows_11_24h2 | / | / | / | / | / | / | / | / |
o | microsoft | windows_server_2012 | - | / | / | / | / | / | / | / |
o | microsoft | windows_server_2012 | r2 | / | / | / | / | / | / | / |
o | microsoft | windows_server_2016 | / | / | / | / | / | / | / | / |
o | microsoft | windows_server_2019 | / | / | / | / | / | / | / | / |
o | microsoft | windows_server_2022 | / | / | / | / | / | / | / | / |
o | microsoft | windows_server_2022_23h2 | / | / | / | / | / | / | / | / |
CVSS Data
Attack Vector
LOCAL
Attack Complexity
LOW
Privileges Required
LOW
Scope
UNCHANGED
Confidentiality Impact
HIGH
Integrity Impact
HIGH
Availability Impact
HIGH
Base Score
Exploitability Score
Impact Score
Base Severity
HIGHCVSS Vector String
The CVSS vector string provides an in-depth view of the vulnerability metrics.
View Vector StringCVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H