CVE-2024-43557
Oct. 17, 2024, 1:31 p.m.
Tags
CVSS Score
Products Impacted
Vendor | Product | Versions |
---|---|---|
microsoft |
|
|
Description
Windows Mobile Broadband Driver Denial of Service Vulnerability
Weaknesses
CWE-125
Out-of-bounds Read
The product reads data past the end, or before the beginning, of the intended buffer.
CWE ID: 125Date
Published: Oct. 8, 2024, 6:15 p.m.
Last Modified: Oct. 17, 2024, 1:31 p.m.
Status : Analyzed
CVE has been recently published to the CVE List and has been received by the NVD.
More infoSource
secure@microsoft.com
CPEs
Type | Vendor | Product | Version | Update | Edition | Language | Software Edition | Target Software | Target Hardware | Other Information |
---|---|---|---|---|---|---|---|---|---|---|
o | microsoft | windows_10_1809 | / | / | / | / | / | / | x64 | / |
o | microsoft | windows_10_1809 | / | / | / | / | / | / | x86 | / |
o | microsoft | windows_10_21h2 | / | / | / | / | / | / | arm64 | / |
o | microsoft | windows_10_21h2 | / | / | / | / | / | / | x64 | / |
o | microsoft | windows_10_21h2 | / | / | / | / | / | / | x86 | / |
o | microsoft | windows_10_22h2 | / | / | / | / | / | / | arm64 | / |
o | microsoft | windows_10_22h2 | / | / | / | / | / | / | x64 | / |
o | microsoft | windows_10_22h2 | / | / | / | / | / | / | x86 | / |
o | microsoft | windows_11_21h2 | / | / | / | / | / | / | arm64 | / |
o | microsoft | windows_11_21h2 | / | / | / | / | / | / | x64 | / |
o | microsoft | windows_11_22h2 | / | / | / | / | / | / | arm64 | / |
o | microsoft | windows_11_22h2 | / | / | / | / | / | / | x64 | / |
o | microsoft | windows_11_23h2 | / | / | / | / | / | / | arm64 | / |
o | microsoft | windows_11_23h2 | / | / | / | / | / | / | x64 | / |
o | microsoft | windows_11_24h2 | / | / | / | / | / | / | arm64 | / |
o | microsoft | windows_11_24h2 | / | / | / | / | / | / | x64 | / |
o | microsoft | windows_server_2019 | / | / | / | / | / | / | / | / |
o | microsoft | windows_server_2022_23h2 | / | / | / | / | / | / | / | / |
CVSS Data
Attack Vector
ADJACENT_NETWORK
Attack Complexity
LOW
Privileges Required
NONE
Scope
UNCHANGED
Confidentiality Impact
NONE
Integrity Impact
NONE
Availability Impact
HIGH
Base Score
Exploitability Score
Impact Score
Base Severity
MEDIUMCVSS Vector String
The CVSS vector string provides an in-depth view of the vulnerability metrics.
View Vector StringCVSS:3.1/AV:A/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H
References
https://msrc.microsoft.com/
secure@microsoft.com