CVE-2024-43532
Oct. 16, 2024, 9:51 p.m.
Tags
CVSS Score
Products Impacted
Vendor | Product | Versions |
---|---|---|
microsoft |
|
|
Description
Remote Registry Service Elevation of Privilege Vulnerability
Weaknesses
CWE-636
Not Failing Securely ('Failing Open')
When the product encounters an error condition or failure, its design requires it to fall back to a state that is less secure than other options that are available, such as selecting the weakest encryption algorithm or using the most permissive access control restrictions.
CWE ID: 636Date
Published: Oct. 8, 2024, 6:15 p.m.
Last Modified: Oct. 16, 2024, 9:51 p.m.
Status : Analyzed
CVE has been recently published to the CVE List and has been received by the NVD.
More infoSource
secure@microsoft.com
CPEs
Type | Vendor | Product | Version | Update | Edition | Language | Software Edition | Target Software | Target Hardware | Other Information |
---|---|---|---|---|---|---|---|---|---|---|
o | microsoft | windows_10_1507 | / | / | / | / | / | / | x64 | / |
o | microsoft | windows_10_1507 | / | / | / | / | / | / | x86 | / |
o | microsoft | windows_10_1607 | / | / | / | / | / | / | x64 | / |
o | microsoft | windows_10_1607 | / | / | / | / | / | / | x86 | / |
o | microsoft | windows_10_1809 | / | / | / | / | / | / | x64 | / |
o | microsoft | windows_10_1809 | / | / | / | / | / | / | x86 | / |
o | microsoft | windows_10_21h2 | / | / | / | / | / | / | arm64 | / |
o | microsoft | windows_10_21h2 | / | / | / | / | / | / | x64 | / |
o | microsoft | windows_10_21h2 | / | / | / | / | / | / | x86 | / |
o | microsoft | windows_10_22h2 | / | / | / | / | / | / | arm64 | / |
o | microsoft | windows_10_22h2 | / | / | / | / | / | / | x64 | / |
o | microsoft | windows_10_22h2 | / | / | / | / | / | / | x86 | / |
o | microsoft | windows_11_21h2 | / | / | / | / | / | / | arm64 | / |
o | microsoft | windows_11_21h2 | / | / | / | / | / | / | x64 | / |
o | microsoft | windows_11_22h2 | / | / | / | / | / | / | arm64 | / |
o | microsoft | windows_11_22h2 | / | / | / | / | / | / | x64 | / |
o | microsoft | windows_11_23h2 | / | / | / | / | / | / | arm64 | / |
o | microsoft | windows_11_23h2 | / | / | / | / | / | / | x64 | / |
o | microsoft | windows_11_24h2 | / | / | / | / | / | / | arm64 | / |
o | microsoft | windows_11_24h2 | / | / | / | / | / | / | x64 | / |
o | microsoft | windows_server_2008 | - | sp2 | / | / | / | / | x64 | / |
o | microsoft | windows_server_2008 | - | sp2 | / | / | / | / | x86 | / |
o | microsoft | windows_server_2008 | r2 | sp1 | / | / | / | / | x64 | / |
o | microsoft | windows_server_2012 | - | / | / | / | / | / | / | / |
o | microsoft | windows_server_2012 | r2 | / | / | / | / | / | / | / |
o | microsoft | windows_server_2016 | / | / | / | / | / | / | / | / |
o | microsoft | windows_server_2019 | / | / | / | / | / | / | / | / |
o | microsoft | windows_server_2022 | / | / | / | / | / | / | / | / |
o | microsoft | windows_server_2022_23h2 | / | / | / | / | / | / | / | / |
CVSS Data
Attack Vector
NETWORK
Attack Complexity
LOW
Privileges Required
LOW
Scope
UNCHANGED
Confidentiality Impact
HIGH
Integrity Impact
HIGH
Availability Impact
HIGH
Base Score
Exploitability Score
Impact Score
Base Severity
HIGHCVSS Vector String
The CVSS vector string provides an in-depth view of the vulnerability metrics.
View Vector StringCVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H