CVE-2024-43449
Nov. 19, 2024, 8:49 p.m.
Tags
CVSS Score
Products Impacted
Vendor | Product | Versions |
---|---|---|
microsoft |
|
|
Description
Windows USB Video Class System Driver Elevation of Privilege Vulnerability
Weaknesses
CWE-125
Out-of-bounds Read
The product reads data past the end, or before the beginning, of the intended buffer.
CWE ID: 125Date
Published: Nov. 12, 2024, 6:15 p.m.
Last Modified: Nov. 19, 2024, 8:49 p.m.
Status : Analyzed
CVE has been recently published to the CVE List and has been received by the NVD.
More infoSource
secure@microsoft.com
CPEs
Type | Vendor | Product | Version | Update | Edition | Language | Software Edition | Target Software | Target Hardware | Other Information |
---|---|---|---|---|---|---|---|---|---|---|
o | microsoft | windows_10_1507 | / | / | / | / | / | / | x64 | / |
o | microsoft | windows_10_1507 | / | / | / | / | / | / | x86 | / |
o | microsoft | windows_10_1607 | / | / | / | / | / | / | x64 | / |
o | microsoft | windows_10_1607 | / | / | / | / | / | / | x86 | / |
o | microsoft | windows_10_1809 | / | / | / | / | / | / | x64 | / |
o | microsoft | windows_10_1809 | / | / | / | / | / | / | x86 | / |
o | microsoft | windows_10_21h2 | / | / | / | / | / | / | arm64 | / |
o | microsoft | windows_10_21h2 | / | / | / | / | / | / | x64 | / |
o | microsoft | windows_10_21h2 | / | / | / | / | / | / | x86 | / |
o | microsoft | windows_10_22h2 | / | / | / | / | / | / | arm64 | / |
o | microsoft | windows_10_22h2 | / | / | / | / | / | / | x64 | / |
o | microsoft | windows_10_22h2 | / | / | / | / | / | / | x86 | / |
o | microsoft | windows_11_22h2 | / | / | / | / | / | / | arm64 | / |
o | microsoft | windows_11_22h2 | / | / | / | / | / | / | x64 | / |
o | microsoft | windows_11_23h2 | / | / | / | / | / | / | arm64 | / |
o | microsoft | windows_11_23h2 | / | / | / | / | / | / | x64 | / |
o | microsoft | windows_11_24h2 | / | / | / | / | / | / | arm64 | / |
o | microsoft | windows_11_24h2 | / | / | / | / | / | / | x64 | / |
o | microsoft | windows_server_2008 | r2 | sp1 | / | / | / | / | x64 | / |
o | microsoft | windows_server_2012 | - | / | / | / | / | / | / | / |
o | microsoft | windows_server_2012 | r2 | / | / | / | / | / | / | / |
o | microsoft | windows_server_2016 | / | / | / | / | / | / | / | / |
o | microsoft | windows_server_2019 | / | / | / | / | / | / | / | / |
o | microsoft | windows_server_2022 | / | / | / | / | / | / | / | / |
o | microsoft | windows_server_2022_23h2 | / | / | / | / | / | / | / | / |
o | microsoft | windows_server_2025 | / | / | / | / | / | / | / | / |
CVSS Data
Attack Vector
PHYSICAL
Attack Complexity
LOW
Privileges Required
NONE
Scope
UNCHANGED
Confidentiality Impact
HIGH
Integrity Impact
HIGH
Availability Impact
HIGH
Base Score
Exploitability Score
Impact Score
Base Severity
MEDIUMCVSS Vector String
The CVSS vector string provides an in-depth view of the vulnerability metrics.
View Vector StringCVSS:3.1/AV:P/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H