CVE-2024-38250
Sept. 17, 2024, 4:27 p.m.
7.8
High
Description
Windows Graphics Component Elevation of Privilege Vulnerability
Product(s) Impacted
Vendor | Product | Versions |
---|---|---|
Microsoft |
|
|
Weaknesses
CWE-126
Buffer Over-read
The product reads from a buffer using buffer access mechanisms such as indexes or pointers that reference memory locations after the targeted buffer.
*CPE(s)
Type | Vendor | Product | Version | Update | Edition | Language | Software Edition | Target Software | Target Hardware | Other Information |
---|---|---|---|---|---|---|---|---|---|---|
a | microsoft | office | - | / | / | / | / | android | / | / |
a | microsoft | office | - | / | / | / | / | universal | / | / |
a | microsoft | office_long_term_servicing_channel | 2021 | / | / | / | / | macos | / | / |
o | microsoft | windows_10_1507 | / | / | / | / | / | / | x64 | / |
o | microsoft | windows_10_1507 | / | / | / | / | / | / | x86 | / |
o | microsoft | windows_10_1607 | / | / | / | / | / | / | x64 | / |
o | microsoft | windows_10_1607 | / | / | / | / | / | / | x86 | / |
o | microsoft | windows_10_1809 | / | / | / | / | / | / | arm64 | / |
o | microsoft | windows_10_1809 | / | / | / | / | / | / | x64 | / |
o | microsoft | windows_10_1809 | / | / | / | / | / | / | x86 | / |
o | microsoft | windows_10_21h1 | / | / | / | / | / | / | arm64 | / |
o | microsoft | windows_10_21h1 | / | / | / | / | / | / | x64 | / |
o | microsoft | windows_10_21h1 | / | / | / | / | / | / | x86 | / |
o | microsoft | windows_10_22h2 | / | / | / | / | / | / | arm64 | / |
o | microsoft | windows_10_22h2 | / | / | / | / | / | / | x64 | / |
o | microsoft | windows_10_22h2 | / | / | / | / | / | / | x86 | / |
o | microsoft | windows_11_21h2 | / | / | / | / | / | / | arm64 | / |
o | microsoft | windows_11_21h2 | / | / | / | / | / | / | x64 | / |
o | microsoft | windows_11_22h2 | / | / | / | / | / | / | arm64 | / |
o | microsoft | windows_11_22h2 | / | / | / | / | / | / | x64 | / |
o | microsoft | windows_11_23h2 | / | / | / | / | / | / | arm64 | / |
o | microsoft | windows_11_23h2 | / | / | / | / | / | / | x64 | / |
o | microsoft | windows_server_2008 | - | sp2 | / | / | / | / | x64 | / |
o | microsoft | windows_server_2008 | - | sp2 | / | / | / | / | x86 | / |
o | microsoft | windows_server_2008 | r2 | sp1 | / | / | / | / | x64 | / |
o | microsoft | windows_server_2012 | - | / | / | / | / | / | / | / |
o | microsoft | windows_server_2012 | r2 | / | / | / | / | / | / | / |
o | microsoft | windows_server_2016 | / | / | / | / | / | / | / | / |
o | microsoft | windows_server_2019 | / | / | / | / | / | / | / | / |
o | microsoft | windows_server_2022 | / | / | / | / | / | / | / | / |
o | microsoft | windows_server_2022_23h2 | / | / | / | / | / | / | x64 | / |
Tags
CVSS Score
CVSS Data
- Attack Vector: LOCAL
- Attack Complexity: LOW
- Privileges Required: LOW
- Scope: UNCHANGED
- Confidentiality Impact: HIGH
- Integrity Impact: HIGH
- Availability Impact: HIGH
View Vector String
CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H
Date
- Published: Sept. 10, 2024, 5:15 p.m.
- Last Modified: Sept. 17, 2024, 4:27 p.m.
Status : Analyzed
CVE has been marked for Analysis. Normally once in this state the CVE will be analyzed by NVD staff within 24 hours.
More infoSource
secure@microsoft.com
*Disclaimer: Some vulnerabilities do not have an associated CPE. To enhance the data, we use AI to infer CPEs based on CVE details. This is an automated process and might not always be accurate.