CVE-2024-38239
Sept. 17, 2024, 4:40 p.m.
Tags
CVSS Score
Products Impacted
Vendor | Product | Versions |
---|---|---|
microsoft |
|
|
Description
Windows Kerberos Elevation of Privilege Vulnerability
Weaknesses
CWE-1390
Weak Authentication
The product uses an authentication mechanism to restrict access to specific users or identities, but the mechanism does not sufficiently prove that the claimed identity is correct.
CWE ID: 1390Date
Published: Sept. 10, 2024, 5:15 p.m.
Last Modified: Sept. 17, 2024, 4:40 p.m.
Status : Analyzed
CVE has been marked for Analysis. Normally once in this state the CVE will be analyzed by NVD staff within 24 hours.
More infoSource
secure@microsoft.com
CPEs
Type | Vendor | Product | Version | Update | Edition | Language | Software Edition | Target Software | Target Hardware | Other Information |
---|---|---|---|---|---|---|---|---|---|---|
o | microsoft | windows_10_1507 | / | / | / | / | / | / | x64 | / |
o | microsoft | windows_10_1507 | / | / | / | / | / | / | x86 | / |
o | microsoft | windows_10_1607 | / | / | / | / | / | / | x64 | / |
o | microsoft | windows_10_1607 | / | / | / | / | / | / | x86 | / |
o | microsoft | windows_10_1809 | / | / | / | / | / | / | / | / |
o | microsoft | windows_10_21h2 | / | / | / | / | / | / | / | / |
o | microsoft | windows_10_22h2 | / | / | / | / | / | / | arm64 | / |
o | microsoft | windows_10_22h2 | / | / | / | / | / | / | x64 | / |
o | microsoft | windows_10_22h2 | / | / | / | / | / | / | x86 | / |
o | microsoft | windows_11_21h2 | / | / | / | / | / | / | / | / |
o | microsoft | windows_11_22h2 | / | / | / | / | / | / | / | / |
o | microsoft | windows_11_23h2 | / | / | / | / | / | / | arm64 | / |
o | microsoft | windows_11_23h2 | / | / | / | / | / | / | x64 | / |
o | microsoft | windows_11_24h2 | / | / | / | / | / | / | arm64 | / |
o | microsoft | windows_11_24h2 | / | / | / | / | / | / | x64 | / |
o | microsoft | windows_server_2008 | - | sp2 | / | / | / | / | x64 | / |
o | microsoft | windows_server_2008 | - | sp2 | / | / | / | / | x86 | / |
o | microsoft | windows_server_2008 | r2 | / | / | / | / | / | x64 | / |
o | microsoft | windows_server_2012 | - | / | / | / | / | / | x64 | / |
o | microsoft | windows_server_2012 | r2 | / | / | / | / | / | x64 | / |
o | microsoft | windows_server_2016 | / | / | / | / | / | / | / | / |
o | microsoft | windows_server_2019 | / | / | / | / | / | / | / | / |
o | microsoft | windows_server_2022 | / | / | / | / | / | / | / | / |
o | microsoft | windows_server_2022_23h2 | / | / | / | / | / | / | / | / |
CVSS Data
Attack Vector
NETWORK
Attack Complexity
LOW
Privileges Required
HIGH
Scope
UNCHANGED
Confidentiality Impact
HIGH
Integrity Impact
HIGH
Availability Impact
HIGH
Base Score
Exploitability Score
Impact Score
Base Severity
HIGHCVSS Vector String
The CVSS vector string provides an in-depth view of the vulnerability metrics.
View Vector StringCVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:H/I:H/A:H