CVE-2024-38234
Sept. 17, 2024, 4:50 p.m.
Tags
CVSS Score
Products Impacted
Vendor | Product | Versions |
---|---|---|
microsoft |
|
|
Description
Windows Networking Denial of Service Vulnerability
Weaknesses
CWE-20
Improper Input Validation
The product receives input or data, but it does not validate or incorrectly validates that the input has the properties that are required to process the data safely and correctly.
CWE ID: 20Date
Published: Sept. 10, 2024, 5:15 p.m.
Last Modified: Sept. 17, 2024, 4:50 p.m.
Status : Analyzed
CVE has been marked for Analysis. Normally once in this state the CVE will be analyzed by NVD staff within 24 hours.
More infoSource
secure@microsoft.com
CPEs
Type | Vendor | Product | Version | Update | Edition | Language | Software Edition | Target Software | Target Hardware | Other Information |
---|---|---|---|---|---|---|---|---|---|---|
o | microsoft | windows_10_1507 | / | / | / | / | / | / | x64 | / |
o | microsoft | windows_10_1507 | / | / | / | / | / | / | x86 | / |
o | microsoft | windows_10_1607 | / | / | / | / | / | / | x64 | / |
o | microsoft | windows_10_1607 | / | / | / | / | / | / | x86 | / |
o | microsoft | windows_10_1809 | / | / | / | / | / | / | / | / |
o | microsoft | windows_10_21h2 | / | / | / | / | / | / | / | / |
o | microsoft | windows_10_22h2 | / | / | / | / | / | / | arm64 | / |
o | microsoft | windows_10_22h2 | / | / | / | / | / | / | x64 | / |
o | microsoft | windows_10_22h2 | / | / | / | / | / | / | x86 | / |
o | microsoft | windows_11_21h2 | / | / | / | / | / | / | / | / |
o | microsoft | windows_11_22h2 | / | / | / | / | / | / | / | / |
o | microsoft | windows_11_23h2 | / | / | / | / | / | / | arm64 | / |
o | microsoft | windows_11_23h2 | / | / | / | / | / | / | x64 | / |
o | microsoft | windows_11_24h2 | / | / | / | / | / | / | arm64 | / |
o | microsoft | windows_11_24h2 | / | / | / | / | / | / | x64 | / |
o | microsoft | windows_server_2008 | - | sp2 | / | / | / | / | x64 | / |
o | microsoft | windows_server_2008 | - | sp2 | / | / | / | / | x86 | / |
o | microsoft | windows_server_2008 | r2 | / | / | / | / | / | x64 | / |
o | microsoft | windows_server_2012 | - | / | / | / | / | / | x64 | / |
o | microsoft | windows_server_2012 | r2 | / | / | / | / | / | x64 | / |
o | microsoft | windows_server_2016 | / | / | / | / | / | / | / | / |
o | microsoft | windows_server_2019 | / | / | / | / | / | / | / | / |
o | microsoft | windows_server_2022 | / | / | / | / | / | / | / | / |
o | microsoft | windows_server_2022_23h2 | / | / | / | / | / | / | / | / |
CVSS Data
Attack Vector
ADJACENT_NETWORK
Attack Complexity
LOW
Privileges Required
NONE
Scope
UNCHANGED
Confidentiality Impact
NONE
Integrity Impact
NONE
Availability Impact
HIGH
Base Score
Exploitability Score
Impact Score
Base Severity
MEDIUMCVSS Vector String
The CVSS vector string provides an in-depth view of the vulnerability metrics.
View Vector StringCVSS:3.1/AV:A/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H