CVE-2024-38014
Sept. 12, 2024, 1 a.m.
Tags
CVSS Score
Products Impacted
Vendor | Product | Versions |
---|---|---|
microsoft |
|
|
Description
Windows Installer Elevation of Privilege Vulnerability
Weaknesses
CWE-269
Improper Privilege Management
The product does not properly assign, modify, track, or check privileges for an actor, creating an unintended sphere of control for that actor.
CWE ID: 269Date
Published: Sept. 10, 2024, 5:15 p.m.
Last Modified: Sept. 12, 2024, 1 a.m.
Status : Analyzed
CVE has been marked for Analysis. Normally once in this state the CVE will be analyzed by NVD staff within 24 hours.
More infoSource
secure@microsoft.com
CPEs
Type | Vendor | Product | Version | Update | Edition | Language | Software Edition | Target Software | Target Hardware | Other Information |
---|---|---|---|---|---|---|---|---|---|---|
o | microsoft | windows_10_1507 | / | / | / | / | / | / | x64 | / |
o | microsoft | windows_10_1507 | / | / | / | / | / | / | x86 | / |
o | microsoft | windows_10_1607 | / | / | / | / | / | / | x64 | / |
o | microsoft | windows_10_1607 | / | / | / | / | / | / | x86 | / |
o | microsoft | windows_10_1809 | / | / | / | / | / | / | / | / |
o | microsoft | windows_10_21h2 | / | / | / | / | / | / | / | / |
o | microsoft | windows_10_22h2 | / | / | / | / | / | / | / | / |
o | microsoft | windows_11_21h2 | / | / | / | / | / | / | / | / |
o | microsoft | windows_11_22h2 | / | / | / | / | / | / | / | / |
o | microsoft | windows_11_23h2 | / | / | / | / | / | / | / | / |
o | microsoft | windows_11_24h2 | / | / | / | / | / | / | arm64 | / |
o | microsoft | windows_11_24h2 | / | / | / | / | / | / | x64 | / |
o | microsoft | windows_server_2008 | - | sp2 | / | / | / | / | x64 | / |
o | microsoft | windows_server_2008 | - | sp2 | / | / | / | / | x86 | / |
o | microsoft | windows_server_2008 | r2 | / | / | / | / | / | x64 | / |
o | microsoft | windows_server_2012 | - | / | / | / | / | / | x64 | / |
o | microsoft | windows_server_2012 | r2 | / | / | / | / | / | x64 | / |
o | microsoft | windows_server_2016 | / | / | / | / | / | / | / | / |
o | microsoft | windows_server_2019 | / | / | / | / | / | / | / | / |
o | microsoft | windows_server_2022 | / | / | / | / | / | / | / | / |
o | microsoft | windows_server_2022_23h2 | / | / | / | / | / | / | / | / |
CVSS Data
Attack Vector
LOCAL
Attack Complexity
LOW
Privileges Required
LOW
Scope
UNCHANGED
Confidentiality Impact
HIGH
Integrity Impact
HIGH
Availability Impact
HIGH
Base Score
Exploitability Score
Impact Score
Base Severity
HIGHCVSS Vector String
The CVSS vector string provides an in-depth view of the vulnerability metrics.
View Vector StringCVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H