CVE-2024-34649
Sept. 5, 2024, 5:59 p.m.
Tags
CVSS Score
Products Impacted
Vendor | Product | Versions |
---|---|---|
samsung |
|
|
Description
Improper access control in new Dex Mode in multitasking framework prior to SMR Sep-2024 Release 1 allows physical attackers to temporarily access an unlocked screen.
Weaknesses
Date
Published: Sept. 4, 2024, 6:15 a.m.
Last Modified: Sept. 5, 2024, 5:59 p.m.
Source
mobile.security@samsung.com
CPEs
Type | Vendor | Product | Version | Update | Edition | Language | Software Edition | Target Software | Target Hardware | Other Information |
---|---|---|---|---|---|---|---|---|---|---|
o | samsung | android | 14.0 | - | / | / | / | / | / | / |
o | samsung | android | 14.0 | smr-apr-2022-r1 | / | / | / | / | / | / |
o | samsung | android | 14.0 | smr-apr-2023-r1 | / | / | / | / | / | / |
o | samsung | android | 14.0 | smr-apr-2024-r1 | / | / | / | / | / | / |
o | samsung | android | 14.0 | smr-aug-2022-r1 | / | / | / | / | / | / |
o | samsung | android | 14.0 | smr-aug-2023-r1 | / | / | / | / | / | / |
o | samsung | android | 14.0 | smr-aug-2024-r1 | / | / | / | / | / | / |
o | samsung | android | 14.0 | smr-dec-2021-r1 | / | / | / | / | / | / |
o | samsung | android | 14.0 | smr-dec-2022-r1 | / | / | / | / | / | / |
o | samsung | android | 14.0 | smr-dec-2023-r1 | / | / | / | / | / | / |
o | samsung | android | 14.0 | smr-feb-2022-r1 | / | / | / | / | / | / |
o | samsung | android | 14.0 | smr-feb-2023-r1 | / | / | / | / | / | / |
o | samsung | android | 14.0 | smr-feb-2024-r1 | / | / | / | / | / | / |
o | samsung | android | 14.0 | smr-jan-2022-r1 | / | / | / | / | / | / |
o | samsung | android | 14.0 | smr-jan-2023-r1 | / | / | / | / | / | / |
o | samsung | android | 14.0 | smr-jan-2024-r1 | / | / | / | / | / | / |
o | samsung | android | 14.0 | smr-jul-2022-r1 | / | / | / | / | / | / |
o | samsung | android | 14.0 | smr-jul-2023-r1 | / | / | / | / | / | / |
o | samsung | android | 14.0 | smr-jul-2024-r1 | / | / | / | / | / | / |
o | samsung | android | 14.0 | smr-jun-2022-r1 | / | / | / | / | / | / |
o | samsung | android | 14.0 | smr-jun-2023-r1 | / | / | / | / | / | / |
o | samsung | android | 14.0 | smr-jun-2024-r1 | / | / | / | / | / | / |
o | samsung | android | 14.0 | smr-mar-2022-r1 | / | / | / | / | / | / |
o | samsung | android | 14.0 | smr-mar-2023-r1 | / | / | / | / | / | / |
o | samsung | android | 14.0 | smr-mar-2024-r1 | / | / | / | / | / | / |
o | samsung | android | 14.0 | smr-may-2022-r1 | / | / | / | / | / | / |
o | samsung | android | 14.0 | smr-may-2023-r1 | / | / | / | / | / | / |
o | samsung | android | 14.0 | smr-may-2024-r1 | / | / | / | / | / | / |
o | samsung | android | 14.0 | smr-nov-2021-r1 | / | / | / | / | / | / |
o | samsung | android | 14.0 | smr-nov-2022-r1 | / | / | / | / | / | / |
o | samsung | android | 14.0 | smr-nov-2023-r1 | / | / | / | / | / | / |
o | samsung | android | 14.0 | smr-oct-2022-r1 | / | / | / | / | / | / |
o | samsung | android | 14.0 | smr-oct-2023-r1 | / | / | / | / | / | / |
o | samsung | android | 14.0 | smr-sep-2022-r1 | / | / | / | / | / | / |
o | samsung | android | 14.0 | smr-sep-2023-r1 | / | / | / | / | / | / |
CVSS Data
Attack Vector
PHYSICAL
Attack Complexity
LOW
Privileges Required
NONE
Scope
UNCHANGED
Confidentiality Impact
LOW
Integrity Impact
NONE
Availability Impact
NONE
Base Score
Exploitability Score
Impact Score
Base Severity
LOWCVSS Vector String
The CVSS vector string provides an in-depth view of the vulnerability metrics.
View Vector StringCVSS:3.1/AV:P/AC:L/PR:N/UI:N/S:U/C:L/I:N/A:N
References
mobile.security@samsung.com