CVE-2024-26271
Oct. 30, 2024, 3:04 p.m.
Tags
CVSS Score
Products Impacted
Vendor | Product | Versions |
---|---|---|
liferay |
|
|
Description
Cross-site request forgery (CSRF) vulnerability in the My Account widget in Liferay Portal 7.4.3.75 through 7.4.3.111, and Liferay DXP 2023.Q4.0 through 2023.Q4.2, 2023.Q3.1 through 2023.Q3.5, 7.4 update 75 through update 92 and 7.3 update 32 through update 36 allows remote attackers to (1) change user passwords, (2) shut down the server, (3) execute arbitrary code in the scripting console, (4) and perform other administrative actions via the _com_liferay_my_account_web_portlet_MyAccountPortlet_backURL parameter.
Weaknesses
CWE-352
Cross-Site Request Forgery (CSRF)
The web application does not, or can not, sufficiently verify whether a well-formed, valid, consistent request was intentionally provided by the user who submitted the request.
CWE ID: 352Date
Published: Oct. 22, 2024, 3:15 p.m.
Last Modified: Oct. 30, 2024, 3:04 p.m.
Status : Analyzed
CVE has been recently published to the CVE List and has been received by the NVD.
More infoSource
security@liferay.com
CPEs
Type | Vendor | Product | Version | Update | Edition | Language | Software Edition | Target Software | Target Hardware | Other Information |
---|---|---|---|---|---|---|---|---|---|---|
a | liferay | digital_experience_platform | 7.3 | update32 | / | / | / | / | / | / |
a | liferay | digital_experience_platform | 7.3 | update33 | / | / | / | / | / | / |
a | liferay | digital_experience_platform | 7.3 | update34 | / | / | / | / | / | / |
a | liferay | digital_experience_platform | 7.3 | update35 | / | / | / | / | / | / |
a | liferay | digital_experience_platform | 7.4 | update75 | / | / | / | / | / | / |
a | liferay | digital_experience_platform | 7.4 | update81 | / | / | / | / | / | / |
a | liferay | digital_experience_platform | 7.4 | update82 | / | / | / | / | / | / |
a | liferay | digital_experience_platform | 7.4 | update83 | / | / | / | / | / | / |
a | liferay | digital_experience_platform | 7.4 | update84 | / | / | / | / | / | / |
a | liferay | digital_experience_platform | 7.4 | update85 | / | / | / | / | / | / |
a | liferay | digital_experience_platform | 7.4 | update86 | / | / | / | / | / | / |
a | liferay | digital_experience_platform | 7.4 | update92 | / | / | / | / | / | / |
a | liferay | digital_experience_platform | 2023 | q3.1 | / | / | / | / | / | / |
a | liferay | digital_experience_platform | 2023 | q3.5 | / | / | / | / | / | / |
a | liferay | digital_experience_platform | 2023 | q4.0 | / | / | / | / | / | / |
a | liferay | digital_experience_platform | 2023 | q4.2 | / | / | / | / | / | / |
a | liferay | liferay_portal | / | / | / | / | / | / | / | / |
CVSS Data
Attack Vector
NETWORK
Attack Complexity
LOW
Privileges Required
NONE
Scope
UNCHANGED
Confidentiality Impact
HIGH
Integrity Impact
HIGH
Availability Impact
HIGH
Base Score
Exploitability Score
Impact Score
Base Severity
HIGHCVSS Vector String
The CVSS vector string provides an in-depth view of the vulnerability metrics.
View Vector StringCVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H