CVE-2024-24409
Nov. 13, 2024, 8:35 p.m.
Tags
CVSS Score
Products Impacted
Vendor | Product | Versions |
---|---|---|
zohocorp |
|
|
Description
Zohocorp ManageEngine ADManager Plus versions 7203 and prior are vulnerable to Privilege Escalation in the Modify Computers option.
Weaknesses
CWE-269
Improper Privilege Management
The product does not properly assign, modify, track, or check privileges for an actor, creating an unintended sphere of control for that actor.
CWE ID: 269Date
Published: Nov. 8, 2024, 8:15 a.m.
Last Modified: Nov. 13, 2024, 8:35 p.m.
Status : Analyzed
CVE has been recently published to the CVE List and has been received by the NVD.
More infoSource
0fc0942c-577d-436f-ae8e-945763c79b02
CPEs
Type | Vendor | Product | Version | Update | Edition | Language | Software Edition | Target Software | Target Hardware | Other Information |
---|---|---|---|---|---|---|---|---|---|---|
a | zohocorp | manageengine_admanager_plus | 6.1 | - | / | / | / | / | / | / |
a | zohocorp | manageengine_admanager_plus | 6.1 | 6100 | / | / | / | / | / | / |
a | zohocorp | manageengine_admanager_plus | 6.1 | 6101 | / | / | / | / | / | / |
a | zohocorp | manageengine_admanager_plus | 6.1 | 6102 | / | / | / | / | / | / |
a | zohocorp | manageengine_admanager_plus | 6.1 | 6103 | / | / | / | / | / | / |
a | zohocorp | manageengine_admanager_plus | 6.1 | 6104 | / | / | / | / | / | / |
a | zohocorp | manageengine_admanager_plus | 6.1 | 6105 | / | / | / | / | / | / |
a | zohocorp | manageengine_admanager_plus | 6.1 | 6106 | / | / | / | / | / | / |
a | zohocorp | manageengine_admanager_plus | 6.1 | 6107 | / | / | / | / | / | / |
a | zohocorp | manageengine_admanager_plus | 6.1 | 6108 | / | / | / | / | / | / |
a | zohocorp | manageengine_admanager_plus | 6.1 | 6109 | / | / | / | / | / | / |
a | zohocorp | manageengine_admanager_plus | 6.1 | 6110 | / | / | / | / | / | / |
a | zohocorp | manageengine_admanager_plus | 6.1 | 6111 | / | / | / | / | / | / |
a | zohocorp | manageengine_admanager_plus | 6.2 | / | / | / | / | / | / | / |
a | zohocorp | manageengine_admanager_plus | 6.5.7 | / | / | / | / | / | / | / |
a | zohocorp | manageengine_admanager_plus | 6.6 | 6657 | / | / | / | / | / | / |
a | zohocorp | manageengine_admanager_plus | 6.6 | 6660 | / | / | / | / | / | / |
a | zohocorp | manageengine_admanager_plus | 6.6.5 | / | / | / | / | / | / | / |
a | zohocorp | manageengine_admanager_plus | 7.0 | - | / | / | / | / | / | / |
a | zohocorp | manageengine_admanager_plus | 7.0 | 7000 | / | / | / | / | / | / |
a | zohocorp | manageengine_admanager_plus | 7.0 | 7010 | / | / | / | / | / | / |
a | zohocorp | manageengine_admanager_plus | 7.0 | 7011 | / | / | / | / | / | / |
a | zohocorp | manageengine_admanager_plus | 7.0 | 7020 | / | / | / | / | / | / |
a | zohocorp | manageengine_admanager_plus | 7.0 | 7030 | / | / | / | / | / | / |
a | zohocorp | manageengine_admanager_plus | 7.0 | 7040 | / | / | / | / | / | / |
a | zohocorp | manageengine_admanager_plus | 7.0 | 7041 | / | / | / | / | / | / |
a | zohocorp | manageengine_admanager_plus | 7.0 | 7050 | / | / | / | / | / | / |
a | zohocorp | manageengine_admanager_plus | 7.0 | 7051 | / | / | / | / | / | / |
a | zohocorp | manageengine_admanager_plus | 7.0 | 7052 | / | / | / | / | / | / |
a | zohocorp | manageengine_admanager_plus | 7.0 | 7053 | / | / | / | / | / | / |
a | zohocorp | manageengine_admanager_plus | 7.0 | 7054 | / | / | / | / | / | / |
a | zohocorp | manageengine_admanager_plus | 7.0 | 7055 | / | / | / | / | / | / |
a | zohocorp | manageengine_admanager_plus | 7.0 | 7056 | / | / | / | / | / | / |
a | zohocorp | manageengine_admanager_plus | 7.0 | 7060 | / | / | / | / | / | / |
a | zohocorp | manageengine_admanager_plus | 7.0 | 7061 | / | / | / | / | / | / |
a | zohocorp | manageengine_admanager_plus | 7.0 | 7062 | / | / | / | / | / | / |
a | zohocorp | manageengine_admanager_plus | 7.0 | 7063 | / | / | / | / | / | / |
a | zohocorp | manageengine_admanager_plus | 7.0 | 7064 | / | / | / | / | / | / |
a | zohocorp | manageengine_admanager_plus | 7.0 | 7065 | / | / | / | / | / | / |
a | zohocorp | manageengine_admanager_plus | 7.0 | 7066 | / | / | / | / | / | / |
a | zohocorp | manageengine_admanager_plus | 7.1 | - | / | / | / | / | / | / |
a | zohocorp | manageengine_admanager_plus | 7.1 | 7100 | / | / | / | / | / | / |
a | zohocorp | manageengine_admanager_plus | 7.1 | 7101 | / | / | / | / | / | / |
a | zohocorp | manageengine_admanager_plus | 7.1 | 7102 | / | / | / | / | / | / |
a | zohocorp | manageengine_admanager_plus | 7.1 | 7110 | / | / | / | / | / | / |
a | zohocorp | manageengine_admanager_plus | 7.1 | 7111 | / | / | / | / | / | / |
a | zohocorp | manageengine_admanager_plus | 7.1 | 7112 | / | / | / | / | / | / |
a | zohocorp | manageengine_admanager_plus | 7.1 | 7113 | / | / | / | / | / | / |
a | zohocorp | manageengine_admanager_plus | 7.1 | 7114 | / | / | / | / | / | / |
a | zohocorp | manageengine_admanager_plus | 7.1 | 7115 | / | / | / | / | / | / |
a | zohocorp | manageengine_admanager_plus | 7.1 | 7116 | / | / | / | / | / | / |
a | zohocorp | manageengine_admanager_plus | 7.1 | 7117 | / | / | / | / | / | / |
a | zohocorp | manageengine_admanager_plus | 7.1 | 7118 | / | / | / | / | / | / |
a | zohocorp | manageengine_admanager_plus | 7.1 | 7120 | / | / | / | / | / | / |
a | zohocorp | manageengine_admanager_plus | 7.1 | 7121 | / | / | / | / | / | / |
a | zohocorp | manageengine_admanager_plus | 7.1 | 7122 | / | / | / | / | / | / |
a | zohocorp | manageengine_admanager_plus | 7.1 | 7123 | / | / | / | / | / | / |
a | zohocorp | manageengine_admanager_plus | 7.1 | 7124 | / | / | / | / | / | / |
a | zohocorp | manageengine_admanager_plus | 7.1 | 7125 | / | / | / | / | / | / |
a | zohocorp | manageengine_admanager_plus | 7.1 | 7126 | / | / | / | / | / | / |
a | zohocorp | manageengine_admanager_plus | 7.1 | 7130 | / | / | / | / | / | / |
a | zohocorp | manageengine_admanager_plus | 7.1 | 7131 | / | / | / | / | / | / |
a | zohocorp | manageengine_admanager_plus | 7.1 | 7140 | / | / | / | / | / | / |
a | zohocorp | manageengine_admanager_plus | 7.1 | 7141 | / | / | / | / | / | / |
a | zohocorp | manageengine_admanager_plus | 7.1 | 7150 | / | / | / | / | / | / |
a | zohocorp | manageengine_admanager_plus | 7.1 | 7151 | / | / | / | / | / | / |
a | zohocorp | manageengine_admanager_plus | 7.1 | 7160 | / | / | / | / | / | / |
a | zohocorp | manageengine_admanager_plus | 7.1 | 7161 | / | / | / | / | / | / |
a | zohocorp | manageengine_admanager_plus | 7.1 | 7162 | / | / | / | / | / | / |
a | zohocorp | manageengine_admanager_plus | 7.1 | 7163 | / | / | / | / | / | / |
a | zohocorp | manageengine_admanager_plus | 7.1 | 7170 | / | / | / | / | / | / |
a | zohocorp | manageengine_admanager_plus | 7.1 | 7171 | / | / | / | / | / | / |
a | zohocorp | manageengine_admanager_plus | 7.1 | 7180 | / | / | / | / | / | / |
a | zohocorp | manageengine_admanager_plus | 7.1 | 7181 | / | / | / | / | / | / |
a | zohocorp | manageengine_admanager_plus | 7.1 | 7182 | / | / | / | / | / | / |
a | zohocorp | manageengine_admanager_plus | 7.1 | 7183 | / | / | / | / | / | / |
a | zohocorp | manageengine_admanager_plus | 7.1 | 7184 | / | / | / | / | / | / |
a | zohocorp | manageengine_admanager_plus | 7.1 | 7185 | / | / | / | / | / | / |
a | zohocorp | manageengine_admanager_plus | 7.1 | 7186 | / | / | / | / | / | / |
a | zohocorp | manageengine_admanager_plus | 7.1 | 7188 | / | / | / | / | / | / |
a | zohocorp | manageengine_admanager_plus | 7.2 | 7200 | / | / | / | / | / | / |
a | zohocorp | manageengine_admanager_plus | 7.2 | 7201 | / | / | / | / | / | / |
a | zohocorp | manageengine_admanager_plus | 7.2 | 7202 | / | / | / | / | / | / |
a | zohocorp | manageengine_admanager_plus | 7.2 | 7203 | / | / | / | / | / | / |
CVSS Data
Attack Vector
NETWORK
Attack Complexity
LOW
Privileges Required
LOW
Scope
UNCHANGED
Confidentiality Impact
HIGH
Integrity Impact
HIGH
Availability Impact
HIGH
Base Score
Exploitability Score
Impact Score
Base Severity
HIGHCVSS Vector String
The CVSS vector string provides an in-depth view of the vulnerability metrics.
View Vector StringCVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H