CVE-2024-10839
Nov. 13, 2024, 8:19 p.m.
Tags
CVSS Score
Products Impacted
Vendor | Product | Versions |
---|---|---|
zohocorp |
|
|
Description
Zohocorp ManageEngine SharePoint Manager Plus versions 4503 and prior are vulnerable to authenticated XML External Entity (XXE) in the Management option.
Weaknesses
CWE-611
Improper Restriction of XML External Entity Reference
The product processes an XML document that can contain XML entities with URIs that resolve to documents outside of the intended sphere of control, causing the product to embed incorrect documents into its output.
CWE ID: 611Date
Published: Nov. 8, 2024, 11:15 a.m.
Last Modified: Nov. 13, 2024, 8:19 p.m.
Status : Analyzed
CVE has been recently published to the CVE List and has been received by the NVD.
More infoSource
0fc0942c-577d-436f-ae8e-945763c79b02
CPEs
Type | Vendor | Product | Version | Update | Edition | Language | Software Edition | Target Software | Target Hardware | Other Information |
---|---|---|---|---|---|---|---|---|---|---|
a | zohocorp | manageengine_sharepoint_manager_plus | 4.0 | 4000 | / | / | / | / | / | / |
a | zohocorp | manageengine_sharepoint_manager_plus | 4.0 | 4001 | / | / | / | / | / | / |
a | zohocorp | manageengine_sharepoint_manager_plus | 4.0 | 4002 | / | / | / | / | / | / |
a | zohocorp | manageengine_sharepoint_manager_plus | 4.0 | 4003 | / | / | / | / | / | / |
a | zohocorp | manageengine_sharepoint_manager_plus | 4.0 | 4004 | / | / | / | / | / | / |
a | zohocorp | manageengine_sharepoint_manager_plus | 4.0 | 4005 | / | / | / | / | / | / |
a | zohocorp | manageengine_sharepoint_manager_plus | 4.0 | 4006 | / | / | / | / | / | / |
a | zohocorp | manageengine_sharepoint_manager_plus | 4.0 | 4007 | / | / | / | / | / | / |
a | zohocorp | manageengine_sharepoint_manager_plus | 4.0 | 4008 | / | / | / | / | / | / |
a | zohocorp | manageengine_sharepoint_manager_plus | 4.0 | 4009 | / | / | / | / | / | / |
a | zohocorp | manageengine_sharepoint_manager_plus | 4.0 | 4010 | / | / | / | / | / | / |
a | zohocorp | manageengine_sharepoint_manager_plus | 4.0 | 4011 | / | / | / | / | / | / |
a | zohocorp | manageengine_sharepoint_manager_plus | 4.0 | 4012 | / | / | / | / | / | / |
a | zohocorp | manageengine_sharepoint_manager_plus | 4.0 | 4013 | / | / | / | / | / | / |
a | zohocorp | manageengine_sharepoint_manager_plus | 4.0 | 4014 | / | / | / | / | / | / |
a | zohocorp | manageengine_sharepoint_manager_plus | 4.0 | 4015 | / | / | / | / | / | / |
a | zohocorp | manageengine_sharepoint_manager_plus | 4.0 | 4016 | / | / | / | / | / | / |
a | zohocorp | manageengine_sharepoint_manager_plus | 4.0 | 4017 | / | / | / | / | / | / |
a | zohocorp | manageengine_sharepoint_manager_plus | 4.0 | 4018 | / | / | / | / | / | / |
a | zohocorp | manageengine_sharepoint_manager_plus | 4.0 | 4019 | / | / | / | / | / | / |
a | zohocorp | manageengine_sharepoint_manager_plus | 4.0 | 4020 | / | / | / | / | / | / |
a | zohocorp | manageengine_sharepoint_manager_plus | 4.0 | 4021 | / | / | / | / | / | / |
a | zohocorp | manageengine_sharepoint_manager_plus | 4.0 | 4022 | / | / | / | / | / | / |
a | zohocorp | manageengine_sharepoint_manager_plus | 4.0 | 4023 | / | / | / | / | / | / |
a | zohocorp | manageengine_sharepoint_manager_plus | 4.0 | 4024 | / | / | / | / | / | / |
a | zohocorp | manageengine_sharepoint_manager_plus | 4.0 | 4025 | / | / | / | / | / | / |
a | zohocorp | manageengine_sharepoint_manager_plus | 4.0 | 4026 | / | / | / | / | / | / |
a | zohocorp | manageengine_sharepoint_manager_plus | 4.0 | 4027 | / | / | / | / | / | / |
a | zohocorp | manageengine_sharepoint_manager_plus | 4.0 | 4028 | / | / | / | / | / | / |
a | zohocorp | manageengine_sharepoint_manager_plus | 4.0 | 4029 | / | / | / | / | / | / |
a | zohocorp | manageengine_sharepoint_manager_plus | 4.0 | 4030 | / | / | / | / | / | / |
a | zohocorp | manageengine_sharepoint_manager_plus | 4.0 | 4031 | / | / | / | / | / | / |
a | zohocorp | manageengine_sharepoint_manager_plus | 4.0 | 4032 | / | / | / | / | / | / |
a | zohocorp | manageengine_sharepoint_manager_plus | 4.0 | 4033 | / | / | / | / | / | / |
a | zohocorp | manageengine_sharepoint_manager_plus | 4.1 | 4100 | / | / | / | / | / | / |
a | zohocorp | manageengine_sharepoint_manager_plus | 4.1 | 4101 | / | / | / | / | / | / |
a | zohocorp | manageengine_sharepoint_manager_plus | 4.1 | 4102 | / | / | / | / | / | / |
a | zohocorp | manageengine_sharepoint_manager_plus | 4.1 | 4103 | / | / | / | / | / | / |
a | zohocorp | manageengine_sharepoint_manager_plus | 4.1 | 4104 | / | / | / | / | / | / |
a | zohocorp | manageengine_sharepoint_manager_plus | 4.1 | 4105 | / | / | / | / | / | / |
a | zohocorp | manageengine_sharepoint_manager_plus | 4.1 | 4106 | / | / | / | / | / | / |
a | zohocorp | manageengine_sharepoint_manager_plus | 4.1 | 4107 | / | / | / | / | / | / |
a | zohocorp | manageengine_sharepoint_manager_plus | 4.1 | 4108 | / | / | / | / | / | / |
a | zohocorp | manageengine_sharepoint_manager_plus | 4.1 | 4109 | / | / | / | / | / | / |
a | zohocorp | manageengine_sharepoint_manager_plus | 4.1 | 4110 | / | / | / | / | / | / |
a | zohocorp | manageengine_sharepoint_manager_plus | 4.2 | 4200 | / | / | / | / | / | / |
a | zohocorp | manageengine_sharepoint_manager_plus | 4.2 | 4201 | / | / | / | / | / | / |
a | zohocorp | manageengine_sharepoint_manager_plus | 4.3 | 4300 | / | / | / | / | / | / |
a | zohocorp | manageengine_sharepoint_manager_plus | 4.3 | 4301 | / | / | / | / | / | / |
a | zohocorp | manageengine_sharepoint_manager_plus | 4.3 | 4302 | / | / | / | / | / | / |
a | zohocorp | manageengine_sharepoint_manager_plus | 4.3 | 4303 | / | / | / | / | / | / |
a | zohocorp | manageengine_sharepoint_manager_plus | 4.3 | 4304 | / | / | / | / | / | / |
a | zohocorp | manageengine_sharepoint_manager_plus | 4.3 | 4305 | / | / | / | / | / | / |
a | zohocorp | manageengine_sharepoint_manager_plus | 4.3 | 4306 | / | / | / | / | / | / |
a | zohocorp | manageengine_sharepoint_manager_plus | 4.3 | 4307 | / | / | / | / | / | / |
a | zohocorp | manageengine_sharepoint_manager_plus | 4.3 | 4308 | / | / | / | / | / | / |
a | zohocorp | manageengine_sharepoint_manager_plus | 4.3 | 4309 | / | / | / | / | / | / |
a | zohocorp | manageengine_sharepoint_manager_plus | 4.3 | 4310 | / | / | / | / | / | / |
a | zohocorp | manageengine_sharepoint_manager_plus | 4.3 | 4311 | / | / | / | / | / | / |
a | zohocorp | manageengine_sharepoint_manager_plus | 4.3 | 4312 | / | / | / | / | / | / |
a | zohocorp | manageengine_sharepoint_manager_plus | 4.3 | 4313 | / | / | / | / | / | / |
a | zohocorp | manageengine_sharepoint_manager_plus | 4.3 | 4314 | / | / | / | / | / | / |
a | zohocorp | manageengine_sharepoint_manager_plus | 4.3 | 4315 | / | / | / | / | / | / |
a | zohocorp | manageengine_sharepoint_manager_plus | 4.3 | 4316 | / | / | / | / | / | / |
a | zohocorp | manageengine_sharepoint_manager_plus | 4.3 | 4317 | / | / | / | / | / | / |
a | zohocorp | manageengine_sharepoint_manager_plus | 4.3 | 4318 | / | / | / | / | / | / |
a | zohocorp | manageengine_sharepoint_manager_plus | 4.3 | 4319 | / | / | / | / | / | / |
a | zohocorp | manageengine_sharepoint_manager_plus | 4.3 | 4320 | / | / | / | / | / | / |
a | zohocorp | manageengine_sharepoint_manager_plus | 4.3 | 4321 | / | / | / | / | / | / |
a | zohocorp | manageengine_sharepoint_manager_plus | 4.3 | 4322 | / | / | / | / | / | / |
a | zohocorp | manageengine_sharepoint_manager_plus | 4.3 | 4323 | / | / | / | / | / | / |
a | zohocorp | manageengine_sharepoint_manager_plus | 4.3 | 4324 | / | / | / | / | / | / |
a | zohocorp | manageengine_sharepoint_manager_plus | 4.3 | 4325 | / | / | / | / | / | / |
a | zohocorp | manageengine_sharepoint_manager_plus | 4.3 | 4326 | / | / | / | / | / | / |
a | zohocorp | manageengine_sharepoint_manager_plus | 4.3 | 4327 | / | / | / | / | / | / |
a | zohocorp | manageengine_sharepoint_manager_plus | 4.3 | 4328 | / | / | / | / | / | / |
a | zohocorp | manageengine_sharepoint_manager_plus | 4.3 | 4329 | / | / | / | / | / | / |
a | zohocorp | manageengine_sharepoint_manager_plus | 4.3 | 4330 | / | / | / | / | / | / |
a | zohocorp | manageengine_sharepoint_manager_plus | 4.3 | 4331 | / | / | / | / | / | / |
a | zohocorp | manageengine_sharepoint_manager_plus | 4.3 | 4332 | / | / | / | / | / | / |
a | zohocorp | manageengine_sharepoint_manager_plus | 4.3 | 4333 | / | / | / | / | / | / |
a | zohocorp | manageengine_sharepoint_manager_plus | 4.4 | 4400 | / | / | / | / | / | / |
a | zohocorp | manageengine_sharepoint_manager_plus | 4.4 | 4401 | / | / | / | / | / | / |
a | zohocorp | manageengine_sharepoint_manager_plus | 4.4 | 4402 | / | / | / | / | / | / |
a | zohocorp | manageengine_sharepoint_manager_plus | 4.4 | 4403 | / | / | / | / | / | / |
a | zohocorp | manageengine_sharepoint_manager_plus | 4.4 | 4404 | / | / | / | / | / | / |
a | zohocorp | manageengine_sharepoint_manager_plus | 4.5 | 4500 | / | / | / | / | / | / |
a | zohocorp | manageengine_sharepoint_manager_plus | 4.5 | 4501 | / | / | / | / | / | / |
a | zohocorp | manageengine_sharepoint_manager_plus | 4.5 | 4502 | / | / | / | / | / | / |
a | zohocorp | manageengine_sharepoint_manager_plus | 4.5 | 4503 | / | / | / | / | / | / |
CVSS Data
Attack Vector
NETWORK
Attack Complexity
LOW
Privileges Required
LOW
Scope
UNCHANGED
Confidentiality Impact
HIGH
Integrity Impact
NONE
Availability Impact
HIGH
Base Score
Exploitability Score
Impact Score
Base Severity
HIGHCVSS Vector String
The CVSS vector string provides an in-depth view of the vulnerability metrics.
View Vector StringCVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:N/A:H