CVE-2024-10839
Nov. 13, 2024, 8:19 p.m.
Description
Product(s) Impacted
| Vendor | Product | Versions |
|---|---|---|
| Zohocorp |
|
|
Weaknesses
Common security weaknesses mapped to this vulnerability.
*CPE(s)
Affected systems and software identified for this CVE.
| Type | Vendor | Product | Version | Update | Edition | Language | Software Edition | Target Software | Target Hardware | Other Information |
|---|---|---|---|---|---|---|---|---|---|---|
| a | zohocorp | manageengine_sharepoint_manager_plus | 4.0 | 4000 | / | / | / | / | / | / |
| a | zohocorp | manageengine_sharepoint_manager_plus | 4.0 | 4001 | / | / | / | / | / | / |
| a | zohocorp | manageengine_sharepoint_manager_plus | 4.0 | 4002 | / | / | / | / | / | / |
| a | zohocorp | manageengine_sharepoint_manager_plus | 4.0 | 4003 | / | / | / | / | / | / |
| a | zohocorp | manageengine_sharepoint_manager_plus | 4.0 | 4004 | / | / | / | / | / | / |
| a | zohocorp | manageengine_sharepoint_manager_plus | 4.0 | 4005 | / | / | / | / | / | / |
| a | zohocorp | manageengine_sharepoint_manager_plus | 4.0 | 4006 | / | / | / | / | / | / |
| a | zohocorp | manageengine_sharepoint_manager_plus | 4.0 | 4007 | / | / | / | / | / | / |
| a | zohocorp | manageengine_sharepoint_manager_plus | 4.0 | 4008 | / | / | / | / | / | / |
| a | zohocorp | manageengine_sharepoint_manager_plus | 4.0 | 4009 | / | / | / | / | / | / |
| a | zohocorp | manageengine_sharepoint_manager_plus | 4.0 | 4010 | / | / | / | / | / | / |
| a | zohocorp | manageengine_sharepoint_manager_plus | 4.0 | 4011 | / | / | / | / | / | / |
| a | zohocorp | manageengine_sharepoint_manager_plus | 4.0 | 4012 | / | / | / | / | / | / |
| a | zohocorp | manageengine_sharepoint_manager_plus | 4.0 | 4013 | / | / | / | / | / | / |
| a | zohocorp | manageengine_sharepoint_manager_plus | 4.0 | 4014 | / | / | / | / | / | / |
| a | zohocorp | manageengine_sharepoint_manager_plus | 4.0 | 4015 | / | / | / | / | / | / |
| a | zohocorp | manageengine_sharepoint_manager_plus | 4.0 | 4016 | / | / | / | / | / | / |
| a | zohocorp | manageengine_sharepoint_manager_plus | 4.0 | 4017 | / | / | / | / | / | / |
| a | zohocorp | manageengine_sharepoint_manager_plus | 4.0 | 4018 | / | / | / | / | / | / |
| a | zohocorp | manageengine_sharepoint_manager_plus | 4.0 | 4019 | / | / | / | / | / | / |
| a | zohocorp | manageengine_sharepoint_manager_plus | 4.0 | 4020 | / | / | / | / | / | / |
| a | zohocorp | manageengine_sharepoint_manager_plus | 4.0 | 4021 | / | / | / | / | / | / |
| a | zohocorp | manageengine_sharepoint_manager_plus | 4.0 | 4022 | / | / | / | / | / | / |
| a | zohocorp | manageengine_sharepoint_manager_plus | 4.0 | 4023 | / | / | / | / | / | / |
| a | zohocorp | manageengine_sharepoint_manager_plus | 4.0 | 4024 | / | / | / | / | / | / |
| a | zohocorp | manageengine_sharepoint_manager_plus | 4.0 | 4025 | / | / | / | / | / | / |
| a | zohocorp | manageengine_sharepoint_manager_plus | 4.0 | 4026 | / | / | / | / | / | / |
| a | zohocorp | manageengine_sharepoint_manager_plus | 4.0 | 4027 | / | / | / | / | / | / |
| a | zohocorp | manageengine_sharepoint_manager_plus | 4.0 | 4028 | / | / | / | / | / | / |
| a | zohocorp | manageengine_sharepoint_manager_plus | 4.0 | 4029 | / | / | / | / | / | / |
| a | zohocorp | manageengine_sharepoint_manager_plus | 4.0 | 4030 | / | / | / | / | / | / |
| a | zohocorp | manageengine_sharepoint_manager_plus | 4.0 | 4031 | / | / | / | / | / | / |
| a | zohocorp | manageengine_sharepoint_manager_plus | 4.0 | 4032 | / | / | / | / | / | / |
| a | zohocorp | manageengine_sharepoint_manager_plus | 4.0 | 4033 | / | / | / | / | / | / |
| a | zohocorp | manageengine_sharepoint_manager_plus | 4.1 | 4100 | / | / | / | / | / | / |
| a | zohocorp | manageengine_sharepoint_manager_plus | 4.1 | 4101 | / | / | / | / | / | / |
| a | zohocorp | manageengine_sharepoint_manager_plus | 4.1 | 4102 | / | / | / | / | / | / |
| a | zohocorp | manageengine_sharepoint_manager_plus | 4.1 | 4103 | / | / | / | / | / | / |
| a | zohocorp | manageengine_sharepoint_manager_plus | 4.1 | 4104 | / | / | / | / | / | / |
| a | zohocorp | manageengine_sharepoint_manager_plus | 4.1 | 4105 | / | / | / | / | / | / |
| a | zohocorp | manageengine_sharepoint_manager_plus | 4.1 | 4106 | / | / | / | / | / | / |
| a | zohocorp | manageengine_sharepoint_manager_plus | 4.1 | 4107 | / | / | / | / | / | / |
| a | zohocorp | manageengine_sharepoint_manager_plus | 4.1 | 4108 | / | / | / | / | / | / |
| a | zohocorp | manageengine_sharepoint_manager_plus | 4.1 | 4109 | / | / | / | / | / | / |
| a | zohocorp | manageengine_sharepoint_manager_plus | 4.1 | 4110 | / | / | / | / | / | / |
| a | zohocorp | manageengine_sharepoint_manager_plus | 4.2 | 4200 | / | / | / | / | / | / |
| a | zohocorp | manageengine_sharepoint_manager_plus | 4.2 | 4201 | / | / | / | / | / | / |
| a | zohocorp | manageengine_sharepoint_manager_plus | 4.3 | 4300 | / | / | / | / | / | / |
| a | zohocorp | manageengine_sharepoint_manager_plus | 4.3 | 4301 | / | / | / | / | / | / |
| a | zohocorp | manageengine_sharepoint_manager_plus | 4.3 | 4302 | / | / | / | / | / | / |
| a | zohocorp | manageengine_sharepoint_manager_plus | 4.3 | 4303 | / | / | / | / | / | / |
| a | zohocorp | manageengine_sharepoint_manager_plus | 4.3 | 4304 | / | / | / | / | / | / |
| a | zohocorp | manageengine_sharepoint_manager_plus | 4.3 | 4305 | / | / | / | / | / | / |
| a | zohocorp | manageengine_sharepoint_manager_plus | 4.3 | 4306 | / | / | / | / | / | / |
| a | zohocorp | manageengine_sharepoint_manager_plus | 4.3 | 4307 | / | / | / | / | / | / |
| a | zohocorp | manageengine_sharepoint_manager_plus | 4.3 | 4308 | / | / | / | / | / | / |
| a | zohocorp | manageengine_sharepoint_manager_plus | 4.3 | 4309 | / | / | / | / | / | / |
| a | zohocorp | manageengine_sharepoint_manager_plus | 4.3 | 4310 | / | / | / | / | / | / |
| a | zohocorp | manageengine_sharepoint_manager_plus | 4.3 | 4311 | / | / | / | / | / | / |
| a | zohocorp | manageengine_sharepoint_manager_plus | 4.3 | 4312 | / | / | / | / | / | / |
| a | zohocorp | manageengine_sharepoint_manager_plus | 4.3 | 4313 | / | / | / | / | / | / |
| a | zohocorp | manageengine_sharepoint_manager_plus | 4.3 | 4314 | / | / | / | / | / | / |
| a | zohocorp | manageengine_sharepoint_manager_plus | 4.3 | 4315 | / | / | / | / | / | / |
| a | zohocorp | manageengine_sharepoint_manager_plus | 4.3 | 4316 | / | / | / | / | / | / |
| a | zohocorp | manageengine_sharepoint_manager_plus | 4.3 | 4317 | / | / | / | / | / | / |
| a | zohocorp | manageengine_sharepoint_manager_plus | 4.3 | 4318 | / | / | / | / | / | / |
| a | zohocorp | manageengine_sharepoint_manager_plus | 4.3 | 4319 | / | / | / | / | / | / |
| a | zohocorp | manageengine_sharepoint_manager_plus | 4.3 | 4320 | / | / | / | / | / | / |
| a | zohocorp | manageengine_sharepoint_manager_plus | 4.3 | 4321 | / | / | / | / | / | / |
| a | zohocorp | manageengine_sharepoint_manager_plus | 4.3 | 4322 | / | / | / | / | / | / |
| a | zohocorp | manageengine_sharepoint_manager_plus | 4.3 | 4323 | / | / | / | / | / | / |
| a | zohocorp | manageengine_sharepoint_manager_plus | 4.3 | 4324 | / | / | / | / | / | / |
| a | zohocorp | manageengine_sharepoint_manager_plus | 4.3 | 4325 | / | / | / | / | / | / |
| a | zohocorp | manageengine_sharepoint_manager_plus | 4.3 | 4326 | / | / | / | / | / | / |
| a | zohocorp | manageengine_sharepoint_manager_plus | 4.3 | 4327 | / | / | / | / | / | / |
| a | zohocorp | manageengine_sharepoint_manager_plus | 4.3 | 4328 | / | / | / | / | / | / |
| a | zohocorp | manageengine_sharepoint_manager_plus | 4.3 | 4329 | / | / | / | / | / | / |
| a | zohocorp | manageengine_sharepoint_manager_plus | 4.3 | 4330 | / | / | / | / | / | / |
| a | zohocorp | manageengine_sharepoint_manager_plus | 4.3 | 4331 | / | / | / | / | / | / |
| a | zohocorp | manageengine_sharepoint_manager_plus | 4.3 | 4332 | / | / | / | / | / | / |
| a | zohocorp | manageengine_sharepoint_manager_plus | 4.3 | 4333 | / | / | / | / | / | / |
| a | zohocorp | manageengine_sharepoint_manager_plus | 4.4 | 4400 | / | / | / | / | / | / |
| a | zohocorp | manageengine_sharepoint_manager_plus | 4.4 | 4401 | / | / | / | / | / | / |
| a | zohocorp | manageengine_sharepoint_manager_plus | 4.4 | 4402 | / | / | / | / | / | / |
| a | zohocorp | manageengine_sharepoint_manager_plus | 4.4 | 4403 | / | / | / | / | / | / |
| a | zohocorp | manageengine_sharepoint_manager_plus | 4.4 | 4404 | / | / | / | / | / | / |
| a | zohocorp | manageengine_sharepoint_manager_plus | 4.5 | 4500 | / | / | / | / | / | / |
| a | zohocorp | manageengine_sharepoint_manager_plus | 4.5 | 4501 | / | / | / | / | / | / |
| a | zohocorp | manageengine_sharepoint_manager_plus | 4.5 | 4502 | / | / | / | / | / | / |
| a | zohocorp | manageengine_sharepoint_manager_plus | 4.5 | 4503 | / | / | / | / | / | / |
Tags
CVSS Score
CVSS Data - 3.1
- Attack Vector: NETWORK
- Attack Complexity: LOW
- Privileges Required: LOW
- Scope: CHANGED
- Confidentiality Impact: HIGH
- Integrity Impact: NONE
- Availability Impact: LOW
CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:C/C:H/I:N/A:L
Timeline
Last Modified: Nov. 13, 2024, 8:19 p.m.
Status : Analyzed
CVE has been recently published to the CVE List and has been received by the NVD.
More infoSource
*Disclaimer: Some vulnerabilities do not have an associated CPE. To enhance the data, we use AI to infer CPEs based on CVE details. This is an automated process and might not always be accurate.